Groesbeek Weer weather
Latitude N 51° 46' 41" Longitude E 05° 58' 39" Elevation 16 m
Records began on 28 januari 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 20,3 °C | at 15:33 on 23 maart 2012 |
| Lowest Temperature | -16,2 °C | at 3:54 on 04 februari 2012 |
| Highest Dew Point | 11,8 °C | at 13:52 on 10 april 2012 |
| Lowest Dew Point | -19,1 °C | at 10:35 on 07 februari 2012 |
| Highest Apparent Temperature | 17,5 °C | at 16:47 on 28 maart 2012 |
| Lowest Apparent Temperature | -19,7 °C | at 3:54 on 04 februari 2012 |
| Lowest Wind Chill Temperature | -20,0 °C | at 7:56 on 07 februari 2012 |
| Highest Heat Index | 20,3 °C | at 15:33 on 23 maart 2012 |
| Highest Minimum | 9,1 °C | at 22:55 on 10 april 2012 |
| Lowest Maximum | -5,6 °C | at 15:46 on 04 februari 2012 |
| Highest Humidity | 100 % | at 17:30 on 28 januari 2012 |
| Lowest Humidity | 30 % | at 15:16 on 03 april 2012 |
| Highest Daily Range | 19,0 °C | on 15 maart 2012 |
| Lowest Daily Range | 1,5 °C | on 01 maart 2012 |
| Rainfall | ||
| Highest Rain Rate | 8,9 mm/hr | at 17:44 on 21 april 2012 |
| Highest Hourly Rainfall | 5,3 mm | at 0:01 on 05 april 2012 |
| Highest Daily Rainfall | 10,7 mm | on 10 april 2012 |
| Highest Monthly Rainfall | 64,2 mm | april 2012 |
| Longest Dry Period | 26 days | to 03 april 2012 |
| Longest Wet Period | 6 days | to 14 april 2012 |
| Wind | ||
| Highest Wind Gust | 50 km/h | at 15:12 on 15 februari 2012 |
| Highest Wind Speed Average | 36 km/h | at 13:36 on 31 maart 2012 |
| Highest Daily Wind Run | 500,6 km | on 01 februari 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 990,0 mb | at 4:26 on 19 april 2012 |
| Highest Pressure (sl) | 1047,0 mb | at 10:39 on 07 februari 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 25-4-2012 23:00:01
powered by
Cumulus v1.9.2 (1029)