Groesbeek Weer weather
Latitude N 51° 46' 41" Longitude E 05° 58' 39" Elevation 16 m
| Temperature and Humidity | ||
| Highest Temperature | 17,4 °C | 14:55 on 03 april |
| Lowest Temperature | -2,4 °C | 6:53 on 01 april |
| Highest Dew Point | 11,8 °C | 13:52 on 10 april |
| Lowest Dew Point | -7,8 °C | 20:07 on 06 april |
| Highest Apparent Temperature | 14,9 °C | 14:55 on 03 april |
| Lowest Apparent Temperature | -5,7 °C | 6:55 on 01 april |
| Lowest Wind Chill Temperature | -4,3 °C | 6:55 on 01 april |
| Highest Heat Index | 17,4 °C | 14:55 on 03 april |
| Highest Minimum | 9,1 °C | 10 april |
| Lowest Maximum | 8,2 °C | 07 april |
| Highest Humidity | 100 % | 6:24 on 01 april |
| Lowest Humidity | 30 % | 15:16 on 03 april |
| Highest Daily Range | 14,6 °C | 17 april |
| Lowest Daily Range | 3,0 °C | 04 april |
| Rainfall | ||
| Highest Rain Rate | 8,9 mm/hr | 17:44 on 21 april |
| Highest Hourly Rainfall | 5,3 mm | 0:01 on 05 april |
| Highest Daily Rainfall | 10,7 mm | 10 april |
| Longest Dry Period | 26 days | to 03 april |
| Longest Wet Period | 6 days | to 14 april |
| Wind | ||
| Highest Wind Gust | 44 km/h | 14:43 on 17 april |
| Highest Wind Speed 10-minute Average | 29 km/h | 13:13 on 17 april |
| Highest Daily Wind Run | 397,5 km | 15 april |
| Pressure | ||
| Lowest Pressure (sl) | 990,0 mb | 4:26 on 19 april |
| Highest Pressure (sl) | 1027,0 mb | 9:12 on 16 april |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 25-4-2012 23:00:01
powered by
Cumulus v1.9.2 (1029)