Groesbeek Weer weather
Latitude N 51° 46' 41" Longitude E 05° 58' 39" Elevation 16 m
| Temperature and Humidity | ||
| Highest Temperature | 20,3 °C | 15:33 on 23 maart |
| Lowest Temperature | -16,2 °C | 3:54 on 04 februari |
| Highest Dew Point | 11,8 °C | 13:52 on 10 april |
| Lowest Dew Point | -19,1 °C | 10:35 on 07 februari |
| Highest Apparent Temperature | 17,5 °C | 16:47 on 28 maart |
| Lowest Apparent Temperature | -19,7 °C | 3:54 on 04 februari |
| Lowest Wind Chill Temperature | -20,0 °C | 7:56 on 07 februari |
| Highest Heat Index | 20,3 °C | 15:33 on 23 maart |
| Highest Minimum | 9,1 °C | 10 april |
| Lowest Maximum | -5,6 °C | 04 februari |
| Highest Humidity | 100 % | 5:07 on 15 januari |
| Lowest Humidity | 30 % | 15:16 on 03 april |
| Highest Daily Range | 19,0 °C | 15 maart |
| Lowest Daily Range | 0,3 °C | 13 januari |
| Rainfall | ||
| Highest Rain Rate | 13,0 mm/hr | 0:31 on 20 januari |
| Highest Hourly Rainfall | 5,3 mm | 10:13 on 19 januari |
| Highest Daily Rainfall | 19,0 mm | 19 januari |
| Highest Monthly Rainfall | 64,2 mm | april |
| Longest Dry Period | 26 days | to 03 april |
| Longest Wet Period | 6 days | to 23 januari |
| Wind | ||
| Highest Wind Gust | 62 km/h | 16:40 on 22 januari |
| Highest Wind Speed 10-minute Average | 36 km/h | 13:36 on 31 maart |
| Highest Daily Wind Run | 500,6 km | 01 februari |
| Pressure | ||
| Lowest Pressure (sl) | 990,0 mb | 4:26 on 19 april |
| Highest Pressure (sl) | 1047,0 mb | 10:39 on 07 februari |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 25-4-2012 23:00:01
powered by
Cumulus v1.9.2 (1029)