| ALLERTIJDENLIJST (5001-7500) | |||||
| nr | pnt | hp | wk | binnenkomst | Titel-Artiest |
| 5001 | 155 | 14 | 9 | 12-07-1997 | Jongens - O die 3 |
| 5002 | 155 | 14 | 8 | 22-03-1997 | Alegria - Cirque du Soleil |
| 5003 | 155 | 15 | 8 | 06-04-1985 | One more night - Phil Collins |
| 5004 | 155 | 18 | 13 | 20-11-2004 | City streets - G-Spott |
| 5005 | 155 | 18 | 11 | 21-08-2004 | Everybody's changing - Keane |
| 5006 | 155 | 18 | 9 | 16-06-2001 | N-R-G - G-Spott |
| 5007 | 154 | 6 | 6 | 24-07-1976 | Man from Manhattan - Eddie Howell |
| 5008 | 154 | 7 | 6 | 27-11-1982 | Nipple to the bottle - Grace Jones |
| 5009 | 154 | 7 | 6 | 07-01-1984 | Thuis ben - Hans de Booy |
| 5010 | 154 | 8 | 7 | 20-08-1988 | Shake your thang - Salt 'n Pepa |
| 5011 | 154 | 9 | 6 | 17-04-1971 | In your eyes (i can see the lies) - Tee-Set |
| 5012 | 154 | 10 | 9 | 06-06-2009 | Last forever - Stereo |
| 5013 | 154 | 10 | 7 | 08-10-1988 | Bad medicine - Bon Jovi |
| 5014 | 154 | 10 | 7 | 19-10-1991 | I adore mi amor - Color Me Badd |
| 5015 | 154 | 11 | 8 | 09-01-1971 | Immigrant song - Led Zeppelin |
| 5016 | 154 | 11 | 8 | 12-02-1972 | Mighty mighty roly poly - Mal |
| 5017 | 154 | 11 | 8 | 17-02-1973 | Mama Lou - Les Humphries Singers |
| 5018 | 154 | 11 | 8 | 01-05-1976 | Midnight rider - Paul Davidson |
| 5019 | 154 | 11 | 8 | 06-09-2003 | Someday - Nickelback |
| 5020 | 154 | 11 | 7 | 11-09-1993 | Nuff vibes EP (Boom shack-a-lack) - Apache Indian |
| 5021 | 154 | 12 | 9 | 06-04-1968 | L'oiseau (Thema uit 'Belle et Sebastian') - Eric de Marsan & Orkest |
| 5022 | 154 | 12 | 9 | 23-12-1972 | In een groen groen knollenland - Jaap Dekker Boogie Set |
| 5023 | 154 | 12 | 8 | 12-04-1980 | Don't push it don't force it (Let it happen naturally) - Leon Haywood |
| 5024 | 154 | 12 | 8 | 14-05-1988 | Get lucky - Jermaine Stewart |
| 5025 | 154 | 12 | 7 | 07-07-1984 | Verrek zeg kerel ben jij 't - Lodewijck van Avezaath |
| 5026 | 154 | 13 | 9 | 01-02-1997 | I want you back - 'N Sync |
| 5027 | 154 | 13 | 8 | 29-07-1967 | To love somebody - Bee Gees |
| 5028 | 154 | 13 | 8 | 27-04-1985 | Could it be i'm falling in love - David Grant & Jaki Graham |
| 5029 | 154 | 13 | 8 | 25-01-1992 | Bestel mar - Rowwen Hèze |
| 5030 | 154 | 13 | 8 | 15-11-1997 | Ave Maria - Jantje Smit |
| 5031 | 154 | 14 | 9 | 24-01-1987 | Talk it over - Frizzle Sizzle |
| 5032 | 154 | 15 | 8 | 18-01-1969 | Roly - Raymond Froggatt |
| 5033 | 154 | 16 | 9 | 19-02-2011 | Ik ga hard - the Partysquad / Adje / Gers / Jayh / Reverse |
| 5034 | 153 | 8 | 7 | 05-05-1973 | No more Mr. Nice Guy - Alice Cooper |
| 5035 | 153 | 8 | 7 | 29-01-1977 | In den vreemde (verlaten) - Migra's |
| 5036 | 153 | 8 | 7 | 24-09-1977 | Dreams - Fleetwood Mac |
| 5037 | 153 | 8 | 7 | 12-08-1989 | Hot hot hot - Buster Pointdexter |
| 5038 | 153 | 9 | 7 | 17-05-1975 | Save me - Silver Convention |
| 5039 | 153 | 9 | 7 | 04-11-1989 | You are my hero - Anny Schilder |
| 5040 | 153 | 10 | 8 | 23-11-1974 | Teeny bopper band - Catapult |
| 5041 | 153 | 10 | 8 | 14-08-1976 | Allright - Long Tall Ernie & the Shakers |
| 5042 | 153 | 10 | 7 | 01-10-1983 | Sing sing sing - the Broads |
| 5043 | 153 | 10 | 7 | 03-08-1991 | The beginning - Seal |
| 5044 | 153 | 11 | 8 | 14-02-1987 | Once bitten twice shy - Vesta Williams |
| 5045 | 153 | 11 | 7 | 17-01-1970 | Bij ons staat op de keukendeur - Tony Bass |
| 5046 | 153 | 11 | 7 | 07-08-1971 | Scoobidab - Ginger Ale |
| 5047 | 153 | 11 | 7 | 18-09-1976 | Ome Arie - Conny Vandenbos |
| 5048 | 153 | 11 | 7 | 28-01-1978 | Darlin' - Baccara |
| 5049 | 153 | 11 | 7 | 24-11-1979 | Lady of the dawn - Mike Batt |
| 5050 | 153 | 12 | 9 | 13-09-1969 | Cent mille chansons - Frida Boccara |
| 5051 | 153 | 12 | 8 | 07-07-1990 | She ain't worth it - Glenn Medeiros & Bobby Brown |
| 5052 | 153 | 12 | 8 | 11-11-2000 | My generation - Limp Bizkit |
| 5053 | 153 | 13 | 9 | 17-03-1973 | De oude muzikant - Ben Cramer |
| 5054 | 153 | 13 | 7 | 26-08-1967 | Now's the time - Tee-Set |
| 5055 | 153 | 13 | 7 | 26-07-1986 | Close to perfection - Miquel Brown |
| 5056 | 153 | 13 | 7 | 30-06-2001 | Hiphoppping - Klubbheads |
| 5057 | 153 | 15 | 10 | 09-09-1972 | Love theme from 'The Godfather' (Speak softly love) - Andy Williams |
| 5058 | 153 | 15 | 9 | 22-09-1979 | Lost in music - Sister Sledge |
| 5059 | 153 | 15 | 8 | 28-06-1980 | Play the game - Queen |
| 5060 | 153 | 16 | 10 | 26-08-1995 | 'n Dag uit duizend dromen - Frans Bauer |
| 5061 | 153 | 16 | 9 | 19-02-1966 | Everything (that's mine) / There's no place to hide - the Motions |
| 5062 | 153 | 16 | 9 | 05-11-2011 | Again and again - Basto! |
| 5063 | 153 | 17 | 10 | 30-12-2006 | 'n Beetje verliefd - Yes-R |
| 5064 | 153 | 17 | 10 | 26-12-2009 | Down - Jay Sean featuring Lil Wayne |
| 5065 | 153 | 17 | 9 | 19-09-1992 | Sad but true - Metallica |
| 5066 | 152 | 2 | 5 | 10-06-2006 | Wij houden van Oranje 2006 - Ali B featuring André Hazes |
| 5067 | 152 | 6 | 7 | 17-02-1973 | Uche uche - Vader Abraham & zijn Goede Zonen |
| 5068 | 152 | 8 | 7 | 11-09-1976 | Le matin sur la rivière - Eve Brenner |
| 5069 | 152 | 8 | 6 | 12-06-1982 | Goody two shoes - Adam Ant |
| 5070 | 152 | 10 | 8 | 25-09-2004 | Zoals je naar me kijkt - Maud |
| 5071 | 152 | 10 | 7 | 01-09-1973 | Minnie minnie - Mouth & MacNeal |
| 5072 | 152 | 10 | 7 | 15-04-1978 | Amor amor - Rod McKuen |
| 5073 | 152 | 10 | 7 | 18-09-1982 | Schijn 'n lichtje op mij - Drukwerk |
| 5074 | 152 | 10 | 7 | 06-08-1983 | Love blonde - Kim Wilde |
| 5075 | 152 | 10 | 7 | 11-07-1992 | Libera l'anima - Jovanotti |
| 5076 | 152 | 11 | 7 | 11-08-1990 | The way you do the things you do - UB 40 |
| 5077 | 152 | 11 | 7 | 26-04-1997 | Just a girl - No Doubt |
| 5078 | 152 | 12 | 10 | 10-05-1969 | Hinter den Kulissen von Paris - Mireille Mathieu |
| 5079 | 152 | 12 | 8 | 01-10-1988 | She wants to dance with me - Rick Astley |
| 5080 | 152 | 12 | 7 | 30-08-1980 | Dreamin' - Cliff Richard |
| 5081 | 152 | 13 | 8 | 04-12-1971 | Theme from 'Shaft' - Isaac Hayes |
| 5082 | 152 | 13 | 8 | 14-11-1981 | Chachacha - Raymond van 't Groenewoud |
| 5083 | 152 | 13 | 7 | 12-09-1981 | On the beat - BB & Q Band |
| 5084 | 152 | 13 | 7 | 11-09-2004 | I like that - Houston featuring Chingy, Nate Dogg & I-20 |
| 5085 | 152 | 14 | 8 | 24-06-1978 | South of the border - Octopus |
| 5086 | 152 | 15 | 8 | 05-12-1998 | Until the time is through - Five |
| 5087 | 152 | 16 | 10 | 18-11-1972 | Ain't no sunshine - Michael Jackson |
| 5088 | 152 | 16 | 8 | 21-12-1974 | Hé Monique - Frans & Monique |
| 5089 | 152 | 19 | 11 | 26-02-1966 | Sien - Toon Hermans |
| 5090 | 151 | 7 | 7 | 25-12-1982 | Time (Clock of the heart) - Culture Club |
| 5091 | 151 | 8 | 7 | 29-09-1973 | Charly - Santabarbara |
| 5092 | 151 | 8 | 7 | 17-12-1988 | Angel of Harlem - U2 |
| 5093 | 151 | 8 | 6 | 14-04-1973 | Woman from Tokyo - Deep Purple |
| 5094 | 151 | 9 | 8 | 03-02-1973 | If you hold my hand - Donna Hightower |
| 5095 | 151 | 9 | 7 | 18-09-1971 | Such a funny night - Aphrodite's Child |
| 5096 | 151 | 9 | 7 | 23-07-1977 | The big bisou - Carlos |
| 5097 | 151 | 9 | 6 | 11-01-1992 | If you go away - New Kids On The Block |
| 5098 | 151 | 10 | 7 | 02-05-1970 | I can't tell the bottom from the top - Hollies |
| 5099 | 151 | 10 | 7 | 08-08-1981 | Happy birthday - Stevie Wonder |
| 5100 | 151 | 10 | 7 | 19-10-1985 | One of the living - Tina Turner |
| 5101 | 151 | 11 | 9 | 01-12-1973 | Big fat mamma - Long Tall Ernie & the Shakers |
| 5102 | 151 | 11 | 8 | 25-04-1970 | Gimme dat ding - Pipkins |
| 5103 | 151 | 11 | 8 | 05-08-1989 | We got our own thang - Heavy D & the Boyz |
| 5104 | 151 | 11 | 8 | 18-11-1989 | Leave a light on - Belinda Carlisle |
| 5105 | 151 | 11 | 7 | 09-08-1969 | I can sing a rainbow / Love is blue - the Dells |
| 5106 | 151 | 11 | 7 | 07-02-1981 | Get up - Maria Verano |
| 5107 | 151 | 11 | 7 | 09-01-1982 | Joep Meloen / Ik wil met jou wel zeven weken - André van Duin |
| 5108 | 151 | 11 | 7 | 05-02-1983 | New Year's Day - U2 |
| 5109 | 151 | 12 | 9 | 08-11-1969 | Ridin' on the l & n - Bintangs |
| 5110 | 151 | 12 | 9 | 16-12-1972 | Crocodile rock - Elton John |
| 5111 | 151 | 12 | 8 | 15-08-1970 | Spring, summer, winter and fall - Aphrodite's Child |
| 5112 | 151 | 12 | 8 | 10-10-1981 | Wake up - Daniel Sahuleka |
| 5113 | 151 | 12 | 8 | 15-11-1986 | Control - Janet Jackson |
| 5114 | 151 | 12 | 8 | 31-01-1998 | 't Dondert en 't bliksemt - Guus Meeuwis & Vagant |
| 5115 | 151 | 12 | 8 | 24-03-2001 | Lover or friend - Katja [Schuurman] |
| 5116 | 151 | 12 | 7 | 01-03-1980 | Are you ready - Billy Ocean |
| 5117 | 151 | 12 | 7 | 16-05-1987 | If you let me stay - Terence Trent d'Arby |
| 5118 | 151 | 13 | 8 | 06-11-1976 | It's a long way there - Little River Band |
| 5119 | 151 | 13 | 7 | 30-04-1994 | Doo wop sh'bop - T.O.C. featuring Rocco |
| 5120 | 151 | 14 | 8 | 09-04-1994 | Whatta man - Salt 'n Pepa & En Vogue |
| 5121 | 151 | 15 | 9 | 19-12-1970 | (Old friends have a right to) smile - Brainbox |
| 5122 | 151 | 15 | 9 | 15-08-1998 | Zorba's dance - L.C.D. |
| 5123 | 151 | 15 | 8 | 08-07-1978 | Latin dance - Massada |
| 5124 | 151 | 16 | 8 | 10-05-2003 | All about lovin' you - Bon Jovi |
| 5125 | 151 | 18 | 10 | 06-11-1993 | M'n schoonmoeder - Ronald |
| 5126 | 150 | 1 | 6 | 10-02-2007 | Lauwe pis - Theo Maassen & de Kapotte Kontjes |
| 5127 | 150 | 5 | 6 | 10-11-2007 | Don't look for me - Maaike |
| 5128 | 150 | 8 | 7 | 02-12-1995 | Spraakwater (IJskoud 't lekkerst) - Extince |
| 5129 | 150 | 9 | 8 | 14-10-2006 | Moving on stereo - Pakito |
| 5130 | 150 | 9 | 6 | 16-05-1992 | More than love - Wet Wet Wet |
| 5131 | 150 | 9 | 6 | 26-11-1994 | Dissident (Part 2/3) - Pearl Jam |
| 5132 | 150 | 9 | 6 | 15-02-1997 | Mossels - Mosselman |
| 5133 | 150 | 10 | 7 | 11-02-1978 | Sex and drugs and rock 'n roll - Ian Dury & the Blockheads |
| 5134 | 150 | 10 | 6 | 24-12-1994 | Sympathy for the devil - Guns n' Roses |
| 5135 | 150 | 11 | 8 | 05-11-1966 | Rain on the roof - Lovin' Spoonful |
| 5136 | 150 | 11 | 7 | 10-10-1970 | Flash - Duke of Burlington |
| 5137 | 150 | 11 | 7 | 23-07-1983 | Maniac - Michael Sembello |
| 5138 | 150 | 11 | 7 | 01-03-1986 | In a lifetime - Clannad |
| 5139 | 150 | 11 | 7 | 18-10-1986 | I've been losing you - A-Ha |
| 5140 | 150 | 11 | 7 | 01-04-1989 | Have a little faith in me - John Hiatt |
| 5141 | 150 | 11 | 7 | 09-12-1989 | Rome we komen - Havenzangers |
| 5142 | 150 | 12 | 7 | 10-11-1979 | Laugh and walk away - Shirts |
| 5143 | 150 | 12 | 7 | 30-06-1990 | Step by step - New Kids On The Block |
| 5144 | 150 | 12 | 7 | 29-08-1992 | Jump around - House of Pain |
| 5145 | 150 | 13 | 9 | 07-08-2004 | My happy ending - Avril Lavigne |
| 5146 | 150 | 13 | 8 | 10-09-1988 | You came - Kim Wilde |
| 5147 | 150 | 13 | 8 | 24-12-1994 | Another night - MC Sar & the Real Mccoy |
| 5148 | 150 | 13 | 8 | 20-07-2002 | Ik ben niet te stoppe - Def Rhymz |
| 5149 | 150 | 13 | 7 | 04-06-1994 | Bombtrack - Rage Against the Machine |
| 5150 | 150 | 13 | 7 | 29-10-1994 | Let the dream come true - DJ Bobo |
| 5151 | 150 | 13 | 7 | 12-07-2003 | Feel good time - P!NK featuring William Orbit |
| 5152 | 150 | 14 | 9 | 03-11-1979 | Wiggle and a giggle all night - Cory Day |
| 5153 | 150 | 14 | 8 | 27-12-2003 | Nu dat jij er bent - Carel Kraayenhof / Trijntje Oosterhuis / Janine Jansen |
| 5154 | 150 | 15 | 8 | 09-03-1996 | Julio medley - Frans Bauer |
| 5155 | 150 | 16 | 9 | 09-04-2011 | Wonder why - Julian Perretta |
| 5156 | 150 | 21 | 13 | 09-11-1996 | Laat het los - Van Dik Hout |
| 5157 | 149 | 6 | 7 | 09-03-1974 | Love's theme - Love Unlimited Orchestra |
| 5158 | 149 | 7 | 7 | 08-09-2001 | It's been awhile - Staind |
| 5159 | 149 | 8 | 8 | 06-09-1997 | Honey - Mariah Carey |
| 5160 | 149 | 8 | 7 | 17-06-1972 | Conquistador - Procol Harum |
| 5161 | 149 | 8 | 7 | 22-05-1976 | Rocky - Frank Farian |
| 5162 | 149 | 8 | 6 | 21-01-1978 | Is je moeder niet thuis - Nico Haak |
| 5163 | 149 | 10 | 7 | 08-04-1972 | Back off boogaloo - Ringo Starr |
| 5164 | 149 | 10 | 7 | 06-07-1974 | Ah l'amore - Mouth & MacNeal |
| 5165 | 149 | 10 | 7 | 05-01-1980 | Sara - Fleetwood Mac |
| 5166 | 149 | 10 | 7 | 01-09-1984 | Politiek - Normaal |
| 5167 | 149 | 11 | 8 | 30-04-2005 | Girl - Destiny's Child |
| 5168 | 149 | 11 | 7 | 02-02-1980 | Hot shot - Herman Brood & his Wild Romance |
| 5169 | 149 | 11 | 7 | 08-10-1988 | Failing in love again - London Beat |
| 5170 | 149 | 11 | 7 | 05-11-1988 | Indestructible - Four Tops |
| 5171 | 149 | 11 | 7 | 28-10-1989 | Take care of yourself - Level 42 |
| 5172 | 149 | 12 | 8 | 05-12-1998 | Teletubbies zeggen a-oh - Teletubbies |
| 5173 | 149 | 13 | 8 | 02-02-1980 | Escape (The pina colada song) - Rupert Holmes |
| 5174 | 149 | 13 | 7 | 10-03-1984 | P.Y.T. (Pretty young thing) - Michael Jackson |
| 5175 | 149 | 14 | 9 | 13-09-2003 | Never gonna leave your side - Daniel Bedingfield |
| 5176 | 149 | 14 | 8 | 08-03-1997 | Pittige tijden - Carlo & Irene |
| 5177 | 149 | 14 | 8 | 05-05-2001 | Oochie wally - QB Finest featuring Nas and Bravehearts |
| 5178 | 149 | 14 | 8 | 20-03-2010 | Feels like a prayer - Meck featuring Dino |
| 5179 | 149 | 15 | 10 | 25-02-1967 | There's a kind of hush - Herman's Hermits |
| 5180 | 149 | 15 | 8 | 27-07-1985 | Let's talk (about sex) - Al Hudson & One Way |
| 5181 | 149 | 18 | 11 | 30-04-1966 | That's nice - Neil Christian |
| 5182 | 149 | 18 | 10 | 20-03-2004 | I've got the music in me - Idols 2004 |
| 5183 | 149 | 20 | 11 | 04-04-2009 | I'd come for you - Nickelback |
| 5184 | 149 | 21 | 12 | 03-04-1965 | Stop in the name of love - Supremes |
| 5185 | 149 | 23 | 14 | 06-11-1965 | Early bird - André Brasseur |
| 5186 | 148 | 7 | 6 | 17-12-1983 | Running with the night - Lionel Richie |
| 5187 | 148 | 9 | 8 | 21-05-1977 | Aan het strand stil en verlaten - Havenzangers |
| 5188 | 148 | 9 | 7 | 04-08-1973 | One and one is one - Medicine Head |
| 5189 | 148 | 9 | 7 | 29-03-1975 | Get yourself together - Long Tall Ernie & the Shakers |
| 5190 | 148 | 9 | 7 | 21-05-1983 | Nur geträumt - Nena |
| 5191 | 148 | 10 | 9 | 28-06-2008 | Just for tonight - One Night Only |
| 5192 | 148 | 10 | 8 | 20-08-1988 | Superstitious - Europe |
| 5193 | 148 | 10 | 8 | 24-05-1997 | One day - 2 Brothers on the 4th Floor featuring Des'ray & D-Rock |
| 5194 | 148 | 10 | 7 | 16-01-1993 | Let me be your underwear - Club 69 |
| 5195 | 148 | 11 | 8 | 11-07-1981 | Can can - Bad Manners |
| 5196 | 148 | 11 | 6 | 20-01-1990 | All or nothing - Milli Vanilli |
| 5197 | 148 | 12 | 8 | 22-02-1997 | Disco la passione - Chris Rea & Shirley Bassey |
| 5198 | 148 | 12 | 7 | 03-05-1986 | Your love - Outfield |
| 5199 | 148 | 12 | 7 | 07-06-1986 | What a fool believes - Doobie Brothers |
| 5200 | 148 | 12 | 7 | 27-07-1996 | Je hebt me gebruikt - Arnhemsgewijs |
| 5201 | 148 | 12 | 7 | 23-02-2002 | Hello - Sita |
| 5202 | 148 | 13 | 9 | 22-03-2008 | Scream - Timbaland featuring Keri Hilson & Nicole Scherzinger |
| 5203 | 148 | 13 | 8 | 27-11-1976 | Hurt - Manhattans |
| 5204 | 148 | 13 | 8 | 16-11-1985 | Don't break my heart - UB 40 |
| 5205 | 148 | 13 | 7 | 16-05-1981 | Stray cat strut - Stray Cats |
| 5206 | 148 | 13 | 7 | 06-06-1987 | Can't be with you tonight - Judy Boucher |
| 5207 | 148 | 13 | 7 | 27-01-1990 | Het is hier binnen beter dan buiten - de Deurzakkers |
| 5208 | 148 | 14 | 8 | 07-03-1987 | Carrie - Europe |
| 5209 | 148 | 14 | 8 | 24-07-2004 | Let the sun shine - Milk & Sugar featuring Lizzy Pattinson |
| 5210 | 148 | 15 | 9 | 11-07-1998 | Intergalactic - Beastie Boys |
| 5211 | 148 | 15 | 8 | 23-08-1969 | Maria Isabel - Los Payos |
| 5212 | 148 | 16 | 10 | 16-04-1966 | Bang bang (My baby shot me down) - Cher |
| 5213 | 148 | 17 | 12 | 17-02-2007 | Rehab - Amy Winehouse |
| 5214 | 148 | 17 | 11 | 13-03-2010 | Who wants to be alone - Tiësto featuring Nelly Furtado |
| 5215 | 148 | 17 | 8 | 17-02-2007 | Perfect (Exceeder) - Mason vs Princess Superstar |
| 5216 | 148 | 18 | 9 | 12-02-1966 | Barbara Ann - the Beach Boys |
| 5217 | 148 | 18 | 8 | 05-04-2003 | Ignition - R. Kelly |
| 5218 | 147 | 8 | 6 | 13-02-1971 | Mother - John Lennon & the Plastic Ono Band |
| 5219 | 147 | 8 | 6 | 25-08-1990 | Ritmo de la noche - Chocolate |
| 5220 | 147 | 8 | 5 | 21-09-1968 | Street fighting man - the Rolling Stones |
| 5221 | 147 | 9 | 7 | 17-04-1982 | The rhythm of the jungle - the Quick |
| 5222 | 147 | 9 | 7 | 23-06-2001 | Lift me up - DJ Jean |
| 5223 | 147 | 10 | 7 | 17-05-1980 | Dance yourself dizzy - Liquid Gold |
| 5224 | 147 | 10 | 7 | 06-01-1990 | Everlasting love - U2 |
| 5225 | 147 | 10 | 7 | 12-04-2003 | Sing for the moment - Eminem |
| 5226 | 147 | 11 | 8 | 22-01-1983 | La diligence - the Cats |
| 5227 | 147 | 11 | 8 | 21-06-1986 | Set me free - Jaki Graham |
| 5228 | 147 | 11 | 8 | 22-01-1994 | Doop - Doop |
| 5229 | 147 | 11 | 7 | 19-08-1967 | Heroes and villains - the Beach Boys |
| 5230 | 147 | 11 | 7 | 19-11-1977 | Turn to stone - Electric Light Orchestra |
| 5231 | 147 | 11 | 7 | 18-05-1991 | The one and only - Chesney Hawkes |
| 5232 | 147 | 12 | 9 | 31-07-1999 | September '99 [Phats & Small remix] - Earth, Wind & Fire |
| 5233 | 147 | 12 | 8 | 03-01-2009 | I surrender - Kate Ryan |
| 5234 | 147 | 12 | 7 | 05-04-1969 | Pinball wizzard - the Who |
| 5235 | 147 | 12 | 7 | 23-10-1993 | Moving on up - M-People |
| 5236 | 147 | 13 | 9 | 23-05-1998 | This is how we party - S.O.A.P. |
| 5237 | 147 | 13 | 8 | 19-09-1987 | Waterfall - Wendy & Lisa |
| 5238 | 147 | 13 | 7 | 28-01-1967 | From above - Q65 |
| 5239 | 147 | 13 | 7 | 28-08-2010 | Loesje - Tony Junior and Nicolas Nox |
| 5240 | 147 | 14 | 8 | 18-03-1972 | Together - Think Tank |
| 5241 | 147 | 14 | 8 | 07-11-1992 | Hey Joe - Willy DeVille |
| 5242 | 147 | 14 | 7 | 12-07-1975 | Zomertijd - Vader Abraham & Mieke |
| 5243 | 147 | 15 | 9 | 22-12-1979 | Het leven is goed in m'n brabantse land - Oh Sixteen Oh Seven |
| 5244 | 147 | 15 | 8 | 14-05-1994 | Doelpunt (De officiele voetbal pizza) - André van Duin & het Nationale Pizza Elftal |
| 5245 | 147 | 15 | 8 | 08-10-2005 | Wat wil je doen - the Partysquad featuring Willie Wartaal, Spacekees, Darryl, Heist-Rockah, the Opposites & Art Officials |
| 5246 | 147 | 16 | 10 | 04-09-2010 | Wake up everybody - John Legend & the Roots featuring Common & Melanie Fiona |
| 5247 | 147 | 16 | 10 | 20-08-2011 | Rain over me - Pitbull featuring Marc Anthony |
| 5248 | 147 | 16 | 8 | 06-07-1985 | Kayleigh - Marillion |
| 5249 | 147 | 17 | 10 | 15-01-2000 | Don't call me baby - Madison Avenue |
| 5250 | 147 | 18 | 10 | 02-04-1966 | moon over naples - Bert Kaempfert & Orchestra |
| 5251 | 146 | 7 | 6 | 05-08-1995 | Never forget - Take That |
| 5252 | 146 | 10 | 7 | 31-07-1993 | If - Janet Jackson |
| 5253 | 146 | 11 | 8 | 17-01-1998 | Everything's gonna be alright - Sweetbox |
| 5254 | 146 | 11 | 7 | 14-08-1982 | Take it or leave it - Bennett & Bee |
| 5255 | 146 | 11 | 7 | 04-03-1989 | Blow the house down - Living In A Box |
| 5256 | 146 | 11 | 7 | 20-10-1990 | Crying in the rain - A-Ha |
| 5257 | 146 | 11 | 6 | 28-09-1985 | Let me be the one - Five Star |
| 5258 | 146 | 12 | 8 | 23-09-1967 | Ode to Billie Joe - Bobbie Gentry |
| 5259 | 146 | 12 | 8 | 20-07-1968 | Ik kan geen kikker van de kant afduwen - Lowland Trio |
| 5260 | 146 | 12 | 8 | 20-11-1971 | We are going down Jordan - Les Humphries Singers |
| 5261 | 146 | 12 | 7 | 19-07-1969 | It miek - Desmond Dekker & the Aces |
| 5262 | 146 | 12 | 7 | 05-08-1972 | Dance Cleopatra - Prince Buster |
| 5263 | 146 | 12 | 7 | 13-08-1983 | My love won't let you down - Nathalie |
| 5264 | 146 | 12 | 7 | 22-08-1987 | Don't look any further - Dennis Edwards & Siedah Garrett |
| 5265 | 146 | 12 | 7 | 03-10-1992 | One love - Dr. Alban |
| 5266 | 146 | 13 | 8 | 26-09-1970 | Amsterdam - Buck Owens |
| 5267 | 146 | 13 | 7 | 31-03-1979 | Equinoxe (part 5) - Jean-Michel Jarre |
| 5268 | 146 | 14 | 9 | 09-03-1968 | No money for roses - Shoes |
| 5269 | 146 | 14 | 8 | 22-04-1978 | Oh heideroosje - Havenzangers |
| 5270 | 146 | 14 | 8 | 03-02-2001 | Here with me - Dido |
| 5271 | 146 | 15 | 8 | 04-02-1978 | Ti amo - Umberto Tozzi |
| 5272 | 146 | 15 | 8 | 26-07-1986 | Hunting high and low - A-Ha |
| 5273 | 146 | 16 | 9 | 21-06-1986 | Midnight lady - Chris Norman |
| 5274 | 146 | 17 | 10 | 13-05-1978 | Best of both worlds - Robert Palmer |
| 5275 | 146 | 17 | 8 | 22-03-1986 | Move away - Culture Club |
| 5276 | 146 | 19 | 10 | 08-05-1965 | Jolie Jacqueline - Lucille Starr |
| 5277 | 146 | 19 | 10 | 18-04-2009 | Please don't leave me - P!NK |
| 5278 | 146 | 24 | 12 | 05-07-2008 | Forever - Chris Brown |
| 5279 | 145 | 5 | 8 | 25-11-2006 | Een manier om thuis te komen / Regen - Bløf & Jigme Drukpa / Bløf & Brahim el Belkani |
| 5280 | 145 | 5 | 6 | 11-12-1982 | Under attack - ABBA |
| 5281 | 145 | 7 | 6 | 16-09-2006 | Kus gaat los! - Kus |
| 5282 | 145 | 8 | 8 | 18-08-2001 | Simple creed - Live featuring Tricky |
| 5283 | 145 | 8 | 7 | 07-12-1991 | Mysterious ways - U2 |
| 5284 | 145 | 9 | 6 | 04-01-1992 | Who the fuck is James Brown - Traumatic Stress |
| 5285 | 145 | 10 | 6 | 06-01-1973 | Rock me baby - David Cassidy |
| 5286 | 145 | 11 | 7 | 25-05-1968 | Man's life - Shoes |
| 5287 | 145 | 11 | 7 | 21-10-1989 | Fine brown frame - Lou Rawls & Dianah Reeves |
| 5288 | 145 | 12 | 9 | 21-03-1998 | My oh my - Aqua |
| 5289 | 145 | 12 | 8 | 24-12-1983 | ? (Fragezeichen) - Nena |
| 5290 | 145 | 12 | 7 | 25-12-1976 | He'll have to go - Ry Cooder |
| 5291 | 145 | 12 | 6 | 08-12-1990 | Love rears its ugly head - Living Colour |
| 5292 | 145 | 13 | 8 | 16-11-1968 | Starstruck - the Kinks |
| 5293 | 145 | 13 | 8 | 20-07-1974 | Die Sonne geht auf - Freddy Breck |
| 5294 | 145 | 13 | 7 | 07-09-1991 | Peter ik vertrouw je voor geen meter - Hanny |
| 5295 | 145 | 13 | 7 | 24-12-1994 | Let me be your fantasy - Baby D |
| 5296 | 145 | 14 | 9 | 19-10-1985 | The sweetest taboo - Sade |
| 5297 | 145 | 14 | 8 | 19-12-1981 | Daddy's home - Cliff Richard |
| 5298 | 145 | 14 | 8 | 24-10-1998 | My favourite game - the Cardigans |
| 5299 | 145 | 14 | 8 | 27-09-2003 | Spirit in the sky - Gareth Gates |
| 5300 | 145 | 15 | 9 | 02-05-1992 | Do it to me - Lionel Richie |
| 5301 | 145 | 15 | 8 | 03-11-1984 | Together in electric dreams - Giorgio Moroder & Philip Oakey |
| 5302 | 145 | 15 | 7 | 19-09-1981 | Lieve Bella beer - Ron Brandsteder |
| 5303 | 145 | 16 | 8 | 31-01-1987 | Why can't this be love - Van Halen |
| 5304 | 145 | 17 | 9 | 07-03-1998 | Uh la la la - Alexia |
| 5305 | 145 | 17 | 9 | 28-03-1998 | Gone till November - Wyclef Jean |
| 5306 | 145 | 20 | 11 | 10-08-1968 | Amen - Otis Redding |
| 5307 | 144 | 6 | 6 | 15-02-1997 | Party - Charly Lownoise & Mental Theo |
| 5308 | 144 | 8 | 7 | 23-04-1983 | Rawhide - the Chaps |
| 5309 | 144 | 9 | 7 | 24-03-1973 | Hocus pocus (Nieuwe versie) - Focus |
