ALLERTIJDENLIJST (7501-10000)
nr pnt hp wk binnenkomst Titel-Artiest
7501 87 20 6 06-09-1980 Give me a break - Ritchie Family
7502 87 20 6 05-02-2000 Communication (Somebody answer the phone) - Mario Piu
7503 87 20 6 16-08-2003 Get it while it's hot - Nodesha
7504 87 20 5 04-04-1987 I get the sweetest feeling - Jackie Wilson
7505 87 20 5 23-09-2000 Time to burn - Storm
7506 87 21 7 30-08-1986 Glory of love - Peter Cetera
7507 87 21 6 27-09-1980 'n Vriend - André Hazes
7508 87 21 6 11-12-1993 What I do best - Robin S
7509 87 21 6 01-03-1997 Your woman - White Town
7510 87 21 6 13-11-2004 We deal in dreams - Live
7511 87 23 10 26-12-1998 Zo zal het zijn - Rob de Nijs
7512 87 23 7 23-08-1997 Killin' time - Tina Cousins
7513 87 24 10 22-06-1968 Mony mony - Tommy James & the Shondells
7514 87 24 7 30-07-1966 I want you - Bob Dylan
7515 87 25 7 23-11-1968 Little arrows - Leapy Lee
7516 87 25 7 19-01-2008 That's it baby - Lara
7517 86 15 7 14-10-2000 Holler / Let love lead the way - Spice Girls
7518 86 15 5 13-11-1971 Simple game - Four Tops
7519 86 15 5 08-01-1972 All I ever need is you - Monica & Oscar Benton
7520 86 16 6 21-12-1974 Honey honey - ABBA
7521 86 16 5 03-01-1970 She sold me magic - Lou Christie
7522 86 16 5 30-09-1972 Watch me - Labi Siffre
7523 86 16 5 08-10-1983 Solitaire - Patricia Paay
7524 86 16 5 07-06-1997 Get close to you - the Magnificent Four
7525 86 17 7 17-07-1976 After sweet memories - Jack Jersey
7526 86 17 6 11-05-1996 Hé lullo… - Dave da Rave
7527 86 17 6 21-02-1998 Nice & slow - Usher
7528 86 17 5 11-11-1972 Shocking - Dizzy Man's Band
7529 86 17 5 10-02-1973 Hela ga met me mee - Theo & Marjan
7530 86 17 5 20-08-1983 Wrapped around your finger - the Police
7531 86 17 5 24-07-1993 Dream of me - Orchestral Manoeuvres in the Dark
7532 86 18 7 22-04-2006 Ik wacht al zo lang - Lange Frans & Baas B featuring Brutus & Tim (Di-rect)
7533 86 18 6 22-12-1979 Tell everybody - Herbie Hancock
7534 86 18 6 29-03-1980 Him - Rupert Holmes
7535 86 18 6 09-12-1989 Love shack - B-52's
7536 86 19 6 26-11-1977 From here to eternity - Giorgio
7537 86 19 6 14-02-1981 Rapture - Blondie
7538 86 19 6 17-07-1982 Love pains - Yvonne Elliman
7539 86 19 6 18-10-1986 Panic - Smiths
7540 86 19 6 20-02-1988 Satellite - Hooters
7541 86 19 5 10-07-1976 One morning in May - Sundown
7542 86 19 5 21-03-1987 At this moment - Billy Vera & the Beaters
7543 86 19 5 10-06-1989 Hand on your heart - Kylie Minogue
7544 86 20 7 31-07-1965 To know you is to love you - Peter & Gordon
7545 86 20 7 01-07-1989 Like the way I do - Melissa Etheridge
7546 86 20 7 01-11-2008 Whoop whoop - Dicecream featuring the Partysquad, Reverse, Darryl & Sjaak
7547 86 20 6 14-08-1976 James - Billy Joel
7548 86 20 6 25-07-1981 Malaika - Boney M.
7549 86 20 6 11-03-1989 Get on the dance floor - Rob Base & DJ EZ Rock
7550 86 20 6 18-11-1989 Eye know - De La Soul
7551 86 21 9 05-12-2009 Morning after dark - Timbaland featuring Nelly Furtado & Soshy
7552 86 21 7 07-04-1979 Goodnight tonight - Wings
7553 86 21 6 09-10-1976 Summerland - Octopus
7554 86 21 6 11-07-2009 Never say never - Armin van Buuren featuring Jacqueline Govaert
7555 86 22 8 08-05-2010 Your love is my drug - Ke$ha
7556 86 22 6 08-10-1994 Let the beat go on - Dr. Alban
7557 86 22 6 29-04-1995 Baby baby - Corona
7558 86 23 9 16-07-1994 Stil in mij - Van Dik Hout
7559 86 23 9 03-09-2011 Was jij maar hier - Bløf
7560 86 23 8 11-03-1967 I've found a love - David Garrick
7561 86 23 8 20-06-2009 New divide - Linkin Park
7562 86 23 6 23-02-1985 Yaki taki oowah - Gigantjes
7563 86 23 6 21-09-1985 You're only human (Second wind) - Billy Joel
7564 86 25 8 04-02-1967 De laatste tango - Frans Halsema
7565 86 25 8 27-11-1971 Gypsies, tramps and thieves - Cher
7566 86 27 8 10-04-2010 In over my head - Kane
7567 85 11 5 18-12-2010 Kerstmis - Marco Borsato
7568 85 12 4 03-12-2011 Wereldwijd orkest - het Metropole Orkest o.l.v. Vince Mendoza featuring Edsilia Rombley - Trijntje Oosterhuis - Leonie Meijer - 3JS - Jennifer Ewbank - Ruth Jacott - Paul de Munnik - Giovanca - Hind - LA. The Voices - Glennis Grace - Karin Bloemen - Lee T
7569 85 13 6 27-09-2003 Don't be cruel - [Rene] Shuman & Angel-eye
7570 85 13 4 22-07-1995 Nocturne - Secret Garden
7571 85 16 5 12-02-1972 Igorowitsch - Corry & de Rekels
7572 85 16 5 15-06-1974 Son of a rotten gambler - Hollies
7573 85 16 5 03-05-2003 Can't nobody - Kelly Rowland
7574 85 17 6 12-07-1969 Vrijgezellenflat - Ria Valk
7575 85 17 6 19-01-1974 Don't break this heart - Jack Jersey
7576 85 17 6 02-02-1974 Dark lady - Cher
7577 85 17 5 11-02-1984 Jenseits von Eden - Nino de Angelo
7578 85 18 6 20-12-1980 Flash - Queen
7579 85 18 6 03-12-1983 Cry just a little bit - Shakin' Stevens
7580 85 18 6 04-02-1995 Right beside you - Sophie B. Hawkins
7581 85 18 6 13-05-2000 Join me - Him
7582 85 18 5 23-12-1978 Holland disco - New Dutch Organ Group
7583 85 18 5 30-08-2008 What a wonderful world - Axwell & Bob Sinclar featuring the Chicago Superstar Ron Carroll
7584 85 19 8 08-09-2007 Speed up - Funkerman
7585 85 19 6 12-02-1966 Midnight to six men - Pretty Things
7586 85 19 6 15-07-1972 Niemand heeft je ooit gezien - Helga
7587 85 19 6 23-06-1973 Mean girl - Status Quo
7588 85 19 6 21-06-1975 Der grosze Zampano - Freddy Breck
7589 85 19 6 10-03-1990 Put your hands together - D-Mob & Nuff Juice
7590 85 19 6 24-06-2000 They stood up for love - Live
7591 85 19 5 11-09-1982 All of my heart - ABC
7592 85 19 5 08-11-1986 Don't get me wrong - Pretenders
7593 85 20 7 15-02-1975 Tessie (I love you) - Left Side
7594 85 20 7 15-09-1979 The worker - Fischer Z
7595 85 20 5 17-05-1986 Have you ever had it blue - Style Council
7596 85 20 5 25-10-1986 Don't stand so close to me '86 - the Police
7597 85 21 7 11-06-1966 Did you ever have to make up your mind - Lovin' Spoonful
7598 85 21 7 13-07-1968 People sure act funny - Arthur Conley
7599 85 21 7 29-08-1970 Mama told me (not to come) - Three dog Night
7600 85 21 6 27-10-2007 Dom, lomp & famous - the Opposites featuring Dio & Willie Wartaal
7601 85 22 8 16-08-1969 If I stay too long - Big Wheel
7602 85 22 6 20-12-1997 Crazy little party girl - Aaron Carter
7603 85 23 9 12-04-2008 The little things - Colbie Caillat
7604 85 23 6 15-11-1969 Tachtig rode rozen - Wilma
7605 85 23 6 10-04-2010 Baby - Justin Bieber featuring Ludacris
7606 85 25 9 16-03-1968 Roosmarie - John Lamers / Peter Orloff
7607 84 15 6 04-10-1975 (Komm Elina tanz mit mir) der letzte Sirtaki - Rex Gildo
7608 84 16 7 07-02-2009 Get on your boots - U2
7609 84 16 6 04-01-1969 Race with the devil - Gun
7610 84 16 6 21-12-1996 In the ghetto - Ghetto People featuring L-Viz
7611 84 16 6 05-03-2005 Heavy on my heart - Anastacia
7612 84 16 5 16-02-1974 The letter - Bojoura
7613 84 16 5 27-08-1983 Een hete zomer - Peter Koelewijn
7614 84 17 6 25-11-1995 Free - Nakatomi
7615 84 17 5 14-11-1992 Cantaloop (Flip fantasia) - Us 3
7616 84 18 6 20-11-1982 Happy days (Hip hip hooray) - Forecast
7617 84 18 5 23-12-1989 Sign of the times - Simple Minds
7618 84 18 4 18-09-1999 Tomber la chemise - Zebda
7619 84 19 7 22-04-2006 S.O.S. (Message in a bottle) - Filterfunk
7620 84 19 6 17-07-1971 Little lady - Tee-Set
7621 84 19 6 12-02-1972 All together now - the Beatles
7622 84 19 6 26-05-1979 Say when - Lene Lovich
7623 84 19 6 11-07-1981 We'll go out tonight - Daniel Sahuleka
7624 84 19 6 18-12-1982 Old and wise - Alan Parsons Project
7625 84 19 6 20-08-1988 Love or loneliness - Zinatra
7626 84 19 6 06-05-1989 Funky cold medina - Tone Loc
7627 84 19 6 25-11-1989 Laat je gaan - Petra & Co
7628 84 19 6 07-04-2001 Chillin' - Modjo
7629 84 20 6 26-12-1992 Rosie - Claw Boys Claw
7630 84 20 5 16-04-1977 They shoot horses don't they - Racing Cars
7631 84 20 5 01-11-1980 When you ask about love - Matchbox
7632 84 21 7 03-08-1985 Endicott - Kid Creole & the Coconuts
7633 84 21 7 09-01-1988 Ideal world - Christians
7634 84 21 7 01-07-2006 Sadness - G-Spott
7635 84 21 7 18-09-2010 Take it off - Ke$ha
7636 84 21 6 25-03-1978 I love the sound of breaking glass - Nick Lowe
7637 84 21 6 30-04-1983 Memory - Barbra Streisand
7638 84 21 6 26-05-1984 The Lebanon - Human League
7639 84 21 6 01-06-1985 Around my dream - Silver Pozzoli
7640 84 21 6 05-01-1991 Are you dreaming - Twenty 4 Seven featuring Captain Hollywood
7641 84 21 6 16-03-1996 Falling into you - Celine Dion
7642 84 21 6 22-06-1996 Don't stop movin' - Livin' Joy
7643 84 21 5 10-01-1987 Die laaielichter - Gerard Cox
7644 84 22 10 11-12-2010 Vlinders - Nick & Simon
7645 84 22 8 05-06-2010 That man - Caro Emerald
7646 84 22 7 24-08-1985 What's your name - Zinno
7647 84 23 6 15-09-2001 Bad boy for live - P. Diddy, Black Rob & Mark Curry
7648 84 24 8 18-09-2010 My feelings for you - Amicii and Sebestian Drums
7649 84 25 8 28-05-2005 Shivers - Armin van Buuren
7650 83 14 5 25-09-1982 Walkin' on sunshine - Rocker's Revenge
7651 83 14 4 23-01-1971 House of the king - Focus
7652 83 14 4 19-02-1977 Het Limburgs klaaglied - Martine Bijl
7653 83 16 6 12-05-1973 Hearts of stone - Blue Ridge Rangers
7654 83 16 5 29-06-1974 Rhapsody in white - Love Unlimited Orchestra
7655 83 16 5 09-02-1991 All true man - Alexander O'Neal
7656 83 17 5 02-11-1974 Down by the radio - Spirit of St. Louis
7657 83 17 5 14-08-1982 Still in the game - Steve Winwood
7658 83 17 5 22-10-1994 Sure - Take That
7659 83 17 5 17-10-2009 Sorry - Kyteman
7660 83 18 6 23-10-1976 You don't know me - Ringo Starr
7661 83 18 5 11-10-1975 The stealer - Catapult
7662 83 18 5 14-12-1985 Stairway to heaven - Far Corporation
7663 83 18 5 19-09-1992 Woenderbaar - Willem dût Normaal
7664 83 19 6 02-07-1988 Doctorin' the tardis - Timelords
7665 83 19 5 24-07-1976 Everyday in action - Dizzy Man's Band
7666 83 19 5 07-05-1977 Gypsy woman - Breeze
7667 83 19 5 29-09-2001 Here we go - Klubbheads
7668 83 20 6 16-12-1967 Distant smile - Cuby & the Blizzards
7669 83 20 6 25-08-1990 Move to the big band - Ben Liebrand & Tony Scott
7670 83 20 6 20-07-1991 Unforgettable - Natalie & Nat 'King' Cole
7671 83 20 6 06-06-1992 Running so hard - Sophia
7672 83 20 5 21-05-1994 Celebration generation - Westbam
7673 83 20 5 24-06-1995 There is a party - DJ Bobo
7674 83 21 7 31-05-2008 Teenage love affair - Alicia Keys
7675 83 21 6 12-11-1977 I need you - Joe Dolan
7676 83 21 6 26-02-1983 We've got tonight - Kenny Rogers & Sheena Easton
7677 83 22 8 13-02-1999 Have you ever - Brandy
7678 83 22 7 12-05-1973 Natasja - Cock van der Palm
7679 83 22 7 21-07-1979 Vondel was goed - Jan Boezeroen
7680 83 22 6 04-05-1985 History - Mai Tai
7681 83 22 6 16-10-2004 Amerika - Rammstein
7682 83 25 8 22-01-2011 Hold it against me - Britney Spears
7683 83 25 7 20-07-1996 Maria, reina del mar / Stille waters - Frank Galan
7684 83 26 8 18-03-2000 Lucky star - Superfunk featuring Ron Carroll
7685 82 16 6 05-06-1976 Welcome back - John Sebastian
7686 82 16 5 14-09-1974 The band stand - Tee-Set
7687 82 16 5 08-11-1975 Foot stompin' music - Hamilton Bohannon
7688 82 17 5 24-02-1979 Save the last dance - Jerry Lee Lewis & Friends
7689 82 17 5 10-04-1982 Omdat (Parce que, because) - Bloem
7690 82 17 5 02-12-1989 Steamy windows - Tina Turner
7691 82 18 6 29-03-1975 Adem mijn adem - Peter Schaap
7692 82 18 5 24-04-1976 You see the trouble with me - Barry White
7693 82 18 5 15-05-2004 Where are we runnin' - Lenny Kravitz
7694 82 18 5 12-11-2005 Fire - Ferry Corsten
7695 82 19 6 10-12-1988 Left to my own devices - Pet Shop Boys
7696 82 19 6 11-02-1995 Ode to my family - Cranberries
7697 82 19 6 10-03-2007 When love becomes a lie - Liz Kay
7698 82 19 5 20-04-1974 De nacht - Astrid Nijgh
7699 82 19 5 03-10-1987 Smoking gun - Robert Cray Band
7700 82 19 5 20-05-1995 I'm the girl of your dreams - Lick featuring Kentucky Martha
7701 82 20 7 15-01-2011 Rocketeer - Far East Movement featuring Ryan Tedder of OneRepublic
7702 82 20 6 15-10-1977 Best of my love - Emotions
7703 82 20 6 18-08-1979 After the love has gone - Earth, Wind & Fire
7704 82 20 6 06-12-1980 Het is koud zonder jou - André Hazes
7705 82 20 6 21-06-1986 Mountains - Prince & the Revolution
7706 82 20 6 30-04-1988 Shangri la - Gerard Joling
7707 82 20 6 03-09-1994 Trouble - Shampoo
7708 82 20 5 15-05-1982 Island of lost souls - Blondie
7709 82 20 5 26-11-1983 Johnny vergeet me niet - John Spencer
7710 82 21 6 11-03-1967 Give it to me - Troggs
7711 82 21 6 03-02-1968 Lou lou - Eddy Christiani
7712 82 21 6 10-10-1970 Montego bay - Bobby Bloom
7713 82 21 6 06-02-1982 Many rivers to cross - Marcia Hines
7714 82 21 5 10-09-1994 One more step to take - Timeless
7715 82 22 6 20-09-1986 Breaking away - Jaki Graham
7716 82 22 6 22-06-1996 The voice - Eimear Quinn
7717 82 22 6 22-08-2009 Uprising - Muse
7718 82 23 6 19-08-1978 Saturday night - Herman Brood & his Wild Romance
7719 82 23 6 25-04-1998 It's so hard - Anouk
7720 82 24 6 19-07-2003 Frontin' - Pharrell Williams featuring Jay-Z
7721 81 6 3 18-03-2006 Ik heb je gewist - Kus
7722 81 16 5 30-05-1970 Without you - Shuffles
7723 81 16 5 16-03-1974 Hit the big time - Catapult
7724 81 16 5 19-10-1974 (Win place or show) She's a winner - Intruders
7725 81 16 5 14-01-1984 Oude liefde roest niet - V.O.F. de Kunst
7726 81 16 4 31-03-1990 Rok the nation - Rob 'n Raz & Leila K.
7727 81 17 5 05-03-1977 Side show - Barry Biggs
7728 81 18 6 30-03-1968 Jennifer Juniper - Donovan
7729 81 18 6 15-09-1973 Drink drink drink - George Baker Selection
7730 81 18 6 21-05-1988 Made in Russia - C.C.C.P.
7731 81 18 6 23-04-2005 1, 2 step - Ciara featuring Missy Elliott
7732 81 18 5 21-06-1969 Rhapsody in blue - Ekseption
7733 81 18 5 17-04-1971 Here comes that rainy day feeling again - Fortunes
7734 81 18 5 10-04-1982 On Broadway - George Benson
7735 81 18 5 20-08-1994 Letitgo - Prince
7736 81 18 5 18-11-2006 Dag & nacht - Kus
7737 81 19 6 14-01-1989 Rag doll - Aerosmith
7738 81 19 5 11-08-1973 Roland the roadie and Gertrude the groupie - Dr. Hook & the Medicine Show
7739 81 19 5 28-05-1988 I don't want to live without you - Foreigner
7740 81 19 5 29-07-2000 Absolutely (Story of a girl) - Nine Days
7741 81 20 7 11-12-1999 I learned from the best - Whitney Houston
7742 81 20 6 19-05-1973 Morning light - George Baker Selection
7743 81 20 6 24-04-1982 Indian habits (Hooka heya) - Babe
7744 81 20 6 22-11-1986 Ghostdancing - Simple Minds
7745 81 20 6 25-04-1987 King's call - Phil Lynott featuring Mark Knopfler & Brian Downey
7746 81 20 5 27-05-1989 That's how i'm living - Tony Scott
7747 81 21 7 26-04-1980 Refugee - Tom Petty & the Heartbreakers
7748 81 21 7 18-01-1986 The whole of the moon - Waterboys
7749 81 21 6 21-05-1977 Lowdown - Boz Scaggs
7750 81 21 6 12-04-1980 Ooh lala i'm falling - Babe
7751 81 21 6 16-05-1981 African baby - G.G. Anderson
7752 81 21 6 06-10-1990 Black cat - Janet Jackson
7753 81 22 7 05-11-1966 Als vrouw - Willeke Alberti
7754 81 22 7 10-12-1966 A place in the sun - Stevie Wonder
7755 81 22 6 14-10-1967 And her name is...Amy - Sandy Coast
7756 81 22 6 07-03-1992 Ik wou dat ik voor één keer in m'n leven - Lee Towers & Bart de Graaff
7757 81 22 6 12-11-2011 You make me feel - Cobra Starship featuring Sabi
7758 81 23 8 14-06-1997 Hypnotize - the Notorious B.I.G.
7759 81 23 8 12-01-2002 L.O.I.S. - DJ Melvin
7760 81 23 6 31-10-1981 Love potion number nine - Lee Towers
7761 81 25 8 03-03-2007 Nooit meer zonder jou / On top of the world - Edsilia Rombley
7762 81 25 8 18-04-2009 Gives you hell - the All-American Rejects
7763 81 25 7 02-07-2011 I'm into you - Jennifer Lopez featuring Lil Wayne
7764 81 26 12 24-09-2011 Took a hit - Racoon
7765 80 11 3 26-11-2005 De streken van Tante Toets! - Coole Piet
7766 80 15 5 06-03-2004 Amazing - George Michael
7767 80 16 6 14-06-2003 On the horizon - Melanie C
7768 80 16 6 08-01-2005 Loungen! - K-Liber featuring Michael Bryan
7769 80 16 4 28-03-1970 Als je mekaar niet meer vertrouwen kan - Piet, Adèle & Leen
7770 80 17 7 27-02-2010 Rock that body - the Black Eyed Peas
7771 80 17 7 14-05-2011 Dry your eyes - Ben Saunders
7772 80 17 5 24-01-1976 Rose valley - Teach In
7773 80 17 5 31-10-1992 Always tomorrow - Gloria Estefan
7774 80 17 5 26-05-2007 Doe dit, doe dat - Jim
7775 80 18 5 08-10-1977 Dancin' easy - Danny Williams
7776 80 19 7 01-01-2011 Written in the stars - Tinie Tempah featuring Eric Turner
7777 80 19 6 24-02-1990 Tears on my pillow - Kylie Minogue
7778 80 19 6 09-08-2008 Realize - Colbie Caillat
7779 80 19 5 22-11-1975 Lyin' eyes - Eagles
7780 80 19 5 31-10-1992 No ordinary love - Sade
7781 80 20 7 04-12-1976 Leonie - Arjan Brass
7782 80 20 6 02-04-1977 Help help - Gilla
7783 80 20 6 14-11-1981 It's my party - Dave Stewart & Barbara Gaskin
7784 80 20 6 27-11-1993 Of ik je terug zal zien - Benny Neyman
7785 80 20 5 01-06-1968 Mamma oh mamma - Egbert Douwe
7786 80 20 5 29-01-1977 Your smile - Lia Velasco
7787 80 20 5 24-07-1993 In all the right places - Lisa Stansfield
7788 80 20 5 30-09-1995 Ik ga door - Ruth Jacott
7789 80 21 7 11-08-1973 Moeder ik ben zo bang - Ria Valk
7790 80 21 6 04-11-1972 1948 (Alone again (naturally)) - Gerard Cox
7791 80 21 6 20-10-1979 Them heavy people [EP] - Kate Bush
7792 80 21 6 20-06-1981 Crazy accordion - Kermisklanten
7793 80 21 6 06-03-1999 When a woman's fed up - R. Kelly
7794 80 21 5 12-10-1974 Love me for a reason - Osmonds
7795 80 21 5 22-03-1980 Love in our hearts - Peter Brown
7796 80 21 5 01-05-2004 Thank you - Jamelia
7797 80 22 6 10-12-1988 Respect - Real Roxanne
7798 80 22 6 24-11-2001 Chop suey! - System of a Down
7799 80 23 7 02-11-1968 Feelin' alright - Traffic
7800 80 23 7 18-12-2010 What's my name - Rihanna featuring Drake
7801 80 23 6 18-05-1985 Would I lie to you - Eurythmics
7802 80 23 6 29-11-1986 Amanda - Boston
7803 80 24 7 10-01-1976 It's raining in my heart - Lee Towers
7804 79 12 4 05-02-1972 Nassibal - Bart Jansen & Leutgadommes
7805 79 13 5 14-06-1997 Krachttoer - Normaal
7806 79 14 4 30-05-2009 Fairytale - Alexander Rybak
7807 79 16 5 08-03-1975 You're no good - Linda Ronstadt
7808 79 16 5 13-08-1983 Never gonna let you go - Sergio Mendes featuring Joe Pizzulo & Leza Miller
7809 79 17 5 13-09-1969 Sweet Caroline - Neil Diamond
7810 79 17 5 24-04-1976 People like you and people like me - Glitter Band
7811 79 17 5 30-07-1983 Koos werkeloos - Klein Orkest
7812 79 17 4 30-11-1996 Unity - DJ Paul Elstak
7813 79 18 6 28-03-2009 Magnificent - U2
7814 79 18 5 09-06-1973 Sad day - the Rolling Stones
7815 79 19 6 05-08-1989 Bolero - Orchestre de Paris o.l.v. Daniel Barenboim
7816 79 19 5 01-03-1975 Can't get it out of my head - Electric Light Orchestra
7817 79 19 5 29-10-1977 Vluchten kan niet meer - Frans Halsema & Jenny Arean
7818 79 19 5 19-03-1983 Zoveel te doen - Toontje Lager
7819 79 19 5 06-08-1983 Glad to know you - Kitty Grant
7820 79 19 5 08-03-1986 Destiny - Jennifer Rush
7821 79 19 5 25-09-1993 Desanya - BZN
7822 79 20 6 02-10-1965 Maria - Tielman Brothers
7823 79 20 6 26-05-1973 All because of you - Geordie
7824 79 20 6 04-03-1978 Spread your wings - Queen
7825 79 20 6 10-03-1979 Shake your groove thing - Peaches & Herb
7826 79 20 6 01-11-2008 Mojito song - Robert Abigail
7827 79 20 5 12-02-1983 Theme from 'E.T.' - Future World Orchestra
7828 79 20 5 29-08-1987 Didn't we almost have it all - Whitney Houston
7829 79 21 6 17-09-1966 Every step I take - the Motions
7830 79 21 6 21-01-1989 Skin to skin - Harry Belafonte & Jennifer Warnes
7831 79 21 5 21-11-1992 I can't sleep without you - Golden Earring
7832 79 22 7 26-04-1980 Coming up - Paul McCartney
7833 79 22 6 31-01-1981 Fade to grey - Visage
7834 79 22 6 16-01-1982 A wonderful time up there - Alvin Stardust
7835 79 22 6 22-05-1993 Civil war - Guns n' Roses
7836 79 23 8 18-07-1998 Dance the night away - the Mavericks
7837 79 23 8 19-12-2009 I don't believe you - P!NK
7838 79 23 7 27-04-1968 Ups and downs - Eddysons
7839 79 23 7 04-05-1996 L'ombelico del mundo - Jovanotti
7840 79 23 7 14-07-2001 Samb-adagio - Safri Duo
7841 79 24 9 29-07-1995 Remember me this way - Jordan Hill
7842 79 24 8 05-08-1967 I was made to love her - Stevie Wonder
7843 79 24 7 31-08-1968 Ice in the sun - Status Quo
7844 79 24 7 19-05-1979 I got my mind made up - Instant Funk
7845 79 24 7 29-03-1980 Together we're beautiful - Fern Kinney
7846 79 24 7 26-11-1988 Handle with care - Travelling Wilbury's
7847 79 24 7 07-10-2006 Chasing cars - Snow Patrol
7848 79 24 6 25-04-1970 Kus me voor de laatste keer - Four Tak
7849 79 25 7 20-11-1976 Il etait une fois dans l'ouest - Ennio Morricone
7850 79 25 7 02-05-1981 People alone - Randy Crawford
7851 79 26 9 17-04-1965 N'avoue jamais - Guy Mardel
7852 79 26 8 27-03-1965 Don't let me be misunderstood - Animals
7853 78 11 3 28-02-2009 De balletjes van de koningin - André van Duin
7854 78 14 4 14-06-1975 Listen to what the man said - Wings
7855 78 15 5 18-02-2006 Original of the species - U2
7856 78 16 5 03-02-1973 Dreidel - Don McLean
7857 78 17 5 07-07-1973 Turn your radio on - Long Tall Ernie & the Shakers
7858 78 17 5 10-11-1973 Won't somebody dance with me - Lynsey de Paul
7859 78 17 5 02-07-1983 Als je haar maar goed zit - Vulcano
7860 78 17 5 28-04-1990 Fame '90 - David Bowie
7861 78 17 5 22-06-1991 Lost in music - Stereo MC's
7862 78 17 5 22-07-1995 Westenwind - Dana Winner
7863 78 18 5 24-02-1968 Everything I am - Plastic Penny
7864 78 18 5 24-09-1977 Cindy - the Cats
7865 78 18 5 23-07-1983 Dancing tight - Phil Fearon & Galaxy
7866 78 18 5 03-06-1989 You on my mind - Swing Out Sister
7867 78 18 5 11-03-1995 Everytime you touch me - Moby
7868 78 19 6 03-05-1975 How glad i am - Kiki Dee Band
7869 78 19 5 29-05-1971 Cry baby - Janis Joplin
7870 78 19 5 22-11-1980 The time is now - Children of the World featuring Jimmy Hall & Ellen Foley
7871 78 19 5 03-04-1982 Zolang de motor loopt - Peter Koelewijn & zijn Rockets
7872 78 19 5 14-04-1990 Bloedend hart (live) - de Dijk
7873 78 20 7 21-06-2008 Drop down (Do my dance) - Afrojack & the Partysquad
7874 78 20 6 20-11-1976 Doine de jale (Light of experience) - Georghe Zamfir
7875 78 20 6 24-02-2007 Dit gaat fout - Ali B & Gio
7876 78 20 5 30-01-1971 Heb je nog een blommetje - Toon & Herman
7877 78 20 5 26-04-1975 Era - Wess & Dori Ghezzi
7878 78 20 5 19-11-1994 Oh baby - Twenty 4 Seven featuring Stay-C & Nance
7879 78 21 7 18-01-1975 I'm down - Hollies
7880 78 21 7 12-04-2003 De 3 biggetjes - K3
7881 78 21 6 30-12-1967 If I promise - John Walker
7882 78 21 6 05-10-1968 Michaela - Domino's
7883 78 21 6 04-09-1971 Anna - Martin Wulms
7884 78 21 6 10-05-1975 Sen gidince - White Butterflies
7885 78 21 6 19-07-1980 Ibiza - Barry & Eileen
7886 78 21 6 16-10-1982 'k Wis niet dat je kwaad werd - Pleps
7887 78 21 6 13-06-1992 Kiss me - Indecent Obsession
7888 78 22 7 04-07-1970 'n Suikerspin - Wilma
7889 78 22 7 23-04-2011 Dit lied - Guus Meeuwis
7890 78 22 6 23-04-1966 A legal matter - the Who
7891 78 22 6 09-05-1981 What becomes of the broken hearted - Dave Stewart & Colin Blunstone
7892 78 22 6 26-05-1984 Hooray for Hollywood - Star Sisters
7893 78 22 6 10-06-1989 Looking for freedom - David Hasselhoff
7894 78 22 5 02-08-2003 Way out - Intwine
7895 78 23 6 17-05-1975 Renate - Jerry Arendo
7896 78 23 6 09-02-1985 This is my night - Chaka Khan
7897 78 23 6 24-01-1987 Windforce 11 - Nadieh
7898 78 23 6 07-09-1991 Move any mountain - the Shamen
7899 78 24 7 28-06-1969 Tomaatje / Tante Nel - Specials
7900 78 24 7 13-09-1969 Potvolblommen - Lowland Trio
7901 78 24 7 27-01-1979 Late night show - Tiffany
7902 78 24 7 30-01-2010 This is my life - Edward Maya
7903 78 25 7 18-04-1998 Overal - 4 Fun
7904 78 27 10 20-08-1966 Early in the morning - Tee-Set
7905 77 7 3 12-05-2007 Mama - Kus
7906 77 11 4 26-06-2004 't Is stil (aan de overkant) - Acda en de Munnik
7907 77 14 5 01-03-2008 Donker om je heen - André Hazes & Wolter Kroes
7908 77 16 5 24-12-1983 Victims - Culture Club
7909 77 17 5 19-04-1969 Plastic man - the Kinks
7910 77 17 5 14-11-1970 You can get it if you really want - Desmond Dekker
7911 77 17 5 02-03-1974 House of the king - Jan Akkerman
7912 77 17 5 25-10-1986 Words get in the way - Miami Sound Machine
7913 77 17 5 23-01-1993 Your town - Deacon Blue
7914 77 17 5 03-03-2001 You've got my love - Bastian
7915 77 18 5 17-09-1994 Zonder jou (Voor mijn fans) - André Hazes
7916 77 19 6 31-05-1969 Good times, bad times - Led Zeppelin
7917 77 19 5 10-03-1973 Botch a me - Daisy Dynamite
7918 77 19 5 08-09-1973 Nou Jaap Swart eindelijk opsodemietert - Ton van Duinhoven
7919 77 19 5 19-06-1976 Pretty little Linda - Husky
7920 77 19 5 24-06-1978 Summertime - Shakespears
7921 77 19 5 12-12-1981 I'm a rocking machine - Babe
7922 77 19 5 27-01-1990 Fool for your loving - Whitesnake
7923 77 19 5 19-01-1991 Lekker swingen met die hap - Hans Versnel & de Meestermixers
7924 77 19 5 22-10-2005 Hoe het voelt - I*O*S
7925 77 20 6 08-05-1982 Ain't no pleasing you - Chas & Dave
7926 77 20 5 08-06-1974 For the love of money - O'Jays
7927 77 20 5 08-05-2004 Why not - Hilary Duff
7928 77 21 6 09-10-1971 Superstar - Carpenters
