| Child | Artist | Title | Album | Year | Length | Have |
|---|---|---|---|---|---|---|
| 100 | Agnes Shepard Torp | Johnny Barbour | The Helen Hartness Flanders Collection | No | ||
| 100 | Andy Irvine | Willy of Winsbury | Abocurragh | 2010 | 6:24 | Yes |
| 100 | Anita Best & Pamela Morgan | John Barbour (Willy O' Winsbury) | The Colour of Amber | 1991 | 5:30 | Yes |
| 100 | Anne Briggs | Willie O' Winsbury | Anne Briggs | 1971 | 5:31 | Yes |
| 100 | Anne Briggs | Willie O' Winsbury | A Collection | 1990 | 5:33 | Yes |
| 100 | Anne Briggs | Willie O' Winsbury | Classic Anne Briggs - The Complete Topic Recordings | 1995 | 5:28 | Yes |
| 100 | Anne Briggs | Willie O' Winsbury | The Legend of Sweeney's Men - Anthology | 2004 | No | |
| 100 | Anne Briggs | Willie O' Winsbury | English & Scottish Folk Ballads [1996] | 1996 | 5:32 | Yes |
| 100 | Anne Byrne | Willy O' Winsbury | Come By the Hills | 1974 | 5:28 | Yes |
| 100 | Barbara Dickson | Lord Thomas of Winesberry and the King's Daughter | From the Beggar's Mantle .. Fringed with Gold | 1971 | 5:55 | Yes |
| 100 | Barbara Dickson | Lord Thomas of Winesberry and the King's Daughter | Do Right Woman + From the Beggar's Mantle .. | 2006 | Yes | |
| 100 | Bell Duncan | Thomas O Winsbury | The James Madison Carpenter Collection | 1927-1955 | No | |
| 100 | Bell Duncan | Willie O Winsbury (1) | The James Madison Carpenter Collection | 1927-1955 | No | |
| 100 | Bell Duncan | Willie O Winsbury (2) | The James Madison Carpenter Collection | 1927-1955 | No | |
| 100 | Bernard Hoskin | Willy O' Winsbury | Days Yet to Come | 2000 | 5:17 | Yes |
| 100 | Brian Dewhurst | Thomas of Winesbury | Bits and Pieces of Brian Dewhurst | 1974 | No | |
| 100 | Brian Peters | John Barbour | Fools of Fortune | 1990 | 4:59 | Yes |
| 100 | Charlotte Greig | Willie O' Winsbury | At Llangennith | 2001 | No | |
| 100 | Cliff Haslam | Willie of Winsbury | The Clockwinder | 1983 | No | |
| 100 | Connie Dover | Willie of Winsbury | The Wishing Well | 1994 | 8:26 | Yes |
| 100 | Daniel Brummel | Willy O' Winsbury | Live at Sin-e, NYC | 2004 | 4:02 | Yes |
| 100 | Dave Burland | Willie O' Winsbury | You Can't Fool the Fat Man | 1979 | 6:11 | Yes |
| 100 | David Edwards | Willie O Winesbury | The James Madison Carpenter Collection | 1927-1955 | No | |
| 100 | David Kilpatrick | Willie O' Winsbury | O'er the Castle Wall | 2001 | 5:59 | Yes |
| 100 | Dick Gaughan | Willie O' Winsbury | Gaughan | 1978 | 8:39 | Yes |
| 100 | Dick Gaughan | Willie O' Winsbury | Prentice Piece | 2002 | 8:40 | Yes |
| 100 | Dick Miles | Willie of the Winsbury | <website> | 2007- | 4:10 | Yes |
| 100 | Dick Miles | Willy of the Wlnsbury | Windy Old Weather | 2010 | No | |
| 100 | Dick Moffat (Spaceword) | Willy O' Winsbury (1) | <website> | 2007 | 5:56 | Yes |
| 100 | Dick Moffat (Spaceword) | Willy O' Winsbury (2) | <website> | 2007 | 8:37 | Yes |
| 100 | Dominic Fox | William of Winesbury | <website> | 2004 | 3:56 | Yes |
| 100 | Donal Hinely | Willie of Winsbury | Ghost Fiddle Suite | 2000 | 3:38 | Yes |
| 100 | Doug Berch | Willie O Winsbury | The Sadness of Common Objects - Hammered Dulcimer Instrumentals | 2008 | No | |
| 100 | Ed Gerhard | Willy O' Winsbury | Counting the Ways - A Collection of Love Songs | 1997 | 4:49 | Yes |
| 100 | Ed Miller | Thomas of Winesbury | Border Background - Songs of Scotland, Old and New | 1989 | 3:52 | Yes |
| 100 | Ewan MacColl | Lord Thomas of Winnesberrie [Scots] | The Long Harvest, Vol. 7 - Some Traditional Ballads in Their English, Scots and North American Variants | 1967 | 4:05 | Yes |
| 100 | Finecrystal | Willy O Winsbury + Random Improvisation | <website> | 2007 | 5:13 | Yes |
| 100 | Frankie Armstrong | Thomas of Welshbury | The Garden of Love | 1999 | 3:46 | Yes |
| 100 | Frankie Armstrong | Thomas of Welshbury | Women Folk | 2005 | 3:45 | Yes |
| 100 | Garibelon | Willy O' Winsbury | <website> | 2007 | 5:15 | Yes |
| 100 | George Elliott | Willie O' Winsbury | Music for Girls | 2001 | 4:50 | Yes |
| 100 | Gordon Bok | The Arbutus | Return to the Land | 1990 | 4:51 | Yes |
| 100 | Great Big Sea | John Barbour | Something Beautiful | 2004 | 4:52 | Yes |
| 100 | Greg Joy | Willy O' Winsbury | Celtic Enchantment | 2000 | 4:23 | Yes |
| 100 | Jacqui McShee & John Renbourn | Willie O' Winsbury | Derroll Adams 65th Birthday Concert | 1991 | 5:10 | Yes |
| 100 | Jeanie Stahl | Willy O' Winsbury | Mysteries | 1995 | 6:01 | Yes |
| 100 | Joe McCafferty | John Barbour | Ceolta Agus Seanchas Thír Chonaill - Stories and Songs from Donegal | 1984 | No | |
| 100 | Joe McCafferty | John Barbour (Willie O' Wynsbury) | Old British Ballads of Donegal and Derry - Traditional Singers Collected By Hugh Shields | 1972 | No | |
| 100 | Joel Frederiksen & Ensemble Phoenix Munich | Willie O' Winsbury | The Elfin Knight - Ballads and Dances | 2007 | 5:44 | Yes |
| 100 | John Goodluck | Willie O Winsbury | The Suffolk Miracle | 1974 | No | |
| 100 | John McCormick | Willy O' Winsbury | Western Island | 1985 | No | |
| 100 | John Renbourn | Willy O' Winsbury | Will the Circle Be Unbroken? - The Collection | 1995 | 5:39 | Yes |
| 100 | John Renbourn | Willy O' Winsbury | Faro Annie | 1971 | 5:15 | Yes |
| 100 | John Renbourn | Willy O' Winsbury | The Transatlantic Anthology | 2002 | 5:39 | No |
| 100 | John Renbourn | Willy of Winsbury | So Clear | 1997 | 5:39 | Yes |
| 100 | John Renbourn | Willy of Winsbury | Live in Unterseen, Switzerland 1991 | 1991 | 5:40 | Yes |
| 100 | Jon Langford & The Pine Valley Cosmonauts | Willie O' Winsbury | The Executioner's Last Songs, Vol. 2 & 3 | 2003 | 5:11 | Yes |
| 100 | Joseph McCafferty | John Barbour | The Ulster Folk & Transport Museum Collection | No | ||
| 100 | Kate Rusby | John Barbury | Awkward Annie | 2007 | 5:39 | Yes |
| 100 | Kevin Connef | John Barber | The Week Before Easter | 1993 | 5:51 | Yes |
| 100 | Laurel Swift | Willie of Winsbury | Beam | 2005 | 4:53 | Yes |
| 100 | Laurie Riley & Bob McNally & Friends | Willie of Winsbury | The Flowers of Edinburgh | 1985 | 2:35 | Yes |
| 100 | Lee Knight | Johnny Barbour | Adirondack Ballads and Folk Songs - from Lumberwoods, Iron Mines and Communities | 2005 | 4:10 | Yes |
| 100 | Lily Delorme | Johnny Barbour | The Helen Hartness Flanders Collection | No | ||
| 100 | Magnet | Procession | The Wicker Man - The Original Soundtrack Album | 2002 | 2:17 | Yes |
| 100 | Martha Tilston | Willy of Winsbury | Live at the Big Green Gathering 2007 | 2007 | 7:11 | Yes |
| 100 | Mary Humphreys & Anahata | Willie of Winsbury | Through the Groves | 2002 | 4:48 | Yes |
| 100 | Mary Smith | Willy O' Winsbury | Two Strings on Every Bow .. - Exploring the Celtic Ballad Tradition | 2001 | 7:26 | Yes |
| 100 | May Louise Harvey | Fair Mary | The Helen Hartness Flanders Collection | No | ||
| 100 | Meg Baird | Willie O'Winsbury | Dear Companion | 2007 | 6:11 | Yes |
| 100 | Meg Baird, Helena Espvall & Sharron Kraus | Willie of Winsbury | Leaves from Off the Tree | 2006 | 9:18 | Yes |
| 100 | Moira Cameron | Willie of Winsbury | Lilies Among the Bushes | 1997 | No | |
| 100 | Mr McFall's Chamber | Thomas O' Winesbury | Like the Milk | 1999 | No | |
| 100 | Mrs M. Hastie | Thomas O Winsbury (1) | The James Madison Carpenter Collection | 1927-1955 | No | |
| 100 | Mrs M. Hastie | Thomas O Winsbury (2) | The James Madison Carpenter Collection | 1927-1955 | No | |
| 100 | Mrs. Mary McGrath | Johnny Barden | Songs of the Irish Travellers - Traditional Ballads & Lyric Songs Recorded & Edited By Tom Munnelly | 1983 | No | |
| 100 | Nathan Rogers | Willie O'Winsbury | The Gauntlet | 2009 | 5:24 | Yes |
| 100 | Nello (Criltunieddu) | Willy O' Winsbury | <website> | 2007 | 4:02 | Yes |
| 100 | Nic Jones | William of Winesbury | Unearthed | 2001 | 4:08 | Yes |
| 100 | Nick Dow | The Rich Shipowner's Daughter | A Mark Upon the Earth | 1986 | 3:47 | Yes |
| 100 | Peggy Seeger | John Barber [American] | The Long Harvest, Vol. 7 - Some Traditional Ballads in Their English, Scots and North American Variants | 1967 | 4:22 | Yes |
| 100 | Pentangle | Willie O' Winsbury | Anniversary | 1992 | 5:26 | Yes |
| 100 | Pentangle | Willy of Winsbury | One More Road | 1993 | 7:54 | Yes |
| 100 | Pentangle | Willy of Winsbury | One More Road & Live 1994 | 2007 | No | |
| 100 | Pentangle | Willy O'Winsbury | Captured Live | 1973 | 5:19 | Yes |
| 100 | Pentangle | Willy O'Winsbury | The Time Has Come - 1967-1973 | 2007 | 5:39 | Yes |
| 100 | Peter Christie | Jake the Jolly Bambazine | The James Madison Carpenter Collection | 1927-1955 | No | |
| 100 | Planxty & Luka Bloom | Willy O'Winsbury | Live at the Point Theatre, Dublin | 2004 | 7:37 | Yes |
| 100 | Rebecca Fox | Willie O' Winsbury | The Signs and the Tokens | 2007 | 5:34 | Yes |
| 100 | Richard Thompson | Willie O' Winsbury | Rarities Vol 5 | 5:08 | Yes | |
| 100 | Richard Thompson | Willie O' Winsbury | Big City Classics - Live at The Bottom Line, NYC | 1992 | 5:02 | Yes |
| 100 | Richard Thompson | Willy O' Winsbury | RT - The Life and Music of Richard Thompson | 2006 | 4:58 | Yes |
| 100 | Richard Thompson | Willy O' Winsbury | Live at Ella Guru's, Knoxville, TN - Early Show, February 26, 1990 | 1990 | 6:17 | Yes |
| 100 | Richard Thompson | Willy O' Winsbury | Live at Veteran's Memorial Hall, Staten Island, NY - Late Show, June 30, 1990 | 1990 | 5:48 | Yes |
| 100 | Robert Cinnamond | John Barlow | The Rambling Boy - Cinnamond 3 | 1975 | No | |
| 100 | Robert Cinnamond | John Barlow (Willie O' Winsbury) | The Baffled Knight - The Classic Ballads 2 | 1976 | No | |
| 100 | Robert Cinnamond | John from the Isle of Man | BBC Recordings | No | ||
| 100 | Robert Cinnamond | The Rich Shipowner's Daughter | You Rambling Boys of Pleasure | 1975 | No | |
| 100 | Robert Cinnamond | There Was a Lady Lived in the West | The Voice of the People, Vol. 17: It Fell on a Day, a Bonny Summer Day - Ballads | 1998 | 5:18 | Yes |
| 100 | Roxanne & Dan Keding | Willie O' Winsbury | From Far & Near | 1980 | 6:29 | Yes |
| 100 | Sara Grey | Johnny Barden | Sara | 1994 | 4:03 | Yes |
| 100 | Staverton Bridge | Tom Barbary | Voices in Harmony - English Traditional Songs | 2001 | No | |
| 100 | Staverton Bridge | Tom Barbary | Staverton Bridge - Ballads, Broadsides, Rural and Industrial Songs, Traditional and Contemporary | 1975 | 4:24 | Yes |
| 100 | Stephanie Hladowski | Willy O' Winsbury | The High, High Nest | 2008 | No | |
| 100 | Steve Smith | Willie O' Winsbury | <website> | 2004 | :55 | Yes |
| 100 | Steve Turner | Lord Thomas of Winesbury | Eclogue | 1984 | 5:20 | Yes |
| 100 | Sweeney's Men | Willy O' Winsbury | The Legend of Sweeney's Men - Anthology | 2004 | No | |
| 100 | Sweeney's Men | Willy O' Winsbury | Sweeney's Men + The Tracks of Sweeney | 2002 | 5:00 | Yes |
| 100 | Sweeney's Men | Willy O' Winsbury | Folk Roots - a Classic Anthology of Song | 2005 | No | |
| 100 | Sweeney's Men | Willy O' Winsbury | Irish Folk Favourites | 2001 | 5:00 | Yes |
| 100 | The Big Huge | Willie of Winsbury | Crown Your Head with Flowers, Crown Your Heart with Joy | 2004 | 6:18 | Yes |
| 100 | The Owl Service | Willie O' Winsbury | The View from a Hill | 2010 | 5:52 | Yes |
| 100 | The Owl Service | Willie O 'Winsbury (reprise) | The View from a Hill | 2010 | 1:45 | Yes |
| 100 | The Pentangle | Willy O' Winsbury | Solomon's Seal | 1972 | 5:55 | Yes |
| 100 | The Telham Tinkers | Willie of Winsbury | Hot in Alice Springs | 1981 | No | |
| 100 | Tony Capstick & Hedgehog Pie | Sir Thomas of Winesberry | His Round | 1972 | 4:48 | Yes |
| 100 | Tony Rose | Tom the Barber | Poor Fellows | 1982 | 4:43 | Yes |
| 100 | Tony Rose | Tom the Barber | Bare Bones | 1999 | 4:42 | Yes |
| Child | Artist | Title | Album | Year | Length | Have |
|---|---|---|---|---|---|---|
| 101 |
| Child | Artist | Title | Album | Year | Length | Have |
|---|---|---|---|---|---|---|
| 102 | Allan Taylor | Robin Hood | Sometimes + The Lady | 1998 | 4:06 | Yes |
| 102 | Allan Taylor | Robin Hood | Sometimes | 1971 | 4:06 | Yes |
| 102 | Aunt Molly Jackson | Robin Hood's Birth | The Mary Elizabeth Barnicle-Tillman Cadle Collection | No | ||
| 102 | Aunt Molly Jackson & John Greenway | The Birth of Robin Hood | The Songs and Stories of Aunt Molly Jackson | 1961 | 9:03 | Yes |
| 102 | Pete Castle | Birth of Robin Hood | Mearcstapa | 1999 | No | |
| 102 | Rick Fielding | Birth of Robin Hood | Lifeline | 1995 | 5:06 | Yes |
| 102 | Sanders, Baker & Clayton | The Birth of Robin Hood | Carried Away | 1995 | 5:45 | Yes |
| 102 | Sedayne | The Birth of Robin Hood | Zither Songs Volume 1 - the Wax Baby | 2005 | No | |
| 102 | Spiers & Boden | The Birth of Robin Hood | Vagabond | 2008 | 5:29 | Yes |
| 102 | The Owl Service & Alison O"Donnell | William & Earl Richard's Daughter | The Fabric of Folk | 2008 | 4:14 | Yes |
| 102 | Venereum Arvum | Child 102 Lily Flower Mix | John Barleycorn Reborn - Dark Britannica | 2007 | 7:54 | Yes |
| 102 | Venereum Arvum | Willie and Earl Richard's Daughter | John Barleycorn Reborn - Dark Britannica | 2007 | 7:33 | Yes |
| 102 | Vikki Clayton | The Birth of Robin Hood | In Flight | 1993 | 5:13 | Yes |
| 102 | Vikki Clayton | The Birth of Robin Hood | Honor Tokened | 1998 | 5:35 | Yes |
| Child | Artist | Title | Album | Year | Length | Have |
|---|---|---|---|---|---|---|
| 103 | Estampie | The Wedding of Robin Hood | Under the Greenwood Tree | 1997 | 5:09 | Yes |
| Child | Artist | Title | Album | Year | Length | Have |
|---|---|---|---|---|---|---|
| 104 | A.L. Lloyd | Prince Heathen | An Evening with A.L. Lloyd | 2010 | No | |
| 104 | Frankie Armstrong | Prince Heathen | .. Out of Love, Hope and Suffering | 1974 | 6:07 | Yes |
| 104 | Martin Carthy | Prince Heathen | The Definitive Collection | 2003 | 7:56 | Yes |
| 104 | Martin Carthy | Prince Heathen | The Carthy Chronicles | 2001 | 7:55 | Yes |
| 104 | Martin Carthy | Prince Heathen | Signs of Life | 1998 | 7:55 | Yes |
| 104 | Martin Carthy | Prince Heathen | Live at Sidmouth Festival 2006 | 2006 | 9:11 | Yes |
| 104 | Martin Carthy | Prince Heathen | The January Man - Live in Belfast 1978 | 2011 | No | |
| 104 | Martin Carthy & Dave Swarbrick | Prince Heathen | Prince Heathen | 1969 | 6:59 | Yes |
| 104 | Martin Carthy & Friends | Prince Heathen | BBC4 Folk Night: Concert at Union Chapel, Islington, London | 2002 | 10:05 | Yes |
| 104 | Martin Carthy & Dave Swarbrick | Prince Heathen | Selections [Carthy] | 1969 | No | |
| 104 | Martin Carthy & Dave Swarbrick | Prince Heathen | Three Score and Ten - A Voice to the People | 2009 | 6:59 | Yes |
| 104 | Martin Carthy & Dave Swarbrick | Prince Heathen | Essential | 2011 | 6:53 | Yes |
| 104 | Sylvia Barnes | Prince Heathen | The Colour of Amber | 2007 | No | |
| 104 | Trees | Prince Heathen | On the BBC | 1970 | 4:32 | Yes |
| 104 | Trees | Prince of Heathens | Three | 1971 | 4:32 | Yes |
| Child | Artist | Title | Album | Year | Length | Have |
|---|---|---|---|---|---|---|
| 105 | Albert Beale | The Bailiff's Daughter of Islington | BBC Recordings | No | ||
| 105 | Albert Beale | The Bailiff's Daughter of Islington | The Baffled Knight - The Classic Ballads 2 | 1976 | No | |
| 105 | Albert Beale | The Bailiff's Daughter of Islington | Classic Ballads of Britain & Ireland - Folk Songs of England, Ireland, Scotland & Wales, Vol 1 | 2000 | 1:42 | Yes |
| 105 | Alex Robb | The Bailie's Daughter (1) | The James Madison Carpenter Collection | 1927-1955 | No | |
| 105 | Alex Robb | The Bailie's Daughter (2) | The James Madison Carpenter Collection | 1927-1955 | No | |
| 105 | Alf Wildman | Bailiff's Daughter of Islington | The Leaves of Life | 1989 | No | |
| 105 | Amos Jollimore | Bailiff's Daughter | The Helen Creighton Collection | No | ||
| 105 | Amy Ford | Bailiff's Daughter of Islington (1) | Bob & Jacqueline Patten Collection | 1970-1999 | No | |
| 105 | Amy Ford | Bailiff's Daughter of Islington (2) | Bob & Jacqueline Patten Collection | 1970-1999 | No | |
| 105 | Bell Duncan | The Bailiff's Daughter of Islington | The James Madison Carpenter Collection | 1927-1955 | No | |
| 105 | Ben Baxter | The Bailiff's Daughter of Islington | BBC Recordings | No | ||
| 105 | Ben Baxter | The Bailiff's Daughter of Islington | As I Walked Out - Songs from Norfolk | 1976 | No | |
| 105 | Billy Clark & John Hodson | Bailiff's Daughter of Islington | Steve Gardham Collection | 1970-1982 | 1:34 | Yes |
| 105 | Bob Lewis | Balliff's Daughter of Islington | It Was on a Market Day - English Traditional Folk Singers - Vol. 1 | 2002 | No | |
| 105 | Bob Lewis | The Baliff's Daughter of Islington | A Sweet Country Life - Sussex Family Songs | 1979 | No | |
| 105 | Bob Lewis | The Bailiff's Daughter of Islington | Drive Sorrows Away | 2010 | No | |
| 105 | Burl Ives | The Bailiff's Daughter of Islington | Philco's Friendly Troubadour - 20 Vintage Radio Broadcasts 1946-47 | 2004 | No | |
| 105 | Chris Bartram | The Bailiff's Daughter of Heslington | Yorkie - Traditional Songs from England | 2005 | No | |
| 105 | Cynthia Gooding | The Bailiff’s Daughter | Faithful Lovers and Other Phenomena | 1957 | 3:30 | Yes |
| 105 | Cyril Barber | Bailiff's Daughter of Islington | John Howson Collection | 1970-1995 | No | |
| 105 | Daisy Chapman | The Bailiff's Daughter of Islington | Ythanside | 2001 | No | |
| 105 | David Keith Jones | The Bailiff's Daughter | Fair Albion | 2010 | No | |
| 105 | Danny Carnahan & Robin Petrie | The Bailiff's Daughter of Islington + The Mad Otter’s Holt | Journeys of the Heart | 1984 | 5:07 | Yes |
| 105 | Danny Carnahan & Robin Petrie | The Bailiff's Daughter of Islington | Adventures in Music, Vol. 7 - Folk Sampler | 1990 | 5:07 | Yes |
| 105 | Ellen Gozion | The Maid of Islington | Awake, Awake | 2004 | 2:38 | Yes |
| 105 | Faeryharper | The Bailiff's Daughter | <website> | 2007 | :48 | Yes |
| 105 | Freda Palmer | The Bailiff's Daughter of Islington | When Sheepshearing's Done - Countryside Songs from Southern England | 1975 | 2:01 | Yes |
| 105 | Hermes Nye | The Bailiff's Daughter | Anglo-American Ballads | 1952 | 3:45 | Yes |
| 105 | Hughie Jones | The Bailiffs Daughter of Islington | Luv Stuff | 1999 | No | |
| 105 | James E. Shepard | Bailiff's Daughter of Islington (1) | The Helen Hartness Flanders Collection | No | ||
| 105 | James E. Shepard | Bailiff's Daughter of Islington (2) | The Helen Hartness Flanders Collection | No | ||
| 105 | John & Rosy Goacher | The Bailiff's Daughter of Islington | Begone Dull Care! | 1977 | 2:49 | Yes |
| 105 | Laura Cortese | The Bailiff's Daughter of Islington | Hush | 2004 | 4:27 | Yes |
| 105 | Lois Lane | The Bailiff's Daughter | Folk and All That Jazz | 2007 | 2:20 | Yes |
| 105 | Mac Murrough | The Bailiff's Daughter of Islington | Mac Murrough | 1974 | 3:22 | Yes |
| 105 | Mary Essex | Bailiff's Daughter of Islington (1) | Nick & Mally Dow Collection | 1986-1991 | 3:05 | Yes |
| 105 | Mary Essex | Bailiff's Daughter of Islington (2) | Nick & Mally Dow Collection | 1986-1991 | 3:14 | Yes |
| 105 | Mrs. John Fairbanks | Bailiff's Daughter | The Helen Hartness Flanders Collection | No | ||
| 105 | Mrs. Nina Bartley Finn | Bailiff's Daughter | The Helen Creighton Collection | No | ||
| 105 | Mrs. Olive Coberley | The Bailey's Daughter | The Max Hunter Folk Song Collection | 2:07 | Yes | |
| 105 | Mrs. Phyllis MacDonald | Bailiff's Daughter of Islington | The Helen Hartness Flanders Collection | No | ||
| 105 | Mrs. R.W. Duncan | Bailiff's Daughter | The Helen Creighton Collection | No | ||
| 105 | Mrs. R.W. Duncan | Bailiff's Daughter of Islington | The Helen Creighton Collection | No | ||
| 105 | Paul Clayton | The Bailiff’s Daughter of Islington | Bay State Ballads | 1956 | 3:23 | Yes |
| 105 | Paul Clayton | The Bailiff's Daughter of Islington | Folk Ballads of the English-Speaking World | 1956 | 3:34 | Yes |
| 105 | Phyllis Burditt | The Bailiff's Daughter of Islington | Burly Banks of Barbry O: Eight Traditional British-American Ballads | 1953 | No | |
| 105 | Ralph Lee Smith & Mary Louise Hollowell | The Baliff's Daughter of Issingham | Dulcimer - Old Time and Traditional Music | 1973 | No | |
| 105 | Richard Dyer-Bennet | The Bailiff's Daughter of Islington | Richard Dyer-Bennet Vol. 2 | 2001 | 3:29 | Yes |
| 105 | Sam Bennett | The Bailiff's Daughter of Islington | Jacky-Boy Master | 1975 | No | |
| 105 | Tania Opland & Mike Freeman | The Bailiff's Daughter of Islington | Choice Fare | 2000 | 3:12 | Yes |
| 105 | Tanya Brody | Bailiff's Daughter of Islington | Not Your Average..Anything | 2004 | 4:10 | Yes |
| 105 | The Morning Dew | The Bailiff's Daughter of Islington | The Morning Dew | 1972 | 3:05 | Yes |
| 105 | The Taverners | The Bailiff's Daughter of Islington | Seldom Sober | 1970 | 2:54 | Yes |
| 105 | Tony Wales | The Bailiff's Daughter of Islington | Sussex Folk Songs and Ballads | 1992 | 2:15 | Yes |
| 105 | W.C. Cruickshank | The Bailiff's Daughter of Islington | The James Madison Carpenter Collection | 1927-1955 | No | |
| 105 | Walter Roast | Bailiff's Daughter (1) | The Helen Creighton Collection | No | ||
| 105 | Walter Roast | Bailiff's Daughter (2) | The Helen Creighton Collection | No | ||
| 105 | Walter Roast | Bailiff's Daughter of Islington (1) | The Helen Creighton Collection | No | ||
| 105 | Walter Roast | Bailiff's Daughter of Islington (2) | The Helen Creighton Collection | No |
| Child | Artist | Title | Album | Year | Length | Have |
|---|---|---|---|---|---|---|
| 106 | Belle Luther Richards | Famous Flower of Serving Men | The Helen Hartness Flanders Collection | No | ||
| 106 | Belle Stewart | The Silly Auld Man | The Ball O'Killiecranky - The Travellers Campfire 3 | 1979 | No | |
| 106 | Bill Shute & Lisa Null | The Border Widow's Lament | The Feathered Maiden and Other Ballads | 1977 | 4:12 | Yes |
| 106 | Bob Davenport | The Border Widow's Lament | Northumbrian Minstrelsy | 1964 | No | |
| 106 | Carolyn Robson | The Border Widow's Lament | All the Fine Young Men | 2000 | No | |
| 106 | Carolyne Hughes | The Famous Flower of Servantmen | Classic Ballads of Britain & Ireland - Folk Songs of England, Ireland, Scotland & Wales, Vol 1 | 2000 | 3:28 | Yes |
| 106 | Carolyne Hughes | The Flower of Servantmen | Blackdog & Sheepcrook | 1975 | No | |
| 106 | Carolyne Hughes + Belle Stewart | The Famous Flower of Servant Men | The Baffled Knight - The Classic Ballads 2 | 1976 | No | |
| 106 | Chris Foster | The Flower of Serving Men | Traces | 1999 | 3:46 | Yes |
| 106 | Chris Foster | The Flower of Serving Men | Layers | 2002 | 3:21 | Yes |
| 106 | Cloudstreet | The Famous Flower of Serving Men | Violet Sarah and Muckle John | 2002 | 5:33 | Yes |
| 106 | Crossroads | The Border Widow's Lament | De Partir ... C'est Mon Plaisir! | 2000 | 4:48 | Yes |
| 106 | Ewan MacColl | Sweet William - The Famous Flower of Serving-Men | The English and Scottish Popular Ballads (Child Ballads) - Vol. 3 | 1964 | 6:30 | Yes |
| 106 | Frederick Worlock & C.R.M. Brookes | The Lament of the Border Widow | Poetry of Robert Burns & Scottish Border Ballads | 1959 | No | |
| 106 | Gordeanna McCulloch | Border Widow's Lament | Scotland Musical Travelogue - Écosse Voyage Musical | 1995 | 4:02 | Yes |
| 106 | Hermes Nye | My Love Built Me a Bonnie Bower | Ballads Reliques - Early English Ballads from the Percy and Child Collections | 1957 | 2:57 | Yes |
| 106 | Jasper Smith | The Small Birds Whistle | The Voice of the People, Vol. 11: My Father's the King of the Gypsies - Music of English and Welsh Travellers and Gypsies | 1998 | 1:59 | Yes |
| 106 | Jasper Smith | The Small Birds Whistle | The Travelling Songster - An Anthology from Gypsy Singers | 1976 | 1:57 | Yes |
| 106 | John Ross | My Father Built Me a Pretty Tower (1) | The James Madison Carpenter Collection | 1927-1955 | No | |
| 106 | John Ross | My Father Built Me a Pretty Tower (2) | The James Madison Carpenter Collection | 1927-1955 | No | |
| 106 | June Tabor | The Border Widow's Lament | An Echo of Hooves | 2003 | 5:58 | Yes |
| 106 | Katherine Campbell | Sweet William | The Songs of Amelia and Jane Harris - Scots Songs and Ballads from Perthshire Tradition | 2004 | 4:49 | Yes |
| 106 | Kathryn Tickell & Ensemble Mystical | Border Widow's Lament | Kathryn Tickell & Ensemble Mystical | 2001 | 4:28 | Yes |
| 106 | Kevin & Ellen Mitchell | Border Widow's Lament | Have a Drop Mair | 2001 | 3:23 | Yes |
| 106 | Laura Berlage | Sweet William | Legends of the Troubadours | 2006 | 5:48 | Yes |
| 106 | Linda Adams | Lament of the Border Widow | Fyre and Sworde - Songs of the Border Reivers | 2000 | 2:56 | Yes |
| 106 | Mark T. & The Brickbats | Sweet William | Johnny There | 1986 | No | |
| 106 | Martin Carthy | Famous Flower of Serving Men | Waiting for Angels | 2004 | 10:16 | Yes |
| 106 | Martin Carthy | Famous Flower of Serving Men | Homegrown | 1998 | No | |
| 106 | Martin Carthy | Famous Flower of Serving Men | Troubadours of British Folk, Vol. 1: Unearthing the Tradition | 1995 | 9:22 | Yes |
| 106 | Martin Carthy | Famous Flower of Serving Men | Shearwater | 1972 | 9:22 | Yes |
| 106 | Martin Carthy | Famous Flower of Serving Men | Folk Heritage I | 1991 | 9:20 | Yes |
| 106 | Martin Carthy | Famous Flower of Serving Men | BBC Radio 2 Folk Awards 2005 | 2005 | 10:18 | Yes |
| 106 | Martin Carthy | Famous Flower of Serving Men | Individually and Collectively | 2000 | 9:18 | Yes |
| 106 | Martin Carthy | Famous Flower of Serving Men | The Carthy Chronicles | 2001 | 9:22 | Yes |
| 106 | Martin Carthy | Famous Flower of Serving Men | Folk Heartbeat - 16 Original Folk Classics | 1999 | 9:23 | Yes |
| 106 | Martin Carthy | Famous Flower of Serving Men | Beginner's Guide to English Folk | 2008 | No | |
| 106 | Martin Carthy | The Famous Flower of Serving Men | The Kershaw Sessions | 1994 | 9:13 | Yes |
| 106 | Martin Carthy | The Famous Flower of Serving Men | Martin Carthy at Ruskin Mill - Richard Valentine Benefit Concert | 2005 | 10:09 | Yes |
| 106 | Martin Carthy | The Famous Flower of Serving Men | Heart of England: The Legends of English Folk - A Celebration | 1999 | 9:21 | Yes |
