| Child | Artist | Title | Album | Year | Length | Have |
|---|---|---|---|---|---|---|
| 220 | Cindy Mangsen | The Bonny Lass of Anglesey | Long Time Traveling | 1983 | 5:13 | Yes |
| 220 | Margaret Christl | The Bonny Lass of Anglesey | Fall and Timbre | 3:34 | Yes | |
| 220 | Martin Carthy | Bonny Lass of Anglesey | Crown of Horn | 1976 | 5:41 | Yes |
| 220 | Paddy Tutty | The Bonny Lass of Anglesey | The Roving Jewel | 2000 | 5:43 | Yes |
| 220 | Jane Peppler, Jacqueline Schwab & Robbie Link | Bonny Lass of Anglesey | Sedgefield Fair - More-Or-Less Traditional Music from England and Scotland | 1994 | 2:49 | Yes |
| 220 | Tempest | Bonnie Lass of Anglesey | The Gravel Walk | 1997 | 4:48 | Yes |
| 220 | The Gaugers | The Bonny Lass O' Anglesey | Beware of the Aberdonian | 2001 | No |
| Child | Artist | Title | Album | Year | Length | Have |
|---|---|---|---|---|---|---|
| 221 | Bell Duncan | Katharine Jaffray | The James Madison Carpenter Collection | 1927-1955 | No | |
| 221 | Ben Henneberry | Katharine Jaffray | The Helen Creighton Collection | No | ||
| 221 | Ben Henneberry | Katherine Jaffray (1) | The Helen Creighton Collection | No | ||
| 221 | Ben Henneberry | Katherine Jaffray (2) | The Helen Creighton Collection | No | ||
| 221 | Cecelia Costello + Thomas Moran | The Green Wedding (Catherine Jaffray) | Classic Ballads of Britain & Ireland - Folk Songs of England, Ireland, Scotland & Wales, Vol 2 | 2000 | 3:50 | Yes |
| 221 | Cecilia Costello | The Green Wedding | Jacky-Boy Master | 1975 | No | |
| 221 | Cecilia Costello | The Green Wedding | BBC Recordings | No | ||
| 221 | Cecilia Costello | There Was a Squire in Edinboro' Lived | Cecilia Costello | 1975 | No | |
| 221 | Cecilia Costello + Thomas Moran | The Squire of Edinburgh Town + The Green Wedding or Kathrine Jaffray | The Green Wedding - The Classic Ballads 3 | 1976 | No | |
| 221 | Charles Finnemore | Squire of Edinborough | The Helen Hartness Flanders Collection | No | ||
| 221 | Ewan MacColl | Katherine Jaffray | Poetry and Song, Vol. 5 | 1966 | 2:32 | Yes |
| 221 | Joe Rae | Katharine Johnston | The Broom Blooms Bonny - Ballads, Songs and Stories from Ayrshire | 2001 | 3:39 | Yes |
| 221 | John Langstaff | The Green Wedding | The Water Is Wide: American and British Ballads and Folksongs | 2002 | 4:01 | Yes |
| 221 | John Langstaff | The Green Wedding | Sings American and English Folk Songs and Ballads | 1956 | 3:59 | Yes |
| 221 | John Langstaff | The Green Wedding | John Langstaff Sings - Archival Folk Collection 1949-1961 | 2004 | 4:01 | No |
| 221 | LaRena Clark | The Lord of Edinburgh | The Edith Fowke Collection | No | ||
| 221 | LaRena Clark | There Was a Lord in Edinburgh | The Edith Fowke Collection | No | ||
| 221 | LaRena Clark | There Was a Lord in Edinburgh | A Canadian Garland - Folksongs from the Province of Ontario | 1965 | No | |
| 221 | Laura Cortese | The Green Wedding | Hush | 2004 | 3:26 | Yes |
| 221 | Leo Spencer | There Was a Lord in Edinburgh | The Edith Fowke Collection | No | ||
| 221 | Malinky | The Green Wedding + Bill Harte's Jig | Last Leaves | 2000 | 5:05 | Yes |
| 221 | Martin Carthy | The Green Wedding | The January Man - Live in Belfast 1978 | 2011 | 4:15 | Yes |
| 221 | Mrs. Ellen M. Sullivan | Squire of Edinborough Town | The Helen Hartness Flanders Collection | No | ||
| 221 | Nora Cleary | The Green Wedding | The Voice of the People, Vol. 6: Tonight I'll Make You my Bride - Ballads of True and False Lovers | 1998 | 4:17 | Yes |
| 221 | Paul Clayton | Katharine Jaffray | Folk Ballads of the English-Speaking World | 1956 | 3:13 | Yes |
| 221 | Rod Stradling | The Green Wedding (Katharine Jaffray) | Songs from the Golden Fleece - a Song Tradition Today | 2005 | No | |
| 221 | The Gaugers | Katherine Jaffrey | Reg Hall Archive | 1953-1977 | 2:57 | Yes |
| 221 | Theodore Bikel & Cynthia Gooding | Katherine Jaffrey | Young Man and a Maid Sing Love Songs of Many Lands | 1956 | No | |
| 221 | The Woodbine & Ivy Band + Nancy Wallace | The Green Wedding | The Woodbine & Ivy Band | 2011 | 5:25 | Yes |
| 221 | Thomas Moran | The Green Wedding | BBC Recordings | No | ||
| 221 | William Gilkie | Katherine Jaffray | The Helen Creighton Collection | No |
| Child | Artist | Title | Album | Year | Length | Have |
|---|---|---|---|---|---|---|
| 222 | John Strachan | Bonny Baby Livingston | Hamish Henderson Collects - Songs, Ballads and a Story from the School of Scottish Studies Archives | 2005 | :39 | Yes |
| Child | Artist | Title | Album | Year | Length | Have |
|---|---|---|---|---|---|---|
| 223 | Alix Dobkin | Eppie Morrie | Living with Lavender Jane | 1998 | No | |
| 223 | Andrew Calhoun | Eppie Morrie | Telfer's Cows: Folk Ballads from Scotland | 2003 | 4:32 | Yes |
| 223 | Black Donald | Eppie Morrie + Cooley's Reel | Dancing Hazards - A Musical Portrait of the Scottish Highlands | 1985 | 3:47 | Yes |
| 223 | Ceolbeg | Eppie Moray | Cairn Water | 1999 | 6:20 | Yes |
| 223 | Corrina Hewat | The Ballad of Eppie Moray | The Ballad of Eppie Moray | 2005 | No | |
| 223 | Ewan MacColl | Eppie Morrie | Sir Patrick Spens + Eppie Morrie | 1951 | 2:44 | Yes |
| 223 | Ewan MacColl | Eppie Morrie | Blood and Roses - Vol. 3 | 1982 | 3:47 | Yes |
| 223 | Ewan MacColl | Eppie Morrie | The English and Scottish Popular Ballads (The Child Ballads) - Vol. 2 [Reissue] | 196? | No | |
| 223 | Ewan MacColl | Eppie Morrie | The English and Scottish Popular Ballads (The Child Ballads) - Vol. 1 | 1956 | No | |
| 223 | Ewan MacColl & Peggy Seeger | Eppie Morrie | Popular Scottish Songs [Scottish Traditional Songs] | 1960 | 3:31 | Yes |
| 223 | Ewan MacColl | Eppie Morrie | The Amorous Muse - Amatory Folksongs from England, Scotland and North America | 1968 | 3:36 | Yes |
| 223 | Fotheringay | Broomfield Hall (Eppy Moray) | Poems from Alexandria | 1970 | 4:48 | Yes |
| 223 | Fotheringay | Eppy Moray | Live at the Plumpton Festival | 1970 | 4:50 | Yes |
| 223 | Fotheringay | Eppy Moray | Wild Mountain Thyme - BBC Sessions & Live | 1970 | 3:54 | Yes |
| 223 | Fotheringay | Eppy Moray | Rarities Vol 2 | 3:33 | Yes | |
| 223 | Fotheringay | Eppy Moray | Sandy at the BBC | 1973 | 3:34 | Yes |
| 223 | Fotheringay | Eppy Moray | Farewell Fotheringay | 1970 | 4:42 | Yes |
| 223 | Fotheringay | Eppie Moray | Fotheringay 2 | 2008 | 4:44 | Yes |
| 223 | Fotheringay | Eppie Moray | Essen 1970 | 2011 | No | |
| 223 | Fotheringay | Eppie Moray | Studio Outtakes, Home Demos, Unheard Songs, Complete Studio Recordings | 2010 | 4:47 | Yes |
| 223 | Frank McLaughlin & Gillian MacDonald | Eppie Morrie + The New Starter Motor | Out of the Wood | 1998 | 3:35 | Yes |
| 223 | Isla St. Clair | Eppie Morrie | Murder & Mayhem | 2000 | 3:22 | Yes |
| 223 | Isla St. Clair | Eppie Morrie | Highland Songs | 2004 | 3:28 | Yes |
| 223 | Isla St. Clair | Eppie Morrie | Great Songs and Ballads of Scotland | 2009 | No | |
| 223 | Janet Russell | Eppie Morrie | Love Songs and Fighting Talk | 2008 | No | |
| 223 | Jessica Haines & Mark Kaiser | Eppie Morrie | So Here's to You | 2006 | 4:17 | Yes |
| 223 | Jessica Haines & Mark Kaiser | Eppie Morrie | Off She Goes | 2006 | No | |
| 223 | Jimmy MacBeath | Eppie Morrie | Classic Ballads of Britain & Ireland - Folk Songs of England, Ireland, Scotland & Wales, Vol 2 | 2000 | :23 | Yes |
| 223 | Jimmy MacBeath | Eppie Morrie | McCaffery & McPherson - Jimmy MacBeath 3 | 1975 | No | |
| 223 | Jimmy MacBeath | It Was Torn, Rippit, Tattered | Two Gentlemen of the Road | 2003 | No | |
| 223 | Jimmy McBeath | Eppie Morrie | The Green Wedding - The Classic Ballads 3 | 1976 | No | |
| 223 | Karan Casey | Eppie Morrie | The Winds Begin to Sing | 2003 | 3:59 | Yes |
| 223 | Kim Hughes | Eppie Morrie | Cattywampus | 1998 | 3:15 | Yes |
| 223 | Lori Holland | Eppie Morrie | Scottish Folksongs for Women | 1958 | No | |
| 223 | Robin Roberts | Eppy Maury | Come All Ye Fair and Tender Ladies | 1959 | 3:03 | Yes |
| 223 | Sìleas | Eppie Morrie | Delighted with Harps | 1993 | 5:19 | Yes |
| 223 | Tempest | Eppy Moray | The Double-Cross | 2006 | 2:48 | Yes |
| 223 | The Shee | Eppie Morrie | Decadence | 2010 | 4:48 | Yes |
| 223 | The Wild Oats | Eppie Morrie | .. Weed 'em and Reap.. | 1998 | 3:02 | Yes |
| 223 | Walter Allan | Eppie Morrie | Songs from the Folk Music Revival in Scotland - Ailie Munro | 1984 | 2:57 | Yes |
| Child | Artist | Title | Album | Year | Length | Have |
|---|---|---|---|---|---|---|
| 224 |
| Child | Artist | Title | Album | Year | Length | Have |
|---|---|---|---|---|---|---|
| 225 | Dave Walters | Rob Roy | Comes Sailing In | 1977 | No | |
| 225 | Ewan MacColl | Rob Roy | The English and Scottish Popular Ballads (The Child Ballads) - Vol. 6 [Reissue] | 196? | No | |
| 225 | Ewan MacColl | Rob Roy | The English and Scottish Popular Ballads (The Child Ballads) - Vol. 3 | 1956 | 2:41 | Yes |
| 225 | Hermes Nye | Rob Roy | Ballads Reliques - Early English Ballads from the Percy and Child Collections | 1957 | 2:44 | Yes |
| 225 | Jackie Oates | Rob Roy | The Violet Hour | 2008 | 4:40 | Yes |
| 225 | Jean Redpath | Rob Roy | Maiden Voyage | 2002 | No | |
| 225 | Jean Redpath | Rob Roy | There Were Minstrels | 1977 | 1:06 | Yes |
| 225 | Orealis | Rob Roy | Celtic Music - Musique Celtique | 1999 | 3:55 | Yes |
| Child | Artist | Title | Album | Year | Length | Have |
|---|---|---|---|---|---|---|
| 226 | Alex Campbell | Leezie Lindsay | Best Loved Songs of Bonnie Scotland | 1963 | 1:50 | Yes |
| 226 | Alex Campbell | Lezzie Lindsay | Favourite Songs of Bonnie Scotland | 1965 | No | |
| 226 | Andrew Calhoun & Kat Eggleston | Leezie Lindsay | First Comes Love | 1995 | 4:57 | Yes |
| 226 | Arthur Johnstone | Leezie Lindsay | The Complete Songs of Robert Burns, Vol. 2 | 1998 | 1:35 | Yes |
| 226 | Asonance | Krásnou Vysočinou (Leezy Lindsay) | Duse Mé Lásky - Scottish and Irish Folk Songs and Ballads | 1994 | 3:13 | Yes |
| 226 | Asonance | Krásnou Vysočinou (Leezy Lindsay) | Asonance 1 & 2 - Dva Havrani + Duse Mé Lásky | 1995 | 3:13 | Yes |
| 226 | Barbary Grant | Leezie Lindsey | Bonny at Morn | 2002 | No | |
| 226 | Barbary Grant | Leezie Lindsey | Soft Mild Morning | 2004 | No | |
| 226 | Bell Duncan | Lizzie Lindsay | The James Madison Carpenter Collection | 1927-1955 | No | |
| 226 | Belle Stewart | Leezie Lindsay | Queen Among the Heather - Scots Traditional Songs and Ballads | 1998 | 2:18 | Yes |
| 226 | Braemar | Leezy Lindsay | Beirt Leaids | 2004 | No | |
| 226 | Carl Peterson | Leezie Lindsay | Scottish Love Songs | 2003 | No | |
| 226 | Carl Peterson | Leezie Lindsay | The Flowers of Scotland | 2000 | 5:18 | Yes |
| 226 | Carl Peterson | Leezie Lindsay | I Love the Jewels of Scotland | 1990 | 4:49 | Yes |
| 226 | Colleen Raney | Lizzy Lindsay | Lark | 2011 | No | |
| 226 | Cromlech | Mari Morgan | Gwlith Y Bore [Unha Noite Na Eira Do Trigo] | 1980 | 3:33 | Yes |
| 226 | Cruachan | Leezie Lindsay | Traditional Music and Song | 1987 | 3:30 | Yes |
| 226 | Danny Doyle | Lizzie Lindsay | Showband Legends | 2006 | No | |
| 226 | Danny Doyle | Lizzie Lindsay | Expressions of Danny Doyle | 1968 | 2:34 | Yes |
| 226 | Danny Doyle | Lizzie Lindsay | Whiskey on a Sunday | 2000 | No | |
| 226 | Danny Doyle | Lizzie Lindsay | The Classic Collection [Danny Doyle] | 2003 | No | |
| 226 | Denis Tracey | Lizzie Lindsay | No Man's Land | 1979 | 3:01 | Yes |
| 226 | Dorothy Bavey | Lizzie Lindsay | Steve Gardham Collection | 1970-1982 | :44 | Yes |
| 226 | Eddi Reader | Leezie Lindsay | Peacetime | 2007 | 4:52 | Yes |
| 226 | Eddi Reader | Leezie Lindsay | Eddi Reader Sings the Songs of Robert Burns - Deluxe Edition | 2009 | 4:49 | Yes |
| 226 | Eddi Reader | Leezie Lindsay | Transatlantic Sessions 5 Volume 1 | 2011 | No | |
| 226 | Eddie Furey | Leezy Lindsay | Scottish Folk Scene | 1974 | No | |
| 226 | Fiddlers 3 | She Beg She More + Lizzie Lindsay | Fiddlers 3 | 2001 | No | |
| 226 | Finbar & Eddie Furey | Leezy Lindsay | Finbar & Eddie Furey | 1968 | 3:49 | Yes |
| 226 | Finbar & Eddie Furey | Lizzie Lindsay | The Best of Finbar & Eddie Furey | 1991 | 3:55 | Yes |
| 226 | Finbar & Eddie Furey | Leezy Lindsay | The Collection | 2002 | No | |
| 226 | Finbar & Eddie Furey | Leezy Lindsay | Irish Folk Favourites | 2001 | 3:52 | Yes |
| 226 | Florian Hoffmann | Lezzie Lindsay | Tristans LARP-Liederbuch | 2002 | 2:48 | Yes |
| 226 | Fyfe Penni Piece | Leezie Lindsay | Scottish Record Attempt - A Collection of Scottish Folk Songs | 2012 | No | |
| 226 | Gaberlunzie | Leezie Lindsay | Wanderlust | 2007 | No | |
| 226 | Golden Bough | Lizzie Lindsay + Miss Maule's Waltz | Songs of Scotland [Golden Bough] | 2003 | 4:22 | Yes |
| 226 | Hadrian's Wall | Leezie Lindsay Mix (Leezie Lindsay + Mingualay Boat Song + Flower of Scotland) | Courtin' in the Kitchen | 1998 | 5:40 | Yes |
| 226 | Hermes Nye | Lizzie Lindsay | Ballads Reliques - Early English Ballads from the Percy and Child Collections | 1957 | 2:43 | Yes |
| 226 | Holly Williams & John Jacobs | Come By the Hills + Leezie Lindsay | Purple Heather - Traditional Celtic Music | 2004 | No | |
| 226 | Hugh Morrison | Leezy Lindsay | Robert Burns Rocks | 2010 | No | |
| 226 | Jennifer Licko | Lizzie Lindsay | Cave of Gold | 1999 | 2:45 | Yes |
| 226 | Jim Crawford | Leezy Lindsay + Jeely Well Spread + A Rosebud by My Early Walk | Matured to Perfection | 2004 | No | |
| 226 | Jim O' Donnell | Lizzie Lindsey | In the Garden Walking | 2011 | No | |
| 226 | John & Ena MacDonald | Lizzie Lindsay | The Roving Ploughboy | 1975 | No | |
| 226 | John & Rosy Goacher | Lizzie Lindsay | Begone Dull Care! | 1977 | 2:58 | Yes |
| 226 | John Turner | Leezie Lindsay | Scottish Musical Menagerie | 2003 | No | |
| 226 | John Wilson | Lizzie Lindsay | Leap Year | 2008 | No | |
| 226 | Kathryn Tickell | Lizzie Lindsay + Tyneside Tunes + Madame Bonaparte | The Blair Tapes - Recordings from Blairgowrie Folk Festival 1986-1995 | 2000 | No | |
| 226 | Killiecrankie | Leezie Lindsay + Believe Me If All Those Endearing Young Charms + the Loch Tay Boat Song | The Haggis Egg | 1994 | 4:12 | Yes |
| 226 | Kim Hughes | Leezie Lindsay | Cattywampus | 1998 | 6:02 | Yes |
| 226 | Kingdom | Leezie Lindsay | Tobermory Nights | 2004 | No | |
| 226 | Kingdom | Leezie Lindsay | There Was a Lad - Songs of Burns | 2009 | No | |
| 226 | La Nef, Meredith Hall & Matthew White | Leezie Lindsay | The Battle of Killiecrankie | 2007 | 3:20 | Yes |
| 226 | Marke Wilde & David Owen Norris | Leezie Lindsay | Britten - Complete Scottish Songs | 2011 | 2:38 | Yes |
| 226 | Martin Jones | Will Ye Gang to the Hielands, Lizzie Lindsay | Dished Up for Piano - Percy Grainger - The Complete Piano Music | 2003 | No | |
| 226 | Moira Stern | Leezie Lindsay | Avalon's Daughter | 2004 | 3:19 | Yes |
| 226 | Mrs John Baird | Lizzie Lindsay | The James Madison Carpenter Collection | 1927-1955 | No | |
| 226 | Music Box | Leezie Lindsey | Songs of Sunshine | 1972 | 5:29 | Yes |
| 226 | New Shilling | Leezy Lindsay | Live !! | 2007 | No | |
| 226 | Noel McLoughlin | Lizzy Lindsay | 20 Best of Scotland | 1995 | 2:33 | Yes |
| 226 | Nonesuch | Leezy Lindsay | Rye Dill Caraway | 2008 | No | |
| 226 | Norfolk & Joy | Leezie Linzay | Scotsounds | 1979 | 3:04 | Yes |
| 226 | North Sea Gas | Leezie Lindsay | The Power of Scotland | 2003 | 4:25 | Yes |
| 226 | Ogham | Leezy Lindsay | The Aughmore Lassie | 1993 | 3:28 | Yes |
| 226 | On the Wagon | Leezie Lindsay | The Eagle, the Mountain and the Red, Red Deer | 2000 | No | |
| 226 | On the Wagon | Leezie Lindsay - Reprise | The Eagle, the Mountain and the Red, Red Deer | 2000 | No | |
| 226 | Paddy Kelly | Lizzy Lindsay | A Song for Ireland | 2002 | No | |
| 226 | Peter Yeates & Nick Voreas | Leezy Lindsay | Peter Yeates & Nick Voreas | 1976 | No | |
| 226 | Philmari | Leezie Lindsay | Just Folk | 2005 | No | |
| 226 | Rebecca Wright & Donald McKay | Leezie Lindsay | Joys That Never Weary | 2012 | No | |
| 226 | Robin Hall | Leezie Lindsay | MacPherson's Rant | 1959 | No | |
| 226 | Ronnie Browne | Leezie Lindsay | Scottish Love Songs | 1995 | 3:04 | Yes |
| 226 | Ronnie Browne | Leezie Lindsay | The West Highland Way Song Collection | 2007 | No | |
| 226 | Rory & Alex McEwen | Leezey Lindsey | Scottish Songs and Ballads | 1957 | 1:14 | Yes |
| 226 | Rosaleen Gregory | Lizzie Lindsay | Serpent's Knee | 2012 | No | |
| 226 | Stephen Quigg | Lizzie Lindsy | Dumbarton's Drums | 1996 | No | |
| 226 | Stephen Quigg | Leezie Lindsay | Scottish Collection - 21 Great Songs of Scotland | 2006 | 4:00 | Yes |
| 226 | The Alexander Brothers | Margarets Waltz + Leezie Lindsay | The Alexander Brothers | 1994 | 2:59 | Yes |
| 226 | The Armstrong Family | Leezie Lindsay | The Wheel of the Year: Thirty Years with The Armstrong Family | 1992 | 3:11 | Yes |
| 226 | The Bardsley Brew | Lizzy Lindsay | So Long | 1970 | 3:08 | Yes |
| 226 | The Beggarmen | Leezie Lindsay | The Beggarmen | 1969 | 3:51 | Yes |
| 226 | The Bonnie Scots | Lizzie Lindsay | Laugh and Cry | 1969 | No | |
| 226 | The Boys of the Isle | Leezie Lindsay | Traditional Airs for the Celtic Harp and Fiddle - the Gold Collection | 2004 | 1:28 | Yes |
| 226 | The Campbells | Leezie Lindsay | Heart of the Highlands - The Great Celtic Anthems of Scotland | 2002 | 4:30 | Yes |
| 226 | The Campbells | Leezie Lindsay | Power and Honesty | 1995 | No | |
| 226 | The Campbells | Leezie Lindsay | Celtic Voices | 2007 | No | |
| 226 | The Corries | Leezie Lindsay | Peat Fire Flame + Stovies | 2000 | 3:23 | Yes |
| 226 | The Corries | Leezie Lindsay | <website> | 1983 | 2:56 | Yes |
| 226 | The Corries | Leezie Lindsay | The Essential Corries Collection | 2011 | No | |
| 226 | The Foundry Bar Band | Come By the Hills + Lizzie Lindsay + Piper's Weird | Rolling Home | 1988 | No | |
| 226 | The Fureys | Leezy Lindsay | The Essential Fureys | 2001 | 3:55 | Yes |
| 226 | The Fureys | Leezy Lindsay | The Spanish Cloak - Best of The Fureys | 2000 | 3:54 | Yes |
| 226 | The Fureys & Davey Arthur | Leezy Lindsay | Twenty Fifth Anniversary Collection | 2005 | 3:52 | Yes |
| 226 | The Harvesters | Lizzie Lindsay | Twelve Years on .. | 1978 | 3:02 | Yes |
| 226 | The Jolly Rogues | Lizzie Lindsay | The Road to Boston | 2003 | 3:48 | Yes |
| 226 | The Laggan | Leezy Lindsay | Music of Scotland | 1974 | No | |
| 226 | The Makem Brothers & Mickey & Liam Spain | Leezie Lindsay | Like Others Did Before Us | 2006 | 3:40 | Yes |
| 226 | The Moorland Folk | Lizzie Lindsay | Moorland Folk’s Greatest Hits Volume 74 | 1998 | No | |
| 226 | The Pikemen | Lizzie Lindsay | The Lonesome Boatmen | 1978 | No | |
| 226 | The Taverners | Leezie Lindsay | Seldom Sober | 1970 | 3:01 | Yes |
| 226 | Tom Dahill | Lizzie Lindsay | Simply Folk Sampler 2 | 1990 | No | |
| 226 | Vivien Hamilton & Len Vorster | Will Ye Gang to the Hielands, Leezie Lindsay? | Burns and Beyond - Songs of Robert Burns | 2009 | No |
| Child | Artist | Title | Album | Year | Length | Have |
|---|---|---|---|---|---|---|
| 227 |
| Child | Artist | Title | Album | Year | Length | Have |
|---|---|---|---|---|---|---|
| 228 | Alex Campbell | Glesca Peggy | Alex Campbell Sampler | 1969 | No | |
| 228 | Alex Campbell | Glesca Peggy | Been on the Road So Long - The Anthology | 2005 | 2:53 | >Yes |
| 228 | Alex Campbell | Glesga Peggy | Borderlands - The Best of Scottish Folk | 2006 | 2:52 | Yes |
| 228 | Alex Stephens | Glasgow Peggie | The James Madison Carpenter Collection | 1927-1955 | No | |
| 228 | Almeda Riddle | Peggy of Glasgow | Ballads and Hymns from the Ozarks | 1972 | No | |
| 228 | An Lár | Glasgow Peggy | Chloe's Passion | 2002 | 3:04 | Yes |
| 228 | Avalon Rising | Glasgow Peggy | Storming Heaven | 2004 | 4:31 | Yes |
| 228 | Bell Duncan | Glasgow Peggy | The James Madison Carpenter Collection | 1927-1955 | No | |
| 228 | Darby O'Gill | Glasgow Peggy. | Waitin' for a Ride | 2004 | 3:57 | Yes |
| 228 | Distant Oaks | Glasgow Peggy + Red-Haired Boy | Dance to Bright Steel | 2004 | 4:51 | Yes |
| 228 | Ellen Rettie | Glasgow Peggie | The James Madison Carpenter Collection | 1927-1955 | No | |
| 228 | Ewan MacColl | Glasgow Peggie | The English and Scottish Popular Ballads (The Child Ballads) - Vol. 2 | 1956 | 2:59 | Yes |
| 228 | Ewan MacColl | Glasgow Peggy | The English and Scottish Popular Ballads (Child Ballads) - Vol. 2 | 1964 | 2:57 | Yes |
| 228 | Ewan MacColl | Glasgow Peggy | The English and Scottish Popular Ballads (The Child Ballads) - Vol. 3 [Reissue] | 196? | No | |
| 228 | Ewan MacColl & Peggy Seeger | Glasgow Peggy | Classic Scots Ballads | 1997 | 3:11 | Yes |
| 228 | Golden Bough | Kilbogie | Songs of Scotland [Golden Bough] | 2003 | 2:25 | Yes |
| 228 | Hamish Imlach | Kilbogie | The Definitive Transatlantic Collection | 1997 | 3:57 | Yes |
| 228 | Hamish Imlach | Kilbogie | Old Rarity | 1971 | 3:53 | Yes |
| 228 | Jean Redpath | Kilbogie | Now and Then | 1999 | 2:22 | Yes |
| 228 | Jean Redpath | Kilbogie | Frae My Ain Countrie | 1973 | 2:26 | Yes |
| 228 | Mrs Buchan Bull | Glasgow Peggy | The James Madison Carpenter Collection | 1927-1955 | No | |
| 228 | Mrs Rettie | Glasgow Peggie | The James Madison Carpenter Collection | 1927-1955 | No | |
| 228 | Mrs Thompson | Glasgow Peggie (1) | The James Madison Carpenter Collection | 1927-1955 | No | |
| 228 | Mrs Thompson | Glasgow Peggie (2) | The James Madison Carpenter Collection | 1927-1955 | No | |
| 228 | Old Blind Dogs | Kilbogie | Close to the Bone | 1997 | 3:00 | Yes |
| 228 | Old Blind Dogs | Kilbogie | The Collection [Old Blind Dogs] | 2009 | 2:58 | Yes |
| 228 | Owen Hand | Kilbogie | Something New + I Loved a Lass | 1999 | 3:22 | Yes |
| 228 | Ray & Archie Fisher | Kilbogie | Traditional & New Songs from Scotland | 2002 | 3:01 | Yes |
| 228 | Ray & Archie Fisher | Kilbogie | Troubadours of British Folk, Vol. 1: Unearthing the Tradition | 1995 | 3:06 | Yes |
| 228 | Ray & Archie Fisher | Kilbogie | Far Over the Forth | 1961 | 2:57 | Yes |
| 228 | Ray & Archie Fisher | Kilbogie | Bonny Lass Come O'er the Burn | 1962 | 3:04 | Yes |
| 228 | Silly Wizard | Glasgow Peggy | Caledonia's Hardy Sons | 1978 | 3:21 | Yes |
| 228 | The Iron Horse | Glasgow Peggy | Naciones Celtas I | 1997 | 2:28 | Yes |
| 228 | The Iron Horse | Glasgow Peggy | Five Hands High | 1994 | 2:30 | Yes |
| 228 | The Iron Horse | Glasgow Peggy | New Celtic Dimensions - A Collection of Some of Todays Best New Sounds in Celtic Music | 1998 | No |
| Child | Artist | Title | Album | Year | Length | Have |
|---|---|---|---|---|---|---|
| 229 |