A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various |
| Artiest | Titel | Medium | Label | Nummer |
| | | | | |
| 12 Rounds | Jitter Juice | CD | Polydor | 531 894-2 |
| 49 Americans, The | E Pluribus Unum | LP | Choo Choo Train | CHUG 1 |
| 49 Americans. The | Too Young to be Ideal | LP | Choo Choo Train | CHUG 2 |
| 8 Eyed Spy | Live | MC | Roir | A 01 |
| 801 | 801 Live | CD | EG | EGCD 26 |
| 801 | 801 Live | LP | Island | 28151 XOT |
| 801 | Listen Now | Cassette | Polydor | 2302 074 |
| 808 State | Ninety | Cassette | ZTT | 246 461-2 |
| A Certain Ratio | Shack Up | Cassette | Factory | Facus 4 |
| A Certain Ratio | Flight/ Blown Away/ And Then...EP | 12" | Factory | FAC 22 |
| A Certain Ratio | To Each | LP | Factory | FACT 35 |
| A Certain Ratio | Looking for A. C. R. | CD | Creation | CRECD 159 47 |
| A Flux of Pink Indians | Neu Smell 7" | Cassette | Crass | 321 984/ 2 |
| A Miniature | Murk Time Cruiser | CD | Restless | 7 72788-2 |
| A Tent | Six Empty Places | LP | Cherry Red | BRED 17 |
| Abba | Waterloo/ Watch Out | 7" | Polydor | 2040 114 |
| Abba | SOS/ Man in the Middle | 7" | Polydor | 2001 585 |
| Absolute Elsewhere | # In Search of Ancient Gods | Cassette | Warner | K 56192 |
| Absolute Elsewhere | In Search of Ancient Gods | LP | Warner | K 56192 |
| Abwärts | Roboter in der Nacht 12" | Cassette | Zick Zack | ZZ 28 |
| Abwärts | Amok - Koma | LP | Zick Zack | ZZ 10 |
| Abwärts | Der Westen ist Einsam | LP | Mercury | 6435155 |
| Abwärts | Sonderzug zur Endstation/ Mixes | 12" | Virgin | 613 141-213 |
| AC Marias AC | Drop/ So | 7" | Rough Trade/ Dome | DOM 451 |
| Ace Of Base | All That She Wants | CDs | MegaSong | 861 271-2 |
| Ace Of Base | Wheel Of Fortune | CDs | MegaSong | 861 545-2 |
| Ace Of Base | Beautiful life | CDs | MegaSong | 577 245-2 |
| Ace Of Base | Lucky Love | CDs | MegaSong | 577 247-2 |
| Acker, Luc van | Luc van Acker | 12" | Sabam | ZAS 002 A1/2 |
| Acker, Luc van | Taking Snapshots | Cassette | | |
| Acker, Luc van | VPRO Live Series | Cassette | Radio Live Rec. | |
| AD 1984 | Russians are Coming/ New Moon Rising | 7" | Voyage | VOY 005 |
| Aera | Humanum Est | Cassette | Erlkönig | INT 148400 |

|
| Afflicted, The | Afflicted Man's Musical Box | LP | Bonk Records | AFF 3 |
| Afghan Wigs, The | What Jail Is Like | Cassette | Elektra | 7559617082 |
| Africa Djolé | Percussion from Guinee | Cassette | | / CC 205, 206 |
| African Headcharge | Environmental Studies | LP | On-U-Sound | LP 19 |
| After Dinner | After Dinner | 7" | | MB 001/ F 003 |
| After Dinner | Editions | CD | Recommended | ReR ADCD |
| Aire, Jane & Belvederes | Call Me/ Lazy Boy (Picture disc) | 7" | Virgin | VS 273 |
| Akimbo | Akimbo | LP | Forward Sounds | Forward 01 |
| Aksak Maboul | Un Peu de l'Ame des Bandits | CD | Crammed | CRAM 002 |
| Aksak Maboul | Un Peu de l'Ame des Bandits | LP | Crammed/ Atem | Atem/CRAM 002 |
| Aksak Maboul | Onze Danses pour Combattre la Migraine | LP | Crammed | Crammed 011 |
| Alberto y Lost Trios Paranoias | Italians from Outer Space | Cassette | Transatlantic | TRA 349 / CC 38 |
| Alex Oriental Experience | Tales of Purple Sally | CD | SPV Records | 76-1 032 CD |
| Ali Baba '85 | Kai Haba! | LP | Kappa | SAS 056 |
| Alice Cooper | School's Out | LP | | Warner Bros | | WB 56007 | | |
| Alice Cooper | Billion Dollar Babies | LP | | Warner Bros | | WB 56013 | | |
| Alimentado Dr. | Best Dressed Chicken in Town | LP | Greensleeves | GREL 1 |
| Allen, Daevid | Bananamoon | LP | Caroline | C 1512 |
| Allen, Daevid | Bananamoon | CD | Charly | CD LIK 63 |
| Allen, Daevid | Good Morning | CD | Virgin | CDV 2054 |
| Allen, Daevid | Dividedalienplaybax '80 | LP | Charly | CR 30218 |
| Allen, Tony | N.E.P.A. 12" | Cassette | | |
| Alpha Blondie | Jah Glory | Cassette | | |
| Alquin | Nobody Can Wait Forever | LP | Polydor | 2925030 |
| Alternative TV | Life/ Love Lies Limp | 7" | Deptford Fun City | DFC 05 |
| Alternative TV | The Image has Cracked | LP | Deptford Fun City | DLP 01 |
| Alternative TV | Vibing up the Senile Man | LP | Deptford Fun City | DLP 03 |
| Alternative TV | The Force is Blind/ Lost in Room | 7" | Deptford Fun City | DFC 10 |
| Alvi & the Alviettes | I'll Go To/ Mon Amour | 7" | 46 Records | PA 5101 |
| Amazing Blondel | England | LP | Island | SW 9327 |
| Amon Düül | Paradieswärts Düül | LP | Ohr | OMM 56008 |
| Amon Düül | Minnelied | LP | Brain | 0040149 |
| Amon Düül II | Phallus Dei | LP | Sunset | SLS 50257 |
| Amon Düül II | Phallus Dei | CD | Mantra | 012 |
| Amon Düül II | Yeti | 2LP | Liberty/ U.A. | LBS 83359/ 60X |
| Amon Düül II | Yeti | CD | Mantra | 010 |
| Amon Düül II | Tanz der Lemminge | 2LP | United Artists | UAS 60.003/ 4 |
| Amon Düül II | Dance of the Lemmings | CD | Mantra | 014 |
| Amon Düül II | Carnival in Babylon | LP | United Artists | UAS 29327 |
| Amon Düül II | Carnival in Babylon | CD | High Tide/ Gamma | TIDE 9111-2 |
| Amon Düül II | Wolf City | LP | United Artists | UAS 29406 I |
| Amon Düül II | Wolf City | CD | Mantra | 013 |
| Amon Düül II | Live in London | LP | United Artists | UAS 29466 I |
| Amon Düül II | Vive la Trance | LP | United Artists | UAS 29504 B |
| Amon Düül II | Vive la Trance | CD | Repertoire | REP 4607-WY |
| Amon Düül II | Made in Germany | LP | Atco | SD 36-119 |
| Amon Düül II | Milestones | 2CD | Castle Communications | MMSCD 106 |
| Amon Düül II | Fool Moon | CD | Magnum | CDTL 011 |
| Amon Düül II | Meetings with Men Machines | LP | Demi-Monde | DM 006 |
| Amon Düül II | Vortex | CD | Castle Communications | CLC 5023 |

|
| Amps, The | Pacer | CD | 4AD | CAD 5016 CD |
| And the Native Hipsters | There Goes Concorde Again EP | 7" | Heather Volume | Plattekop KOP 1 |
| And the Native Hipsters | Tenderly Hurt Me/ Poor Prince EP | 12" | Illuminated/ Glass | HIP A2 |
| And the Native Hipsters | Larry's Coming Back/ Emma Kalemma | 7" | No Label | |
| Anderson, Laurie | Oh Superman/ Walk the Dog | 7" | Warner | WB 17870 |
| Anderson, Laurie | Big Science | LP | Warner | WBK 57002 |
| Anderson, Laurie | Mr. Heartbreak | LP | Warner | 925 077 - 1U |
| Andrews, Chris | To Whom it Concerns/ It's all up to You | 7" | Vogue | INT 80014/ No Cover |
| Andriessen, Jurriaan | The Awakening Dream | LP | Park | DLBP 4004 |
| Andriessen, Louis | Staat/ Il Principe/ Il Duce/ Hoketus | Cassette | Composers Voice | CV 7702 |
| Androids of Mu | Blood Robots | LP | FLP | FLP 001 |
| Angletrax | Angletrax | LP | Ariola | AHAL 8009 |
| Animals, The | House of the Rising Sun/ Talkin' bout you | 7" | Columbia | 7 XCA 26582/ D |
| Animals, The | The Most of the Animals | LP | MFP | MFP 5218 |
| Animals, The | Before We Were So Rudely Interrupted | LP | Polydor | 2314 104 |
| Annexus Quam | Osmose | LP | Ohr | OMM 56007 |
| Annexus Quam | Beziehungen | CD | Ohr/ Spalax | CD 14811 |
| Another | VPRO Live Series | Cassette | Radio Live Rec. | |
| Antheil, George | Ballet Mécanique | Cassette | Harlekijn Holland | 2925 524 / CC 09 |
| Anthony & Paul | Two Daughters | LP | United Diaries | A & P 01 |
| Aphrodite's Child | 666 | 2LP | Vertigo | V 6673 001 |
| Aphrodite's Child | I Want To Live/ Magic Mirror | 7" | Mercury | 132 505 MCF |
| Argent | Argent | LP | Epic | BN 26525 |
| Armand | Dat Is Juist de Pest!/ Want Er Is .. | 7" | Fontana | YF 278 118 |
| Armatrading, Joan | How Cruel | Cassette | A&M | AMLE 63302 |
| Armatrading, Joan | J.A. | Cassette | A&M | SP 4588 |
| Armatrading, Joan | Show Some Emotion | Cassette | A&M | AMLH 68433 |
| Armatrading, Joan | Walk Under Ladders | Cassette | A&M | AMLH 64876 |
| Armatrading, Joan | Whatever's For Us | Cassette | Cube | 2338 038 |
| Arnold, The | When | CDRec | Ace | ACE 20 |

|
| Art Bears | Hopes and Fears | LP | Recommended | Ré 2188 |
| Art Bears | Rats and Monkeys/ Collapse | 7" | Ralph records | RR 7904 |
| Art Bears | Winter Songs | LP | Recommended | Ré 0618 |
| Art Bears | Coda to Man and Boy/ 1 Side | 7" | Recommended | Ré 6622 |
| Art Bears | The World As It Is Today | LP | Recommended | Ré 6622 |
| Art Bears | Hopes and Fears | CD | Recommended | ReR abCD 2 |
| Art Bears | Winter Songs/ The World As It Is Today | CD | Recommended | ReR abCD |
| Art Objects | Bagpipe Music | Cassette | Heartbeat/Cherry Red | HB 5 |
| Art Zoyd | Le Mariage du Ciel et de l"Enver | CD | COM | COM 6019 CD |
| Art Zoyd | Musique Pour l'Odyssee | LP | Cryonic Inc. | 1253 |
| Art Zoyd | Symphonie Pour le Jour ou Brûleront... | LP | Atem | 7010/ SB 210 |
| Art Zoyd | Manège/ 1 Side | 7" | Recommended | RR 14.15 |
| Art Zoyd | Phase IV | 2LP | Recommended | RR 14/ 15 |
| Art Zoyd | Les Espaces Inquiets | LP | Cryonic Inc. | 1153 |
| Artsen, De | Conny Waves With A Shell | Cassette | Brinkman | BRCD 011 |
| Ashley, Robert | Private Parts, the Record | CD | Lovely Music | LCD 1001 |
| Ashley, Robert | Perfect Lives | 3CD | Lovely Music | LCD 49 17.3 |
| Ashra | Blackouts | LP | Virgin | 2568 XOT |
| Ashra | Correlations | Cassette | Virgin | 200 431 320 |
| Ashra Tempel | Join In | LP | Ohr | OMM 556032 |
| Ashra Tempel | Schwingungen | LP | Ohr | OMM 556020 |
| Astley, Virginia | From Gardens Where We Feel. Secure | Cassette | | |
| Atlas, Natacha | Leysh Nat'Arak | CDs | Mantra | NAT 40 CD |
| Atlas, Natacha | Diaspora | CD | | Mantra | | NAT CD 47 | | |
| Atoll | Tertio | LP | Eurodisc | 25302 |
| Attica Blues | Blueprint/ Remixes | 12" | Mo Wax | MWO 38R |
| Attrition | VPRO Live Series | Cassette | Radio Live Rec. | |
| Au Pairs | Playing with a Different Sex | LP | Human | Human 1 |
| Autechre | Amber | Cassette | Warp | |
| Ayers, Kevin | Joy of a Toy | LP | Harvest | SHVL 736 |
| Ayers, Kevin | Joy of a Toy | CD | Beat Goes On | BGOCD 78 |
| Ayers, Kevin | Shooting At the Moon | LP | Harvest | SHSP 4005 |
| Ayers, Kevin | Shooting At the Moon | CD | Beat Goes On | BGOCD 13 |
| Ayers, Kevin | Whatevershebringswesing | LP | Harvest | SHVL 800 |
| Ayers, Kevin | Whatevershebringswesing | CD | Beat Goes On | BGOCD 11 |
| Ayers, Kevin | Bananamour | LP | Harvest | SHVL 807 |
| Ayers, Kevin | The Confessions of Dr. Dream | LP | Island | ILPS 9263 |
| Ayers, Kevin | The Confessions of Dr. Dream | CD | Beat Goes On | BGOCD 86 |
| Ayers, Kevin | Odd Ditties | LP | Harvest | 5C 038 05954 |
| Ayers, Kevin | Sweet Deceiver | LP | Island | ILPS 9322 |
| Ayers, Kevin | BBC Radio 1 Live in Concert | CD | Windsong | WINCD 018 |
| Ayers, Kevin | The Best of Kevin Ayers | CD | Harvest | CDP 7.92618 2 |
| Ayers, Roy | Africa, Center of the World | Cassette | | |
| | | | | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various |

|