A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various |
| Artiest | Titel | Medium | Label | Nummer |
| | | | | |
| B 52's | Wild Planet | Cassette | Island | 202 587 |
| B. Scott & Beth | Vortex | LP | Neutral | N - Six |
| Baby Bird | Bad Shave | CD | Baby Bird Records | Baby Bird CD |
| Baby Bird | Fatherhood | CD | Baby Bird Records | Baby Bird CD |
| Baby Bird | I Was Born A Man | CD | Baby Bird Records | Baby Bird 1 |
| Bachdenkel | Lemmings / No 1044 with 7" | LP | Initial | IRC 001 |
| Bachdenkel | Slightest Distance /Free with Album | 7" | IRC 000 |
| Bachdenkel | Stalingrad / No 4320 | LP | Initial | IRC 002 |
| Bad Religion | Against the Grain | Cassette | Epitaph | E 86409-2 |
| Baez, Joan C. | The Best Of Joan Baez | LP | A&M | AMLH 64668 |
| Baily, Derek & Company | VPRO Live Series, Claxon | Cassette | Radio Live Rec. | |
| Ball, Dave | In Strict Tempo | LP | Some Bizarre | BIZL 5 |
| Banabilla, Michel | VPRO Live Series | Cassette | Radio Live Rec. | |
| Band Apart | Band Apart EP | 12" | Crammed | Crammed 012 |
| Barkmarket | Easy Listening | CD | Break Out | OUT 101-2 |
| Barkmarket | Vegas Throat | CD | Def American | DA 9 2689 3-2 |
| Barkmarket | Gimmick | CD | American | ARBCD 4 |
| Barkmarket | L. Ron | CD | Play it Again Sam | BIAS 305 CD |
| Baroque Ensemble Merseyside | The Baroque Beatles Book | LP | Elektra | ELK 42 164 |
| Barrett, Syd | The Madcap Laughs | LP | Harvest | SHVL 765 |
| Barrett, Syd | The Madcap Laughs | CD | Harvest/ EMI | CDP 7 466062 |
| Barrett, Syd | Barrett | LP | Harvest | SHSP 4007 |
| Barrett, Syd | Barrett | CD | Harvest/ EMI | CDP 7 4660 72 |
| Barrett, Syd | The Peel Sessions | 12" | Strange Fruit | SFPS 043/ 12" |
| Barrett, Syd | The Peel Sessions | CDs | Strange Fruit | SFPSCD 043 |
| Barrett, Syd | Demo's ; Bootleg | LP | Era | ERA 4589 |
| Barrett, Syd | Opel | CD | Harvest | CDP 7 9120 62 |
| Barrett, Syd | Where Is the Madcap Called Syd... | BOOK | Stampa Alternativa | SCONC 006 |
| Barrett, Syd/ Anthony Moore | Opel/ Untitled/ Words | 7" | SIAE/ Split |
| Bartnick, Don | Gefährliche Karrierre/ Casino | 7" | Ink Records | INK 004 |
| Basement 5 | 1965 - 1980 | LP | Island | ILPS 9641 |
| Basement 5 | In Dub | 12" | Island | IPR 2038 |
| Batt, Mike | Lady of the Dawn/ Dead of the Night | 7" | Epic | EPC 7962 |
| Battered Ornaments, The | Mantle Piece | CD | Repertoire | REP 4405 WY |
| Bauhaus | VPRO Live Series | Cassette | Radio Live Rec. | |
| Bauhaus | Bela Lugosi's Dead | 12" | Small Wonder | TEENY 2 |
| Bauhaus | In The Flat Field | LP | 4AD | CAD 13 |
| Bay of Pigs | Addiction/ Aliens | 7" | Subterranean | SUB 5 |
 |
| Beach Boys, The | Holland | LP | Reprise | REP 54.008 |
| Beatles, The | I Feel Fine/ She's a Woman | 7" | Parlophone | R 5200 |
| Beatles, The | Paperback Writer/ Rain | 7" | Parlophone | R 5452/ No Cover |
| Beatles, The | Paperback Writer/ Rain--- | 7" | Parlophone | R 5452/ No Cover |
| Beatles, The | Please Please Me | LP | Parlophone | 5C 062-04219 |
| Beatles, The | With the Beatles | LP | Parlophone | 5C 062-04181 |
| Beatles, The | A Hard Days Night | LP | Parlophone | 5C 062-04145 |
| Beatles, The | Beatles For Sale | LP | Parlophone | PCS 3026 |
| Beatles, The | Beatles For Sale | LP | Parlophone | 5C 062-04200 |
| Beatles, The | Help | LP | Parlophone | 5C 062-04257 |
| Beatles, The | Beatles Greatest; Sterren Serie | LP | Parlophone | OMHS 3001 |
| Beatles, The | Rubber Soul | LP | Parlophone | 5C 062-04115 |
| Beatles, The | Rubber Soul | CD | Parlophone | CDP 7464402 |
| Beatles, The | Revolver | LP | Parlophone | 5C 062-04097 |
| Beatles, The | Revolver | CD | Parlophone | CDP 7464412 |
| Beatles, The | 1962 - 1966 | 2LP | Apple | 5C 184-05307/08 |
| Beatles, The | 1967 - 1970 | 2LP | Apple | 5C 184-05309/ 10 |
| Beatles, The | Sgt. Pepper's Lonely Hearts Club | LP | Parlophone | PCS 7027 |
| Beatles, The | Sgt. Pepper's Lonely Hearts Club | LP | Parlophone | 5C 062-04177 |
| Beatles, The | The Beatles/ White album | 2LP | Apple | 1C 192-04173/ 74 |
| Beatles, The | The Beatles/ White album | 2LP | Apple | 5C 192-04173/YEX 710 |
| Beatles, The | The Beatles/ White album | 2CD | Parlophone | CDS 7464438 |
| Beatles, The | Yellow Submarine | LP | Apple | 5C 062-04002 |
| Beatles, The | Abbey Road | LP | Apple | 5C 062-04243 |
| Beatles, The | Abbey Road | LP | Apple | 5C 062-04243 |
| Beatles, The | Rarities | LP | Parlophone | PSLP 261 |
| Beatles, The | Let It Be | LP | Apple | 5C 062-04433 |
| Beau | Creation | LP | Dandelion | DAN 8006 |
| Beau Hunks, The | Original Little Rascals Music | CD | Koch Screen | 3-8702-2 |
| Beck | Beer Can | CDs | Geffen | GED 21939 |
| Beck | Loser | CDs | Geffen | GED 21891 |
| Beck | Mellow Gold | CD | Geffen | GED 24634 |
| Beck | One Foot in the Grave | CD | K | KLP 28 |
| Beck | Pay No Mind (Snoozer) | CDs | Geffen | GFSTD 73 |
| Beck | Stereopathetic Soul Manure | CD | Gusto/ Flipside | FLIP 60 |
| Beck | Devil's Haircut | CDs | Geffen | GED 22175 |
| Beck | Odelay | CD | Geffen | GED 24962 |
| Beck | Where It's At | CDs | Geffen | GED 22156 |
| Beck | VPRO Live Series | Cassette | Radio Live Rec. | |
| Beck | Mutations | CD | Geffen | GED 25184 |
| Bedford, David | The Odyssey | LP | Virgin | V2070 |
| BeeGees, The | Massachusetts | LP | Contour/Pickwick | CN 2002 |
| Beggars Opera | Waters Of Change | LP | Vertigo | 9199 135 |
| Bel Canto | White Out Conditions | CD | Crammed | CRAM CD 057 |
| Bel Canto | Birds of Passage | CD | Crammed | CRAM CD 065 |
| Bel Canto | Shimmering Warm and Bright | CD | Crammed | CRAM 077 CD |
| Bel Canto | Magic Box | CD | Lava | 756792699-2 |
| Belly | King | 2CD | 4AD | 170.5004.20/ C |
| Bender, John | I Don't Remember Now | Cassette | ?? | C 0031 01 X |
| Beresford, Steve | The Bath of Surprise | LP | Piano Records | Piano 003 |
| Beresford/ Honsinger | Double Indemnity | LP | Y Records | Y 9 |
| Berlioz | Symphonie Fantastique | LP | Fidelity | ARC FDY 2027 |
| Berrocal, Jaques | Catalogue | LP | Davos | DAV 003 |
| Bet Lynch's Legs | The Good, the Bad & the Ugly | 7" | Absurd | Absurd 10 |
 |
| Big Black | Pig Pile; Live | CD | Touch & Go | TG 81 CD |
| Big Stick | Crack 'n' Drag | CD | Blast First | BFFP 25 CD |
| Big Youth | Hit the Road Jack | Cassette | | |
| Biosphere | Microgravity | CD | Apollo | AMBCD 3921 |
| Biosphere | Patashnik | CD | R & S | AMB 3927 CD |
| Biosphere | Novelty Waves | CDs | Apollo | 20 CD |
| Biosphere | Novelty Waves 2 | CDs | Apollo | 20 CDX |
| Biosphere | Substrata | CD | All Saints Records | ASCD 33 |
| Jane Birkin & Serge Gainsbourg | | Je T'aime...Moi Non Plus/ Jane B. | | 7" | Fontana/ No Cover | 60 196 MF Mono | |
| Birthday Party, The | Friend Catcher 7" | Cassette | 4AD | AD 12 |
| Birthday Party, The | Release the Bats 7" | Cassette | 4AD | AD 111 |
| Birthday Party, The | Junk Yard | LP | 4AD | 6560 37 |
| Birthday Party, The | Mutiny 12" | Cassette | Mute | MUTE 29 |
| Birthday Party, The | Fingers Down the Throat of Love | Cassette | Radio Live Rec. | |
| Birthday Party, The | The Bad Seed 12" | Cassette | 4AD | BAD 301 |
| Birthday Party, The | Prayers on Fire | LP | 4AD | CAD 104 |
| Biscuit, Karl | Regrets Eternels | LP | Crammed | CRAM 035 |
| Biting Tongues, The | Libreville | Cassette | Paragon | Virtue 1 |
| Biting Tongues, The | Don't Heal | LP | Situation Two | SIT U 1 |
| Biting Tongues/ Tank of Danzig | Evening State/ Lockup State/ Split | 12" | Antler | 006 |
| Bittová, Iva/ Vladimír Václavek | Bílé Inferno | 2CD | Indies | MAM 035-2 |
| Bittová, Iva/ Pavel Fajt | Svatba | CD | Review | Rere 117 mcd |
| Bittová, Iva | Ne Nehledej | CD | BMG Ariola | 74321248582 |
| Bittová, Iva/ Skampa Quartet | | Classic | | CD | Supraphon | SU 3371- 2 931 | |
| Björk | Debut | CD | Mother | 5197152 |
| Björk | Post | CD | One Little Indian | 5277 332 |
| Black Randy & the Metrosquad | Idi Amin/Say it Loud/ I Wannabe a Nark | 7" | Dangerhouse | IDI 722 |
| Black Sabbath | Black Sabbath | LP | Vertigo | VO 6/ 847903VT |
| Black Sheep, The | Animal Sounds Vol. 1 | LP | MCCB | 005 |
| Black Slate | Six Plus One | Cassette | | |
| Black Slate | Dub Album | Cassette | | |
| Black Uhuru | Anthem | LP | Island | 205 911-620 |
| Black Uhuru | The Dub Factor | LP | Island | MLPS 9756 |
| Black Uhuru | Red | Cassette | Island | |
| Black, Frank | Frank Black | Cassette | 4AD | 3004 CD |
| Black Paul | The King in Black Disco EP | 7" | Lark | INS-9523 |
| Blake, Karl | The Prehensile Tales | LP | Normal Records | NOR 131 |
| Blake, Tim | Blake's New Jerusalem | Cassette | Egg | 90 288 |
 |
| Bleep | The North Pole By Submarine | CD | Crammed | SSR 100 |
| Blegvad, Peter/ John Greaves | Kew. Rhone. | LP | Virgin | V 2082 |
| Blegvad, Peter/ John Greaves | Kew. Rhone. | CD | Virgin | CDV 2082 |
| Blegvad, Peter | The Naked Shakespeare | LP | Virgin | 205 751-320 |
| Blegvad, Peter | Knights Like This | CD | Virgin | CDV 2352 |
| Blegvad, Peter | King Strut and Other Stories | CD | Silvertone | ZD 74731 |
| Bley, Carla | Escalator Over the Hill | 2CD | Jcoa | 839 311/ 12-2 |
| Bley, Carla | Big Band Theory | CD | ECM | Watt/ 25 519 966-2 |
| Blind Faith | Blind Faith | LP | Polydor | 583 059 |
| Blondie | Blondie | Cassette | Chrysalis | 511165 |
| Blondie | Plastic Letters | Cassette | Chrysalis | 511166 |
| Blues Explosion, Jon Spencer | Crypt Style | CD | Crypt | CD 029 |
| Blues Explosion, Jon Spencer | Extra Width | CD | Crypt | CD 033 |
| Blues Explosion, Jon Spencer | Mo' Width | CD | Au Go Go | ANDA 166 CD |
| Blues Explosion, Jon Spencer | Orange | CD | Crypt | CR 046/ 11584 |
| Blues Explosion, Jon Spencer | Remixes | CD | Matador | OLE 111-2 |
| Blues Explosion, Jon Spencer | Now I Got Worry | CD | Mute | CD STUMM 13 |
| Blurt | Friday the 12th | LP | Another Side | SIDE 8501 |
| Blurt | Blurt 2 | Cassette | Red Flame | RF 6 |
| Blurt | In Berlin | Cassette | Armageddon | ARM 6 |
| Bola | | Soup | | CDRec | Skam | SCALD 2 | |
| Bola | | Mouver CDs | | CDRec | Skam | | |
| Bombay Ducks, The | Dance Music | LP | United Diaries | UD 05 |
| Bomis Prendin | Test | Flex | Artifacts | 301 951 |
| Bomis Prendin | Phantom Limb | Flex | Artifacts | A/ Y5 |
| Bone, Richard | Life In Video City | MC | Private Ed. | |
| Bone, Richard | The Game Of Sound | MC | Private Ed. | |
| Bongwater | Double Bummer | 2CD | Shimmy Disc | SDE 8901/ DCD1/2 |
| Bongwater | The Big Sellout | CD | Shimmy Disc | SDE 9239 CD |
| Bongwater | The Power of Pussy | Cassette | Shimmy Disc | SDE 9134 CD |
| Bongwater | Too Much Sleep | Cassette | Shimmy Disc | SDE 9017 CD |
| Bonzo Dog Band | History of the Bonzo's | 2LP | United Artists | UAD 60071 |
| Booker T & the MG's | The Best Of Booker T | LP | Atlantic | SD 8202 |
| Boothe, Ken | Who gets Your Love | Cassette | | |
| Borghesia | No Hope No Fear | CD | Play it Again Sam | BIAS 58 CD |
| Boss Hog | Boss Hog | CD | Geffen | GED 24811 |
| Bound and Gagged | Bound and Gagged EP | 12" | Modern Method | SB 338001 |
| Bow Wow Wow | Your Cassette Pet; 8 Songs | MC | EMI | WOW 1 |
| Bow Wow Wow | W.O.R.K.; C30, 60, 90 Anda | MC | EMI | 5153 |
| Bowen, Eugene | Bourgeois Magnétique | LP | Cantil Records | 281 |
| Bowie, David | Hunky Dory | LP | RCA | SF 8244 |
| Bowie, David | Space Oddity | LP | RCA | LSP 4813 |
| Bowie, David | The Man Who Sold the World | LP | RCA | LSP 4816 |
| Bowie, David | Ziggy Stardust | LP | RCA | SF 8287 |
| Bowie, David | Aladdin Sane | LP | RCA | RS 1001 |
| Bowie, David | Pin-Ups | LP | RCA | RS 1003 |
| Bowie, David | Diamond Dogs | LP | RCA | APL 1-0576 |
| Bowie, David | Young Americans/ Suffragette City | 7" | RCA | XB 01003/ No Cover, IT |
| Bowie, David | Young Americans | LP | RCA | APL 1-0998 |
| Bowie, David | Station to Station | LP | RCA | APL 11327 |
| Bowie, David | Heroes | LP | RCA | PL 12522 |
| Bowie, David | Low | LP | RCA | PL 12030 |
| Bowie, David | Stage (Blue) | 2LP | RCA | PL 2913 |
| Bowie, David | Lodger | LP | RCA | PL 13 254 |
| Box, The | VPRO Live Series | Cassette | Radio Live Rec. | |
 |
| Brainbox | Brainbox | LP | Imperial | 5C 054.24082 |
| Brainbox | To You | 2LP | Imperial | 5C 180-24 568/69 |
| Branca, Glenn | Ascension | CDRec | 99 Records | 99 01 LP |
| Branca, Glenn | Lesson No 1 | 12" | 99 Records | 99 01 EP |
| Brand X | Unorthodox Behaviour | Cassette | Charisma | |
| Brand X | Unorthodox Behaviour | LP | Charisma | CAS 1117 |
| Brand X | Moroccan Roll | LP | Charisma | 912 4010 |
| Brand X | Livestock | LP | Charisma | 912 4017 |
| Brand X | Masques | LP | Charisma | CAS 1138 |
| Brand X | Is There Anything About? | LP | Vertigo | 6302 212 |
| Brausepöter | Liebe, Glück, Zufriedenheit | 7" | Zick Zack | ZZ 18 |
| Bread | 2 Originals of Bread | 2LP | Elektra | ELK 62 014 |
| Bread | Guitar Man | LP | Elektra | EKS 75047 |
| Breeders, The | Pod | CD | 4AD | CAD 0006 CD |
| Breeders, The | Divine Hammer | CDs | 4AD | BAD 3017 CD |
| Breeders, The | Last Splash | CD | 4AD | CAD 3014 CD |
| Breeders, The | Cannonball Live | CDs | 4AD | BAD 3011 CD |
| Breeders, The | Saints | CDs | 4AD | 1709 00022 |
| Breeders, The | Live in Stockholm | CD | Fan Club Issue | |
| Brickell, Edie & the Bohemians | Shooting Rubber Bands at the Stars | CD | Geffen | 924 192-2 |
| Brindeurs, Les | Fest-Noz | LP | Disc'Rouet | DGM 103 |
| Bronx Cheer, The | Greatest Hits Vol. 3 | LP | Dawn | DNLS 3034 |
| Brood, Herman / Wild Romance | Shpritsz | LP | Ariola | 26122 XOT |
| Brood, Herman / Wild Romance | Cha Cha | LP | Ariola | 200 230 |
| Brood, Herman / Wild Romance | Cha Cha | LP | Ariola | 200 230 |
| Brood, Herman / Wild Romance | The Brood | LP | Sky | 21056 |
| Brood, Herman / Wild Romance | I Love You Like I Love Myself/ Hit | 7" | Ariola | 101 085 |
| Brood, Herman / Wild Romance | Hot Shot/ Old Memories | 7" | Ariola | 101.258 |
| Brooks, Mike | What a Gathering | Cassette | | |
| Bröselmaschine | Bröselmaschine | LP | Pilz | 20 21100-2 |
| Brown, Dennis | Words of Wisdom | Cassette | | |
| Brown, James | Live at the Apollo Vol. 2 | 2LP | Polydor | 658 109/ 110 |
| Brown, Pete & Battered Ornam. | A Meal You Can Shake Hands With in.. | CD | Repertoire | REP 4406 WY |
| Brown, Pete & Piblokto | Things May Come and Things may Go.. | CD | Repertoire | REP 4407 WY |
| Brown, Pete & Piblokto | Thousands on a Raft | CD | Repertoire | REP 4408 WY |
| Brown, Steven | Zoo Story | LP | Eden Soundwork | EDS 0001 |
| Bruce, Jack | Out of the Storm | LP | RSQ | 2479 123 |
| Bruford, Bill | Feels Good to Me | LP | Polydor | 2344 099 |
 |
| BSUR | Movements/ Distance | 7" | Top Hole | TH 60 |
| Bulgares, Voix | Vol. 1 | CD | 4AD | CAD 603 CD |
| Bulgares, Voix | Vol. 2 | CD | 4AD | CAD 801 CD |
| Bundt, Michael | Just Landed Cosmic Kid | LP | Offers Musik | OMP 7704 E |
| Burdon, Eric | In Gold | LP | Polydor | 2459376 |
| Burdon, Eric & War | Eric Burdon Declares War | Cassette | MGM | |
| Burdon, Eric & War | Eric Burdon Declares War | CD | Avenue | R 271050 |
| Burdon, Eric & War | Black Man's Burdon | 2LP | MGM | SE 4710-2 |
| Burnell, JJ | Euroman Cometh | LP | United Artists | UAG 30214 |
| Burning Spear | Marcus Garvey | LP | Island | ILPS 9377 |
| Burning Spear | Garvey's Ghost | LP | Island | ILPS 9382 |
| Burning Spear | Marcus Garvey/ Garvey's Ghost | CD | Island | CIDD 9377 |
| Burning Spear | # Farover | Cassette | | |
| Burning Spear | Resistance | Cassette | | |
| Burning Spear | Harder Than the Rest | Cassette | | |
| Burning Spear | Harder Than the Best | LP | Island | 200 827-320 |
| Burning Spear | Social Living | LP | Island | 200 346 |
| Busch, Ernst | Rosen auf den Weg / Tucholsky 3 | LP | Aurora/ Eterna | 8 15 102 |
| Bush, Kate | The Kick Inside | LP | EMI | 5C 062-06603 |
| Bush, Kate | The Kick Inside (Col.vinyl) | LP | EMI | 5C 062-06603 |
| Bush, Kate | Hounds of Love | Cassette | | |
| Bush, Kate | The Ninth Wave | Cassette | | |
| Bush, Kate | Lion Heart | LP | EMI | 5C 062-06859 |
| Bush, Kate | Never Forever | Cassette | EMI | 5C 062-07339 |
| Butthole Surfers, The | Hairway to Steven | Cassette | | |
| Butthole Surfers, The | Rembrandt Pussyhorse | CD | RRE | CD 2 |
| Butthole Surfers, The | Pioughd | CD | Rough Trade | RTD 108.1260-2 |
| Butthole Surfers, The | Independent Worm Saloon | CD | Capitol | 77779879823 |
| Butthole Surfers, The | Electric Larryland | CD | Capitol | 72438298422-1 |
| Butthole Surfers, The | Widowermaker 12' | Cassette | Touch & Go | TG # 50 CD |
| Butthole Surfers, The | American Tornado's ; Live | Cassette | Bootleg | MIC 120 |
| Butthole Surfers, The | Live PCP Pep | Cassette | Alt. Tentacles | Virus 39 |
| Butzmann, Frieder | Vertrauensmann des Volkes | LP | Zensor | 02 |
| Buzzcocks, The | Singles Going Steady | Cassette | Int. Rec. Syndicate | INC SP 001 |
| Buzzcocks, The | A Different Kind of Tension | LP | United Artists | UAG 30260 |
| Buzzcocks, The | Produkt, Box Set | 3CD | EMI | PRDT 1 |
| Byrd, Joe & the Field Hippies | The American Metaphysical Circus | LP | Columbia | MS 7317 |
| Byrds, The | | Greatest Hits | | LP | CBS | S 6307 | |
| | | | | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various |
 |