A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various |
| Artiest | Titel | Medium | Label | Nummer |
| | | | | |
| C.O.M.A. | Clinik Organik Muzak Anatomik | LP | Flamingo | CA 641/ 67512 |
| Cabaret Voltaire | 1974 - 1976 | MC | Industrial | IRC 35 |
| Cabaret Voltaire | 2 x 45 | Cassette | Rough Trade | ROUGH 42 |
| Cabaret Voltaire | VPRO Live Series | Cassette | Radio Live Rec. | |
| Cabaret Voltaire | VPRO Live Series 2 | Cassette | Radio Live Rec. | |
| Cabaret Voltaire | Extended Play EP | 7" | Rough Trade | RT 003 |
| Cabaret Voltaire | Mix Up | LP | Rough Trade | ROUGH 4 |
| Cabaret Voltaire | Nag Nag Nag/ Is That Me Finding Someone At The Door Again | 7" | Rough Trade | RT 018 |
| Cabaret Voltaire | Silent Command/ Chance Vs Causality | 7" | Rough Trade | RT 035 |
| Cabaret Voltaire | Live, YMCA 27-10-79 | LP | Rough Trade | ROUGH 7 |
| Cabaret Voltaire | Seconds Too Late/ Control Addict | 7" | Rough Trade | RT 060 |
| Cabaret Voltaire | The Voice of America | LP | Rough Trade | ROUGH 11 |
| Cabaret Voltaire | Three Mantra's EP | 12" | Rough Trade | RT 038 |
| Cabaret Voltaire | Eddie's Out/ Walls of Jericho | 12" | Rough Trade | RT 095 |
| Cabaret Voltaire | Jazz the Glass/ Burnt to the Ground | 7" | Rough Trade | Rt 095 |
| Cabaret Voltaire | Red Mecca | LP | Rough Trade | ROUGH 27 |
| Cabaret Voltaire | Sluggin' for Jesus/ Your Agent Man | 12" | DdCrépuscule | TWI 018 |
| Cabaret Voltaire | Hai! | LP | Rough Trade | RTD 1 |
| Cabaret Voltaire/ Tecnoville | Over and Over/ Input Out | Flex | Vinyl Split | 13 |
| Cabaret Voltaire | Pressure Company | LP | Paradox | No 1 |
| Cabaret Voltaire | Life And Elsewhere | CDRec | | | |
| Caesar | Clean | CD | Excelsior | EXCEL 96001 |
| Caesar | No Rest for the Alonely | CD | Excelsior | EXCEL 96022 |
| Caesar | Situations Complications | CDs | Excelsior | EXCEL 96025 |
| Cale, John | The Academy in Peril | CD | Edsel | EDCD 182 |
| Cale, John | Fragments of a Rainy Season | Cassette | | |
| Calgija | Music from the Balkan & Anatolia | LP | Stoof | MU 7425 |
| Calvert, Robert | Captain Lockhead & the Starfighters | CD | Beat Goes On | BGOCD 5 |
| Calvert, Robert | Captain Lockhead & the Starfighters | LP | United Artists | UAG 29507 |
| Camberwell Now, The | Meridian | LP | Duplicate Records | 0011 |
| Camel | Mirage | Cassette | Deram | SML 1107 |
| Camel | Moonmadness | LP | Decca | 6376 118 |
| Camel | Rain Dances | LP | Decca | TXS-R 124 |
| Camel | A Live Record | 2LP | Decca | DBC-R 7/ 8 |
| Camel | Breathless | LP | Decca | TXS-R 132 |
| Camel | The Single Factor | LP | Decca | 6399 345 |
| Camper Van Beethoven | II+III+Plus | CD | Line | FBCD 900320 |
| Camper Van Beethoven | III | CD | Line | FBCD 900279 |
| Camper Van Beethoven | Our Beloved Revolutionary Sweetheart | CD | Virgin | CDV 2516 |
| Camper Van Beethoven | Key Lime Pie | CD | Virgin | 2-91 289 |
| Camper Van Beethoven | Sin Funny | CD | Fundamental | Save 88 CD |
| Camper Van Beethoven | Camper Van Chadbourne | CD | Fundamental | Save 46 CD |
 |
| Can | Monster Movie | LP | United Artists | UAS 29094 |
| Can | Monster Movie | CD | Spoon | CD 004 |
| Can | Soundtracks | LP | United Artists | UAS 29283 |
| Can | Soundtracks | CD | Spoon | CD 005 |
| Can | Tago Mago | 2LP | United Artists | UAD 60009/ 10 |
| Can | Tago Mago | CD | Spoon | CD 006/7 |
| Can | Ege Bamyasi | LP | United Artists | UAS 29414 |
| Can | Ege Bamyasi | CD | Spoon | CD 008 |
| Can | Future Days | LP | United Artists | UAS 29505 |
| Can | Future Days | CD | Spoon | CD 009 |
| Can | Soon Over Babaluma | LP | United Artists | UAS 296731 |
| Can | Soon Over Babaluma | CD | Spoon | CD 010 |
| Can | Landed | LP | Virgin | 840 096 |
| Can | Landed | CD | Virgin | CDV 2041 |
| Can | Flow Motion | LP | Virgin | V 2071 |
| Can | Flow Motion | CD | Virgin | CDV 2071 |
| Can | Unlimited Edition | 2LP | Caroline | CAD 3001 |
| Can | Unlimited Edition | CD | Spoon | CD 23/ 24 |
| Can | Saw Delight | LP | Virgin | V 2079 |
| Can | Saw Delight | CD | Virgin | CDV 2079 |
| Can | Can | LP | Harvest | 1C 065-45099 |
| Can | Inner Space | CD | Thunder | CDTB 020 |
| Can | Out of Reach | LP | Lightning | LIP 4 |
| Can | Delay 1968 | CD | Spoon | CD 012 |
| Can | Rite Time | CD | Mercury | 838 993-2 |
| Can | Future Days and Past Nights | CD | Keep an Eye Out | CD 001 |
| Can | The Peel Sessions | CD | Strange Fruit | SFRCD 135 |
| Can | Cannibalism 2 | CD | Spoon | CD 21 |
| Can | Cannibalism 3 | CD | Spoon | CD 22 |
| Can | Sacrilege ; Remixes | 2CD | Spoon | CD 39/ 40 |
| Can | The Can Book | BOOK | Tago Mago | |
| Can | The Can Box | 2CD | Spoon | SPOON CD 41 |
| Can | The Can Box | BOOK | Spoon | ISBN 3-933642-01-9 |
| Can | The Can Box | VIDEO | Spoon | SPOON 41 |
| Canarios | Cycles | 2LP | Ariola | 87 905XDT |
| Canned Heat | Live in Europe | LP | Liberty | LBS 83 3331 |
| Capital Letters | Headline News | Cassette | | |
 |
| Captain Beefheart | Bluejeans and Moonbeams | Cassette | Virgin | |
| Captain Beefheart | Bluejeans and Moonbeams | CD | Virgin | CDV 2023 |
| Captain Beefheart | Captain Hook ; Live | CD | German | 033 |
| Captain Beefheart | Clear Spot | LP | Reprise | REP 54007 |
| Captain Beefheart | Doc At The Radar Station | LP | Virgin | 202 870-320 |
| Captain Beefheart | Doc At The Radar Station | CD | Virgin | CDV 2172 |
| Captain Beefheart | I May Be Hungry But I Shure Ain't Weird | CD | Sequel | NEXCD 215 |
| Captain Beefheart | Ice Cream For Crow | LP | Virgin | 204 957-320 |
| Captain Beefheart | Ice Cream For Crow | CD | Virgin | CDV 2237 |
| Captain Beefheart | Lick My Decals Off Baby | CD | Straght/ Enigma | 7 7394-2 |
| Captain Beefheart | London 1974 | CD | Movie Play Gold | MPG 74025 |
| Captain Beefheart | Mirror Man | LP | Buddah | BDS 5077 |
| Captain Beefheart | Mirror Man | CD | Castle Comm. | LTCD 01 |
| Captain Beefheart | Puller Man | CD | German | Bootleg |
| Captain Beefheart | Rare Beefheart, Vintage Zappa | CD | Pop Almanac | PACD 7009 |
| Captain Beefheart | Safe As Milk | LP | Buddah | BDS 5063 |
| Captain Beefheart | Safe As Milk | CD | Castle Comm. | LTCD 02 |
| Captain Beefheart | Shiny Beast, Bat Chain Puller | LP | Warner | BSK 3256 |
| Captain Beefheart | Shiny Beast, Bat Chain Puller | CD | Virgin | CDV 2149 |
| Captain Beefheart | Strictly Personal | Cassette | Sunset | SLS 50 208 |
| Captain Beefheart | Strictly Personal | CD | Liberty/ UA | 72438 2965428 |
| Captain Beefheart | The Spotlight Kid | LP | Reprise | K 44162 |
| Captain Beefheart | The Spotlight Kid/ Clear Spot | CD | Reprise | 7599-26249-2 |
| Captain Beefheart | Trout Mask Replica | 2LP | Reprise | K 64026 |
| Captain Beefheart | Trout Mask Replica | CD | Reprise | 20 27-2 |
| Captain Beefheart | Two Originals | 2LP | Reprise | K 84006 |
| Captain Beefheart | Unconditionally Guaranteed | LP | Mercury | SRM 1-709 |
| Captain Beefheart | Unconditionally Guaranteed | CD | Virgin | CDV 2015 |
| Captain Beefheart | VPRO Live Series | Cassette | Radio Live Rec. | |
| Caravan | Caravan | LP | Polydor | 2310 191 |
| Caravan | If I Could Do It All Over Again I'd Do It All Over You | LP | Motors | 44002 |
| Caravan | If I Could Do It All Over Again I'd Do It All Over You | CD | Mantra | 001 |
| Caravan | The Land of Grey and Pink | LP | Pink Elephant | PE 855.010 H |
| Caravan | The Land of Grey and Pink | CD | Deram | 820520-2 |
| Caravan | Waterloo Lily | LP | Deram | SDL 8 |
| Caravan | Waterloo Lily | CD | Mantra | 003 |
| Caravan | For Girls Who Grow Plump in the Night | LP | Pink Elephant | PE 877.052 |
| Caravan | Back to Front | Cassette | | |
| Caravan | Looking Back | CD | Disky | DCD 5038 |
| Caravan | Chemical Disease In Town, Leverkusen '75 | CD | | Raidmasters | CD 910702 |
 |
| Carmen | Fandangos in Space | LP | Regal Zonophone | SRZA 8518 |
| Carmen | Fandangos in Space | LP | Paramount | PAS-1044 |
| Carmen | Dancing on a Cold Wind | LP | EMI | 5C 062-95994 |
| Cash, Johnny | A Thing Called Love | CDs | Sony | LPS 9848 592 |
| Cassiber | Man Or Monkey | 2LP | Riskant/ Eigelstein | Riskant 4005 |
| Cassiber | Beauty and the Beast | LP | Recommended | Re 0110 |
| Cave, Nick & the Bad Seeds | First Born Is Dead | Cassette | | |
| Cave, Nick & the Bad Seeds | From Her To Eternity | Cassette | Mute | STUMM 17 |
| Cave, Nick & the Bad Seeds | Henry's Dream | Cassette | | |
| Cave, Nick & the Bad Seeds | Let Love In | Cassette | | |
| Cave, Nick & the Bad Seeds | Tender Prey | Cassette | | |
| Cave, Nick & the Bad Seeds | Tender Prey, Acoustic 12" | Cassette | | |
| Cave, Nick & the Bad Seeds | The Good Son | Cassette | | |
| Cave, Nick & the Bad Seeds | VPRO Live Series | Cassette | Radio Live Rec. | |
| Cave, Nick & the Bad Seeds | Your Funeral My Trial | Cassette | | |
| Cave, Nick & the Bad Seeds | Murder Ballads | CD | Mute | STUMM 138 |
| C-Cat Trance | VPRO Live Series | Cassette | Radio Live Rec. | |
| Centipede | Septober Energy | 2LP | RCA | CPL 2 5042 |
| Chadbourne, Eugene | Country Music in the World of Islam | CD | Fundamental | SAVE 80 CD |
| Chalice | Good To Be Here | Cassette | | |
| Chapman, Emmet | Stick Demonstration | Flex | TS | TS 1 |
| Chapman, Michael | Fully Qualified Survivor | LP | Harvest | SHVL 764 |
| Chapman, Roger | Chappo | Cassette | Acrobat | 660033 |
| Chaz & the Motorbikes | Chaz & the Motorbikes | CDs | Hello Rec. Club | HEL 412 |
| Chemical Brothers, The | Loops of Fury | CDs | Junior | CHEM SDF 3 |
| Chemical Brothers, The | Dig Your Own Hole | Cassette | Freestyle | 8XDust CD 2 |
| Cherry, Neneh | Raw Like Sushi | CD | Circa | CIRCD 8 |
| Cherry, Neneh | Inna City Mamma / EP | 12" | Circa | YRTX 42 |
| Cherry, Neneh | Homebrew | Cassette | Circa / CC 214 | CIRCD 0777.78651 628 |
| Cherry, Neneh | Seven Seconds | CDs | Columbia | 660 254 5 |
| Chesnutt, Vic | West of Rome/ Promo Sampler | CDs | Texas Hotel | TXHO 213 |
| Chesworth, David | Layer On Layer | LP | Innocent | NON 5 |
| Chilton, Alex | Like Flies On Sherbert | CD | Line | LTCD 900486 |
| Chris & Cosey | Heartbeat | Cassette | Rough Trade | ROUGH 34 |
| Chris & Cosey | October (Love Song)/ Mixes | 12" | Rough Trade | RTO 078 |
| Chris & Cosey | Trance | LP | Rough Trade/ Base | ROUGH 44 |
| Chris & Cosey/MinimalCompact | Night Shift/ The Wandering Song | Flex | Vinyl Split | 15 |
| Chrisma | Chinese Restaurant | LP | Philips | 63 23 059 |
| Chrisma | Hibernation (Col.vinyl) | LP | Philips | 2448 086 |
| Chrisma (Krisma) | Many Kisses/ Rien Ne Vas Plus | 7" | Polydor | POSP 165 |
| Christian Death | Only Theater of Pain | LP | l'Invitation au Suicide | SD No 1 |
| Christian, Dennie | Guust Flater en de Marsupilami | LP | Lorelei | LLP 19907 LL |
| Christian, Dennie | Guust Flater en de Marsupilami | LP | Lorelei | LLP 19907 LL |
| Christian, Dennie | Guust Flater en de Marsupilami | LP | Lorelei | LLP 19907 LL |
| Christian, Dennie | Guust Flater en de Marsupilami | 7" | Lorelei | 2710 |
 |
| Chrome | The Visitation | LP | Siren | DE 11000 |
| Chrome | Alien Soundtracks | LP | Siren | DE 21-2200 |
| Chrome | Half Machine, Lip Moves | LP | Siren | DE-333-Sec |
| Chrome | New Age/ Informations | 7" | Beggars Banquet | BEG 36 |
| Chrome | Read Only Memory EP | 12" | Siren | De Sec 444/ RS 12002 |
| Chrome | Red Exposure | LP | Beggars Banquet | BEGA 15 |
| Chrome | Blood on the Moon | LP | Don't Fall_Mountain | X 6 |
| Chrome | Inworlds/ In A Dream/ Dangerzone | 12" | Don't Fall_Mountain | Y 3 |
| Chrome | 3rd From the Sun | LP | Don't Fall_Mountain | X 18 |
| Chrome | Raining Milk | LP | Mosquito | MOS 001/ NR 330 |
| Chrome | Blood on the Moon/ Eternity | CD | Dossier | DCD 9006 |
| Chrome | Half Machine/ The Surreal Rock | CD | Dossier | DCD 9009 |
| Chrome | The Chronicles Pt. 1 & 2 | CD | Dossier | DCD 9007 |
| Chrome | The Visitation/ Live in Germany | CD | Dossier | DCD 9014 |
| Chumbawamba | Timebomb | CDs | One Little Indian | 857 745-2 |
| Ciccone Youth | The Whitey Album | CD | Torso | CD 059 |
| Cimarons, The | Live at the Roundhouse | Cassette | | |
| Cimarons, The | On the Rock | Cassette | | |
| Circus Mort | Circus Mort EP | 12" | Labor | LAB 11 |
| City Boy | Dinner at the Ritz | LP | Vertigo | 6360 136 |
| Clannad | Magical Ring | LP | RCA | PL 70003 |
| Clapton, Eric | 61 Ocean Boulevard | LP | RSQ | 2394 138 |
| Clark & Hutchinson | A=MH² | LP | Nova | 622426 |
| Clarke, Johnny | Rockers Time Now | Cassette | | |
| Claypool, Les | Highball With The Devil | CD | Interscope | IND 90085 |
| Cliff, Jimmy | Cliff, Jimmy | Cassette | | |
| Cliff, Jimmy | Oh Jamaica | LP | Crystal | NUT 3/ 054 |
| Clint Eastwood & General Saint | Stop That Train | LP | Munich | MR 105 |
| Clint Eastwood | Love & Happiness | Cassette | | |
| Clock DVA | VPRO Live Series | Cassette | Radio Live Rec. | |
| Clock DVA | White Souls In Black Suits | MC | Industrial | IRC 31 |
| Clock DVA | Thirst | LP | Fetish | FR 2002 |
| Club Foot Orchestra | Wild Beasts | LP | Ralph Records | CF 8699 |
| Club Foot Orchestra | Kidnapped | LP | Ralph Records | CF 87991 |
| Club Foot Orchestra | The Cabinet of Dr. Caligary | MC | ??? | |
| Club Foot Orchestra | Metropolis/ Pool of Thanatos | CD | Heyday | HEY 023 |
| Club Foot Orchestra | Wild Beasts/ Kidnapped | CD | Rastacan | BRD 013 |
| Club Foot Orchestra | Sherlock Jr. | CD | Rastacan | BRD 53 |
| Cluster | Sowiesoso | Cassette | Sky | 5 |
| Cluster | Cluster II | LP | Brain | 1006 |
| Cluster | Zuckerzeit | LP | Brain | 1065 |
| Cluster | Grosses Wasser | LP | Sky | 027 |
 |
| Codzpop | Nagual Music | Flex | Private Label | FD 07-1 |
| Codzpop | Live in Leeuwarden | Cassette | Private Rec. | |
| Cohen, Leonard | Suzanne/ So Long Marianne | 7" | CBS | 3337 |
| Cohen, Leonard | Songs of Leonard Cohen | LP | CBS | S 63241 |
| Cohen, Leonard | Songs of Leonard Cohen | LP | CBS | S 63241 |
| Coil | Scatology | CD | Force + Form | FFKCD 1 |
| Coil | Horse Rotorvator | LP | Force + Form | K 422/ ROTA 1 |
| Coil | The Anal Staircase | 12" | Force + Form | K 422/ ROTA 121 |
| Coil | Love's Secret Domain | CD | Torso | CD 181 |
| Coldcut | What's That Noise | CD | Big Life | BLRCD 3631 |
| Collins, Shirley & Dolly | Love, Death and the Lady | CD | Beat Goes On | BGOCD 1 |
| Collins, Shirley & Dolly | Anthems in Eden/ Amaranth | CD | Harvest | EMI 077778147329 |
| Collins, Shirley & Dolly | No Roses | Cassette | Mooncrest | Crest 11 |
| Collins, Shirley & Dolly | No Roses | LP | Mooncrest | Crest 11 |
| Collins, Shirley & Dolly | No Roses | CD | Mooncrest | Crest CD 11 |
| Colosseum | Live | 2LP | Bronze | 85 531 XT |
| Coltrane, John | Live in Stockholm 1961 | CD | Charly | CD Charly 117 |
| Compulsion | Comforter | Cassette | | |
| Comsat Angels, The | Waiting For a Miracle | LP | Polydor Super | 2383 578 |
| Congo's, The | Heart of the Congo's | LP | Black Art | |
| Congo's, The | Heart of the Congo's | 2CD | Blood & Fire | BAFCD 0009 |
| Connors, Bill | Theme to the Guardian | LP | ECM | 1057 ST |
| Conrad, Tony | Slapping Pythagoras | CD | Table of Elements | V 23/ 50.942 |
| Consolidated | Play More Music | CD | Netwerk Europe | NET 040 CD |
| Contact | Nite Time/ Someone Like You / EP | 7" | Object | OM 11 |
| Cooper, Lindsay | Rags | LP | Arc | RRF 001 |
| Cooper, Lindsay | The Golddiggers | LP | Sync Pulse | 0617 |
| Cooper, Lindsay | Music for Other Occasions | LP | Sync Pulse | SP 3 |
| Cooper, Lindsay | Music for Other Occasions | CD | No Man's Land | NML 8603 CD |
| Cooper, Lindsay | Oh Moscow | CD | Victo | VICTOcd 015 |
| Cop Shoot Cop | White Noise | CD | Big Cat | ABB 29 CD |
| Cop Shoot Cop | Release | CD | Big Cat | ABB 69 CD |
| Cop Shoot Cop | VPRO Live Series | Cassette | Radio Live Rec. | |
| Cosey Fanni Tutti | Time To Tell | MC | Flow Motion | With Booklet |
| Country Joe & the Fish | Notes From the Underground | LP | Vanguard | ZS 10161 |
| Cousins, David | Two Weeks Last Summer | LP | A & M | AMLS 68118 |
| Coxhill, Lol | Ear of Beholder | CD | Dandelion | SEECD 414 |
| Coxhill, Lol | Coxhill/ Miller | LP | Caroline | C 1503 |
| Coxhill, Lol | Fleas in Custard | LP | Caroline | C 1515 |
| Coxhill, Lol | Welfare State | LP | Caroline | C 1514 |
| Coxhill, Lol | Diverse | LP | Ogun | OG 510 |
| Coxhill, Lol | Digswell Duets | LP | Random Radar | RRR 005 |
| Coxhill, Lol/ Morgan Fisher | Slow Music | LP | Pipe | PIPE 1 |
 |
| Coyne, Kevin | Blame It on the night | Cassette | Virgin | 88008/ V 2012 |
| Coyne, Kevin | Dynamite Daze | Cassette | Virgin | 25801 XOT |
| Coyne, Kevin | Living in Black and White | Cassette | Virgin | VD 2505 |
| Coyne, Kevin | Marjory Razorblade | 2LP | Virgin | VD 2501 |
| Coyne, Kevin | Beautiful Extremes '74-'77 | LP | Virgin | 25527 ET |
| Coyne, Kevin | Millionaires and Teddybears | LP | Virgin | 200 215 |
| Coyne, Kevin/ Dagmar Krause | Babble/ Songs for Lonely Lovers | LP | Virgin | 200 596 |
| Crass | Rival Tribal Rebel Revel | Flex | Supergum | SG 2 |
| Crass | Rival Tribal Rebel Revel Flex | Cassette | Supergum | SG 2 |
| Crass | The Feeding of the 5000 | 12" | Small Wonder | Weeny 2 |
| Crass | Reality Asylum/ Shaved Women | 7" | Crass Records | 521 984 |
| Crass | Stations of the Crass | 2LP | Crass Records | |
| Crass/ Poison Girls | Bloody Revolutions/ Persons.... | 7" | Crass Records/ Split | 421984/1 |
| Crass | Penis Envy | 2LP | Crass Records | 321948-1 |
| Cravats, The/ A Flux In 3D/Split | Fireman/ Divide | Flex | Vinyl | 11 |
| Crawling Chaos | Homunculus Equinox | MC | Foetus Products | |
| Crawling Chaos | The Gas Chair | LP | Factory | FAC BN 6 |
| Cray, Robert | Strong Persuader | LP | Mercury | 830 568-1 |
| Cream | Pop History Vol.1 | 2LP | Polydor | 2675 014 |
| Cream | Pop History Vol.1 | 2LP | Polydor | 2675 014 |
| Cream | Stirring the Cream | LP | Polydor | 2447 011 |
| Creed, Helios | Boxing the Clown | CD | AmRep | ARR 89195-2 |
| Creed, Helios | The Last Laugh | CD | AmRep | ARR 89167-2 |
| Creedence Clearwater Revival | Creedence Gold | LP | Fantasy | F 9418 |
| Crisis | Hymns of Faith 12" | Cassette | Ardkor | 12" |
| Croox | A Croox | LP | Ink Records | INK 001 |
| Croox | A Croox | Cassette | Ink Records | INK 001 |
| Crosby, Stills, Nash & Young | Déja Vu | LP | Atlantic | SD 19118 |
| Crosby, Stills, Nash & Young | Déja Vu | LP | Atlantic | SD 19118 |
| Crosby, Stills, Nash & Young | Déja Vu | LP | Atlantic | ATL 50001 |
| Cuby & the Blizzards | Desolation | Cassette | Philips | / CC 58 |
| Cuby & the Blizzards | Desolation | LP | Philips | XPL 655 022 |
| Cuby & the Blizzards | Desolation | LP | Philips | 6440309 |
| Cuby & the Blizzards | Groeten uit Grollo | LP | Philips | 6440310 |
| Cuby & the Blizzards | Trippin' Through A Midnight Blues | LP | Philips | 6343228 |
| Cuby & the Blizzards | Appleknockers Flophouse | LP | Philips | 6440307 |
| Cuby & the Blizzards | Sometimes | LP | Philips | 6440311 |
| Cuby & the Blizzards | Old Times Good Times | LP | Philips | 6416111 |
| Cuby & the Blizzards/EddieBoyd | Praise the Blues | LP | Philips | 6440308 |
| Cuby & the Blizzards | The Best of Cuby & the Blizzards | 2LP | Philips | 6677 023 |
| Culture | Two Sevens Clash | LP | Blue Moon | BMLP 004 |
| Culture | VPRO Live Series | Cassette | Radio Live Rec. | |
| Cunningham, David | Grey Scale | LP | Piano Records | Piano 001 |
 |
| Cure, The | Killing an Arab/10.15 Saturday Night | 7" | Fiction | FICS 001 |
| Cure, The | Jumping Someone Else's Train/I'm Cold | 7" | Fiction | FICS 5 |
| Cure, The | Boys Don't Cry | Cassette | Fiction | 2442178 |
| Cure, The | Three Imaginary Boys | CD | Fiction | 827 686-2 |
| Cure, The | Three Imaginary Boys | LP | Fiction | FIX 1 |
| Cure, The | A Forest/ Another Journey by Train | 7" | Fiction | FICS 10 |
| Cure, The | Seventeen Seconds | LP | Polydor | 2442174 |
| Cure, The | Standing On a Beach/ Singles | LP | Fiction | 829 239-1 |
| Cure, The | Press Conference (Transp.) | LP | Brits | BRITS 91/CURE 12 |
| Current Obsessions, The | Faceless Rite/ Spike-Like EP | EP | Bland | 01 |
| Curved Air | Air Conditioning Pic. | LP | Warner | WSX 3012 |
| Curved Air | Air Conditioning | LP | Warner | WB 26041 |
| Curved Air | Second Album | LP | Warner | K 46092 |
| Curved Air | Second Album | CD | Warner | WPCP 4223/ Japan |
| Curved Air | Phantasmagoria | LP | Warner | WB 46 158 |
| Curved Air | Phantasmagoria | CD | Warner | WPCP 4224/ Japan |
| Curved Air | Air Cut | LP | Warner | K 46224 |
| Curved Air | Air Cut | LP | Warner | K 46224 RI |
| Cutler, Chris/ Lutz Glandien | Domestic Stories | CD | Recommended | RéR LSM CD |
| Cutler, Ivor | Dandruff | LP | Virgin | OVED 33 |
| Cutler, Ivor | Velvet Donkey | LP | Virgin | OVED 34 |
| Cutler, Ivor | Jammy Smears | LP | Virgin | V 2065 |
| Cutler, Ivor | Privilege | LP | Rough Trade | ROUGH 59 |
| Cutler, Ivor/ Linda Hirst | Women of the World/ Counting Song | 7" | Rough Trade | RT 145 |
| Cybotron | Clear | CD | Zyx | ZYX 20 406-2 |
| Czukay, Holger | Movies | LP | EMI | EMC 3319 |
| Czukay, Holger | On the Way to the Peak of Normal | LP | EMI/ Weltrekord | 1C 064-46 400 |
| Czukay, Holger | Der Osten Ist Rot | Cassette | Virgin | 206 258 97 494 |
| Czukay, Holger | Czukay/ Wobble/ Liebezeit | 12" | Island | 12 WIP 6701 |
| Czukay, Holger | Full Circle | LP | Trio/ Kenwood | AW 25026 Japan |
| Czukay, Holger | Full Circle | CD | Virgin | CDOVD 437 |
| Czukay, Holger | Radio Wave Surfer | CD | Virgin | CDV 2651 |
| Czukay, Holger | Moving Pictures | CD | SPV Records | 084 92902 |
| Czukay, Holger/ Rolf Dammers | Canaxis | LP | Spoon | 015 |
| |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various |
 |