A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various |
| Artiest | Titel | Medium | Label | Nummer |
| | | | | |
| Factrix | Empire of Passion/ Splice of Life 7" | CDRec | Adolescent | L 3066 |
| Fad Gadget | Back to Nature/ The Box | 7" | Mute | 002 |
| Fad Gadget | Ricky's Hand/ Handshake | 7" | Mute | 006 |
| Fad Gadget/ Mekano/ Split | Untitled/ March of the Iron Workers | Flex | Vinyl | 22 |
| Fähnlein Fieselschweif ! | Kinder Party EP | 7" | Lunapark | 6610 227 |
| Fairport Convention | Unhalfbricking | LP | Island | 88163 XAT/ ILPS 9102 |
| Fairport Convention | What We Did On Our Holidays | LP | Island | 88183 XAT |
| Fairport Convention | Liege and Lief | LP | Island | ILPS 9115 |
| Fairport Convention | Liege and Lief | CD | Island | CID 9115 |
| Fairport Convention | Full House | LP | Island | ILPS 9130 |
| Fairport Convention | Full House | CD | Hannibal | HNCD 4417 |
| Fairport Convention | Angel Delight | LP | Island | ILPS 9162 |
| Fairport Convention | Angel Delight | CD | Island | 74321 13939-2 |
| Fairport Convention | Babbacombe Lee | LP | Island | ILPS 9176 |
| Fairport Convention | Nine | LP | Island | ILPS 9246 |
| Fairport Convention | Nine | CD | Island | IMCD 154 |
| Fairport Convention | House Full; Live '70 | CD | Hannibal | HNCD 1319 |
| Fairport Convention | Rosie | LP | Island | ILPS 9208 |
| Fairport Convention | Rising For the Moon | LP | Island | ILPS 9313 |
| Fairport Convention | The Bonny Bunch of Roses | LP | Vertigo | BE 9102 015 |
| Fairport Convention | The Five Seasons | CD | New Routes | RUE CD 005 |
| Faithfull, Marianne | Broken English | CD | Island | 251 018-CID 9570 |
| Fall, The | Live At the Witch Trials | LP | A Step Forward | SFLP 1 |
| Fall, The | Dragnet | LP | A Step Forward | SFLP 4 |
| Fall, The | Totally Wired/ Putta Block | 7" | Rough Trade | RT 056 |
| Fall, The | City Hobgoblins 7" | Cassette | Rough Trade | RT 048 |
| Fall, The | Kicker Conspiracy 2x7" | Cassette | Rough Trade | RT 143 |
| Fall, The | Man Who's Head Expanded 7" | Cassette | Rough Trade | RT 133 |
| Fall, The | VPRO Live Series | Cassette | Radio Live Rec. | |
| Fall, The | Slates | 10" | Rough Trade | RT 071 |
| Fall, The | Hex Enduction Hour | LP | Kamera | KAM 005 |
| Fall, The | Room to Live | LP | Kamera | KAM 011 |
| Fall, The | Perverted By Language | LP | Rough Trade | ROUGH 62 |
| Fall, The | Bend Sinister | Cassette | Beggars Banquet | BEGA 75 CD |
| Fall, The | Grotesque After the Gramme | Cassette | Rough Trade | ROUGH 18 |
| Fall, The | The Wonderful and Frightening World.. | Cassette | Torso | 33003 |
| Fall, The | 458489 A-Sides | CD | Beggars Banquet | BEGA 111 CD |
| Fall, The | Seminal Live | CD | Beggars Banquet | BBL 102 CD |
 |
| Family | Fearless | LP | Reprise | K 54003 |
| Family | Bandstand | LP | Reprise | K 54005 |
| Family | Bandstand | CD | See For Miles | SEE CD 241 |
| Family | Anyway | LP | Reprise | K 54002 |
| Family Fodder | Sunday Girls | 12" | Fresh/ Parole | KNOT 1/ FRESH 9 |
| Family Fodder | Playing Golf/ My Baby Takes Valium | 7" | Fresh | PURL 4/ FRESH One |
| Family Fodder | Monkey Banana Kitchen | LP | Fresh | FRESH LP 3 |
| Family Fodder | Film Music/ Room | 7" | Fresh | FRESH 32 |
| Family Fodder | Greatest Hits | LP | Crammed | CRAM 016 |
| Family Fodder | Schizophrenia Party | 12" | Fresh | FRESH 37.12 |
| Family Fodder | Coral/ Frustration | 7" | Jungle | JUNG 4 |
| Family Fodder | The Big Dig/ Plant Life | 7" | Fresh | FRESH 42 |
| Family Fodder | All Styles | 2LP | Jungle | FREUD 2 |
| Fàshiön Music | Prödukt Perfect | LP | Faulty | FML 1/ SP 002 |
| Faust | Faust (Transp.) | LP | Recommended | RR one |
| Faust | Faust | CD | Polydor | POCP 2155 Japan |
| Faust | So Far | LP | Recommended | RR two |
| Faust | So Far | CD | Polydor | POCP 2156 Japan |
| Faust | The Faust Tapes | LP | Virgin | VC 501 |
| Faust | The Faust Tapes | CD | Recommended | RéR F2 CD |
| Faust | The Faust Tapes | LP | Recommended | RR six |
| Faust | Faust IV | LP | Virgin | V 2004 |
| Faust | Return of a Legend (White Vinyl) | LP | Recommended | RR 25 |
| Faust | Party 3; Extract 1/ 4 | 7" | Recommended | RR 1.5 |
| Faust | Party 3; Extract 2/ 6 | 7" | Recommended | RR 6.5 |
| Faust | Faust IV | CD | Virgin | CDV 2004 |
| Faust | Seventy-One Minutes of Faust | CD | Recommended | RéR F1 CD |
| Faust | The Faust Concerts Vol. 1 | CD | Table of Elements | FE 26 2nd Ed. |
| Faust | You Know Faust | CD | Recommended | FY 102 |
| Faust | Edinburgh 1997 | CD | Klangbad | FLI 3 |
| Faust | Faust Wakes Nosferatu | CD | Klangbad | FLI 4 |
| Faust | Ravvivando | CD | Klangbad | FRAV 199 |
| Feelies, The | Crazy Rhythms | CD | Line | LICD 9.001 68 O |
| Feelies, The | The Good Earth | CD | Coyote | TTCD 8673 |
| Feelies, The | Only Life | CD | A&M | 395214-2 |
| Feelies, The | Time For a Witness | CD | A&M | 750 21 5344 2 |
 |
| Fehlfarben | Monarchie und Alltag | LP | EMI/ Weltrekord | 1C 064 46150 |
| Fehlfarben | 33 Tage in Ketten | LP | EMI/ Weltrekord | 1C 064 46380 |
| Fehlfarben | Das Wort ist Draußen/ Wie Bitte Was? | 7" | EMI/ Weltrekord | 1C 006 46390 |
| Fehlfarben | Platte des Himmlischen Frieden | CD | WEA | 9031 74576-2 |
| Fela Kuti | Vol. 1 & 2 | 2LP | EMI/ Pathe Marconi | 2C 150 15983/4 |
| Fela Kuti | Army Arrangement | LP | Celluloid | CELL 6109 |
| Fela Kuti | Vol. 3 | CD | WMD | 760 445 |
| Fela Kuti & Africa '70 | Greatest Hits | Cassette | | |
| Fela Kuti & Africa '70 | Kalakuta Show Vol. 9 | Cassette | | |
| Ferry, Bryan | A Hard Rain's Gonna Fall/ 2.HB | 7" | Island | 12982 AT |
| Ferry, Bryan | A Hard Rain's Gonna Fall/ 2.HB | 7" | Island | 12982 AT |
| Fibonaccis, The | Tumor/Slow Beautiful Sex/Psycho | 12" | Enigma | 5 |
| Fictitious Sports, The | Nick Mason's Fictitious Sports | LP | Harvest | 1A 062 64216 |
| Filter | Short Bus | CD | Reprise | 9362 45864-2/ WE 833 |
| Filter | Hey Man, Nice Shot; Mixes | CDs | Reprise | WO 299CD |
| Filter | Hey Man, Nice Shot; Mixes | CDs | Reprise | 9362 43546-2 |
| Fischer, Veronika | Veronika Fischer & Band | LP | Amiga | 855 459 |
| Fishel, David | Food for Thought | LP | Cateye Records | CS 8106 |
| Five Or Six | VPRO Live Series | Cassette | Radio Live Rec. | |
| Flairck | Martell Promo | CDs | CDS | 10492-3 |
| Flairck | Variaties Op Een Dame | LP | Polydor | 2925 072 |
| Fleetwood Mac | Fleetwood Mac | LP | Blue Horizon | S 63200 |
| Fleetwood Mac | The Pious Bird of Good Omen | LP | Blue Horizon | CBS 7 63215 |
| Fleetwood Mac | The Best of Fleetwood Mac | LP | CBS/ Blue Horizon | 7 63215 |
| Fleetwood Mac | The Best of Fleetwood Mac | LP | CBS | 32050 |
| Fleetwood Mac | Greatest Hits | LP | CBS | 69011 |
| Fleetwood Mac | Kiln House | LP | Reprise | 54001 (RS 6408) |
| Floh de Cologne | Koslowski | LP | Plane | 88230 |
| Fly Ashtray | Clumps Take a Ride | CD | Shimmy Disc | See Eye WOR 004-4 |
| Flying Lizards. The | Money/ Money B | 7" | Virgin | 100 901 100 |
| Flying Lizards. The | Money/ Summertime Blues | 12" | Virgin | DK 4809 |
| Flying Lizards. The | The Flying Lizards | LP | Virgin | V 2150 |
| Flying Lizards. The | Fourth Wall | Cassette | Virgin | 203 240 320 |
| Flying Lizards. The | Top Ten | LP | Statik | STAT LP 20 |
| Flying Lizards. The | Top Ten | Cassette | Statik | STAT LP 20 |
| Flyte | Dawn Dancer | LP | Don Quixote | DQ 40.002 |
| Focus | In and Out of Focus | LP | Imperial | 5C 054 24192 |
| Focus | Focus II | LP | Imperial | 5C 056 24385 |
| Focus | Focus 3 | 2LP | Imperial | 5C 188 24753/ 54 |
| Focus | At the Rainbow | LP | Imperial | 5C 054 24939 |
| Foetus On Your Breath | Wash It All Off/ 333 | 7" | Self Immolation | WOMB ALL 007 |
| Foetus Under Glass | Spite Your Face/ O.K.F.M. | 7" | Self Immolation | WOMB S- 201 |
| Foetus On Your Breath | Deaf | LP | Self Immolation | WOMB OYBL 1 |
| Foetus | Ache | Cassette | Self Immolation | WOMB OYBL 2 |
| Foetus | VPRO Live Series | Cassette | Radio Live Rec. | |
| Foo Foo Heads, The | We Don't Talk to Strangers | MC | Elemental | EKS 8518 |
| For Carnation, The | Promised Works | CD | Runt | RUNT 30 |
| Foreign Bodies, The | Incredible Truth/ Long Walk Home | 7" | Bizart | GAK 1 |
 |
| Form, Die | Virgin Flavour MC | CDRec | Bain Total | K 4 |
| Form, Die | Die Puppe | CDRec | LP | 001 |
| Fotheringay | Fotheringay | Cassette | Hannibal | HNCD 4426 |
| Four Be Two | One Of the Lads | 12" | Island | 12 WIP 6530 |
| Four Tops, The | Reach Out I'll Be There/ Standing | 7" | Motown | TMG 1049 |
| Franco/ Josky Kiambukuta | Du TPOK Jazz | Cassette | Radio Live Rec. | |
| Frank | Homework | Cassette | Eigen beheer | |
| Frank Chickens, The | VPRO Live Series | Cassette | Radio Live Rec. | |
| Freakowitz & Einstein | The 4th Dimension | MC | Trumpet | TRUM 002 |
| Free | Tons Of Sobs | LP | Island | ILPS 9089 |
| Free Kitten | Nice Ass | Cassette | Wiiija | WIJ 41 CD |
| Freeze, The | In Color EP | Cassette | A1 Records | A1 |
| French, Frith, Kaiser ,Thompson | Live, Love, Larf and Loaf | CD | Rhino | RNCD 70831 |
| French, Frith, Kaiser ,Thompson | Invisible Means | CD | Demon | FIEND CD 199 |
| Freshly Wrapped Candies, The | I Like You | CD | Ralph | RR 8954-2 |
| Freundschaft Plus Instruments | Vom Ertrunkenen Mädchen | Flex | Vinyl Split | 3/ Tox Modell |
| Fridges, The | Lin Freeze EP | EP | Ink Ink | I.I. 01 |
| Fripp. Robert | Exposure | LP | Polydor/ EG | 2302 092 |
| Fripp. Robert | Under Heavy Manners | LP | Polydor/ EG | 2311 005 |
| Fripp. Robert | The League Of Gentlemen | LP | Polydor/ EG | 2311 064 |
| Fripp. Robert/The Orb | FFWD | CD | Intermodo | INTA 001 CD |
| Frith, Fred | Guitar Solos | LP | Caroline | C 1508 |
| Frith, Fred | Guitar Solos 3 | LP | Rift Records | RIFT 1 |
| Frith, Fred | With Friends Like These | LP | Metalanguage | 107 |
| Frith, Fred | Dancing in the Streets/ Dilemma | 7" | Ralph | FF 8056 S |
| Frith, Fred | Gravity | LP | Ralph | FF 8057 L |
| Frith, Fred | Gravity | CD | RecRec | RecDec 901 |
| Frith, Fred | Speechless | LP | Ralph | FF 8106 |
| Frith, Fred | Speechless | CD | RecRec | RecDec 9002 |
| Frith, Fred | Live in Japan | 2LP | Recommended Jap. | RRJ 003/ 004 |
| Frith, Fred | The Voice Of America | LP | Rift Records | RIFT 4 |
| Frith, Fred | Cheap At Half the Price | LP | Ralph | FF 8356 |
| Frith, Fred | Cheap At Half the Price | CD | ESD | 80572 |
| Frith, Fred | The Top Of His Head | CD | Crammed | MTM 21 CD |
| Frith, Fred | Dropera | CD | RecRec | RecDec 32 |
| Frith, Fred | Helter Skelter | CD | RecRec | RecDec 40 |
| Frith, Fred | Step Across the Border | CD | ESD | 80462 |
| Frith, Fred | Step Across the Border | VIDEO | | |
| Frith, Fred/ Chris Cutler | Limoges (Transp.) | 7" | Recommended | Ré Duo |
| Frith, Fred/ Chris Cutler | Live In Prague & Washington | LP | Recommended | Re 1729 |
| Frith, Fred/ Lol Coxhill | French Gigs | LP | AAA Records | A 02 |
| Froese, Edgar | Ages | Cassette | Virgin | VD 2507 |
| Front Line Assembly | Millenium | Cassette | Roadrunner | RR Promo 098 |
| Fruscianti, John | Niandra Lades & Usually A T-Shirt | CD | American | 74321 23679-2 |
| F-Systems | People/ Naked Kiss | 7" | Classified | NR 11999-1 |
| Fuckin' Gute Bürger Band, Die | Live in Stammheim; No 696/ 1000 | LP | | 0004 |
| Full Moon | Moon Fools | LP | FM Product | FM 001 |
| Funky Porcini | Love, Pussycats and Carwrecks | CD | Ninja Tune | ZEN CD 23 |
| Future Sound of London | Lifeforms | Cassette | Virgin | CDV 2722 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various |
 |