A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various |
| Artiest | Titel | Medium | Label | Nummer |
| | | | | |
| M | Pop Muzik, Double Groove | 12" | MCA | 5Ck 052 Z 62684 |
| Mac Gayden & Skyboat | Hymn To the Seeker | Cassette | ABC Records | ABCD 960 / CC 50 |
| Madness | Baggy Trousers/ The Business | 7" | Stiff | BUY 84 |
| Madness | One Step Beyond | LP | Stiff | SEEZ 17 |
| Magazine | Real Life | LP | Virgin | 26190 XOT |
| Magazine | Secondhand Daylight | LP | Virgin | 200 385 |
| Magazine | Magic Murder and the Weather | Cassette | | / CC 74 |
| Magazine | The Correct Use Of Soap | Cassette | Virgin | 202 116 / CC 74 |
| Magma | Magma | 2LP | Philips | 6621 032 |
| Magma | 1.001 º Centigrades | LP | Philips | 6397 031 |
| Magma | Köhntarkösz | LP | A&M | AMLS 68260 |
| Magma | Köhntarkösz | CD | Seventh | REX VIII |
| Magma | Mekanïk Destruktïw Kommandöh | LP | A&M | AMLH 64397 |
| Magma | Mekanïk Destruktïw Kommandöh | CD | Seventh | REX VII |
| Magma | Magma Live | 2LP | Utopia | CYL 2-1245 |
| Magma | Magma Live | CD | Charly | CD 118 |
| Magma | Ihedits | LP | Tapioca | TP 10 001 |
| Magma | Attahk | LP | Tomato | TOM 7021 |
| Magma | Attahk | CD | Charly | CD 111 |
| Magma | Üdü Wüdü | CD | Charly | CD 105 |
| Magnapop | Magnapop | CD | Solid | 527901 720 |
| Magne, Michel | Elements, La Terre | Cassette | Egg | 90187 Orchestra / CC 14 |
| Mahavishnu Orchestra | The Inner Mounting Flame | Cassette | CBS | / CC 35 |
| Mahavishnu Orchestra | Birds Of Fire | LP | CBS | S 65321 |
| Mahavishnu Orchestra | Apocalypse | LP | CBS | S 69076 |
| Majeure Pipe au Bois, La | Van Gogh's Laatste Oor | Cassette | Radio Live Rec. | / CC 153 |
| Makeba, Miriam | African Convention | Cassette | | / CC 162, 165 |
| Malaria ! | Malaria ! EP | 12" | Marat | 006 |
| Malaria ! | Kaltes Klares Wasser 12" | Cassette | L.D.du Crépuscule | TWI 67 / CC 118 |
| Malaria ! | Do You Like My New Dog? 7" | Cassette | L.D.du Crépuscule | TWI 033 / CC 115 |
| Malaria ! | Emotion | Cassette | L.D.du Crépuscule | TWI 077 / CC 137 |
| Mallinder, Stephen | Temperature Drop 12" | Cassette | Fetish | FE 12 / CC 117 |
| Mallinder, Stephen | Pow Wow | LP | Fetish | FM 2010 |
| Ma'ma Bubo | Aby Se Nám Milovali.. | 2x7" | Panton | 810391-7/ 312 |
| Mamas & the Papas | Best Of | LP | Music For Pleasure | SPR 90025 |
| Man Or Astroman | Espanto Del Futuro | 7" | Fear & Loathing V.31 | RCRPA 12 |
| Manassas | Stephen Still's Manassas | 2LP | Atlantic | ATL 60021 (2903) |
| Manchester Mekon, The | No Forgetting/ Have a Go-Go EP | 7" | Newmarket | NEW 102 |
| Mandingo | Watto Sitta | LP | Celluloid | CELL 6103 |
| Manfred Mann | Manfred the Music Man | LP | Fontana | WPY 701 578 |
| Manfred Mann | The Greatest | LP | MFP | MFP 5269 |
| Manfred Mann's Earth Band | Solar Fire | LP | Bronze | 28778 XOT |
| Mania D. | Track 4/ Herzschlag/ Kinderfunk | 7" | Monogam | 002 |
| Mannschreck | 80-8 Made In USA EP | 7" | Mannschreck | 280854 |
| Mannschreck | Beiträge zur Sinnespflege EP | 7" | Schreckschuss | 280856 |
| Mano Negra | Puta's Fever | Cassette | Virgin | 30721 / CC 124 |
| Mantler, Michael | The Hapless Child | LP | Virgin | WATT 4 |
| Mantler, Michael | No Answer | LP | Virgin | WATT 2 |
| Mantler, Michael | Silence | LP | ECM | WATT 5 (2313105) |
| Mantronix | Music Madness | CD | 10 Records | DIX CD 50 |
 |
| Manzanera, Phil | Diamond Head | LP | Island | 88750 XOT |
| Manzanera, Phil | K-Scope | LP | Polydor | POLD 5011 |
| Marcoeur, Albert | Album à Colorier | LP | Atlantic | 50215 |
| Marcoeur, Albert | Albert Marcoeur | LP | Atlantic | 40546 |
| Marcoeur, Albert | Celui ou y'a Joseph | LP | Le Chant du Monde | CDM LDX 74796 |
| Marianni, Luc | Dorian Grey Portrait | LP | Upon Tyne | 182 |
| Marine/ English Subtitles/ Split | Luluabour Delight/ Water 1&2 / EP | Flex | Vinyl | 7 |
| Markusfeld, Alain | Platock | LP | Egg | yBarcks 85.523 |
| Marley, Bob & the Wailers | Natty Dread | LP | Island | 88741 XOT |
| Marley, Bob & the Wailers | Rastaman Vibration | LP | Island | 27236 XOT |
| Marley, Bob & the Wailers | Exodus | LP | Island | 28819 XOT |
| Marley, Bob & the Wailers | Volume 2 | 2LP | Time Wind | DLP 2-780 |
| Marley, Bob & the Wailers | Confrontation | Cassette | | / CC 180 |
| Marley, Bob & the Wailers | Kaya | Cassette | Island | ILPS 9517 / CC 192 |
| Marley, Bob & the Wailers | Live | Cassette | Island | / CC 192 |
| Marley, Bob & the Wailers | African Herbsman | CD | Trojan | CD TRL 62 |
| Marley, Bob & the Wailers | Rasta Revolution | CD | Trojan | CD TRL 89 |
| Marley, Bob & the Wailers | Could You Be Loved/ One Drop | 7" | Island | 101.968 |
| Mars | Mars | 12" | Lust/ Unlust | JMB 232 |
| Masakela, Hugh | Lady 12" | Cassette | | |
| Mass | Labour Of Love | LP | 4AD | CAD 107 |
| Massacre | Killing Time | LP | Recommended Japan | RRJ 001 |
| Massive Attack | Blue Lines | CD | Circa | WBRCD 1 |
| Massive Attack | Protection | CD | Circa | WBRCD 2 |
| Massive Attack | Karmakoma | CDs | Wild Bunch | WBRDXE 7 |
| Massive Attack | Protection Enomix | CDs | Circa | WBRDE 67243 |
| Massive Attack | Risingson | CDs | Circa | WBRX 8 |
| Massive Attack / Mad Professor | No Protection | CD | Circa/ Wild Bunch | WBRCD 3 |
| Massive Attack / Mad Professor | No Protection | Cassette | Circa/ Wild Bunch | WBRCD 3 / CC 278 |
| Massive Attack | Angel | CDs | Circa | WBRCD 10 |
| Massive Attack | Mezzanine | CD | Circa | WBRCDX 4 |
| Matching Mole | Matching Mole | LP | CBS | 64850 |
| Matching Mole | Matching Mole | CD | Sony Japan | ESCA 5425 |
| Matching Mole | Little Red Record | LP | CBS | 65260 |
| Matching Mole | Little Red Record | CD | Sony Japan | COL 471488-2 |
| Material | Temporary Music Compilation | Cassette | Celluloid | CEL 6576 / CC 116 |
| Material | Temporary Music 2 | 12" | Red Records | RS 12 008 |
| Material | Memory Serves | LP | Celluloid | 204 291-320 |
| Material | Cigury (Disco Mix)/ Detached | 12" | Red Records | RS 12 012 |
| Mayall, John & Bluesbreakers | Bluesbreakers/ A Hard Road | 2LP | Decca | 6645 401 |
| Mayall, John & Bluesbreakers | Blues Giant/ Box | 2LP | Decca | 375015 XNU |
| Mayall, John & Bluesbreakers | Blues From Laurel Canyon | LP | Decca | 115050/ No Cover |
| Mayall, John & Bluesbreakers | Blues From Laurel Canyon | CD | Deram | 820 539-2 |
| Mayall, John & Bluesbreakers | The World of John Mayall Vol.2 | LP | Decca | 6454 002 |
| Mayall, John & Bluesbreakers | Featuring Clapton & Green | LP | Decca | 6399 111 |
| Mayall, John & Bluesbreakers | Quality Sound Series | 2LP | Polydor | 2670 202 |
 |
| McGarrigle, Kate & Anne | Dancer With Bruised Knees | LP | Warner | WB 56356 |
| McGarrigle, Kate & Anne | Dancer With Bruised Knees | Cassette | Warner | WB 56356 / CC 51 |
| McPhee, Tony | Two Sides of Tony McPhee | CD | SPM | |
| Me and the Heat | Game Of Position | LP | Aufruhr | A 670 005 |
| Me and the Heat | VPRO Live Series | Cassette | Radio Live Rec. | / CC 187 |
| Meat Beat Manifesto | Storm the Studio | CD | Sweatbox | MBM |
| Meat Beat Manifesto | Subliminal Sandwich | 2CD | Play it Again Sam | BIAS 302 CDX |
| Meat Beat Manifesto | Transmission | CDs | Play it Again Sam | BIAS 292 CD |
| Mecano | Mecano EP | 12" | Torso | VR 21403/ 121 |
| Meditations, The | Greatest Hits | Cassette | Greensleeve | GREL 69 / CC 186 |
| Meditations, The | Greatest Hits | LP | Greensleeves | GREL 69 |
| Mekanik Kommando | /++/+- | Flex | Vinyl | 1 |
| Mekons, The | The Quality of Mercy is not Strnen | LP | Virgin | V 2143 |
| Mekons, The | The Quality of Mercy is not Strnen | CD | Virgin | CDV 2143 |
| Mekons, The | Snow/ Another One | 7" | Red Rhino | RED 7 |
| Mekons, The | Teeth/ Guardian/ Kill/ Stay Cool | 2x7" | Virgin | SV 101 |
| Mekons, The | Red Mek | LP | Red Rhino | RED MEK 1 |
| Mekons, The | The English Dancing Master | 12" | CNT | CNT 014 |
| Mekons, The/ Gdansk/ Split | Guardian Live/ A Word | Flex | Vinyl | 18 |
| Mekons, The | The Mekons Story | LP | CNT | CNT 009 |
| Mekons, The | This Sporting Life/ Frustration | 12" | CNT | CNT 1 |
| Mekons, The | So Good It Hurts | CD | Sin | CD 008/ SDX 040 CD |
| Melodic Energy Commission | Migration Of the Snails | LP | Energy | NRG 121 |
| Melvins, The | 10 Songs | CD | C/Z Records | C/Z 002 |
| Melvins, The | Ozma/ Gluey Porch Treatments | CD | Tupelo/ Boner | TUP 7/ BR 16-2 |
| Melvins, The | Bullhead | CD | Tupelo/ Boner | TUP CD 26/ RTD 344 |
| Melvins, The | From Eggnog | CD | Tupelo/ Rough | TUPCD 31/ RTD 344.423 |
| Melvins, The | Dale Grover | CDs | Tupelo/ Boner | BR 33.2/ TUP 40-2 |
| Melvins, The | Joe Preston | CDs | Tupelo/ Boner | BR 34.2/ TUP 41-2 |
| Melvins, The | King Buzzo | CDs | Tupelo/ Boner | BR 32.2/ TUP 39-2 |
| Melvins, The | Lysol | CD | Tupelo/ Boner | BR 35.2/ TUP 42-2 |
| Melvins, The | Prick | CD | AmRep | ARRCD 53333 |
| Melvins, The | Houdini | CD | Atlantic | 7567 82532-2 |
| Melvins, The | Stoner Witch | CD | Atlantic | CD 82704 |
| Melvins, The | Stag | CD | Atlantic | 7567 82878-2 |
| Melvins, The | Honky | CD | AmRep | ARRCD 81/ 024 |
| Melvins, The | Singles 1-12 | 2CD | AmRep | ARRCD 83026 |
| Melvins, The | Your Choice Live Series | Cassette | YCLS | 012 / CC 246 |
| Melvins, The | Your Choice Live Series | CD | YCLS | 012 |
| Melvins, The | Untitled, Live in Groningen | 7" | Barbaraal | 1997 |
| Melvins, The | Night Goat/ Adolescent Wet...7" | Cassette | AmRep | SCALE 44 / CC 267 |
| Melvins, The | Tanx 7" | Cassette | / CC 267 | PF41302A/FG006EP-2 |
| Melvins, The | Someday 5"CD | Cassette | Slap-A-Ham | # 13 5" / CC 267 |
| Melvins, The | With Your Heart, Not Your...7" | Cassette | Sympathy for the ... | SFTRI81/V2025/ CC267 |
| Melvins, The | 666/ Hooch/ Sky Pup 7" | Cassette | Rise Records | RR 76 / CC 267 |
| Melvins, The | Set Me Straight/ Show Off....7" | Cassette | Do the Right Thing | CSJ 1008 / CC 267 |
| Melvins, The | Live #1 | Cassette | Internet | |
| Melvins, The | Live #2 | Cassette | Internet | |
| Melvins, The | The Maggot | CDRec | Ipecac | IPC 2 |
| Melvins, The | The Bootlicker | CDRec | Ipecac | IPC 4 |
| Melvins, The | The Crybaby | CDRec | Ipecac | IPC 6 |
| Melvins, The | Leech | CDRec | Cool Hand Productions | EGG ONE |
 |
| Men At Work | Down Under/Helpless Automation | 7" | CBS | A-2066 |
| Mercier Descloux, Lizzy | Rosa Yemen | 12" | ZE Records | CEL 2-6566 |
| Mercier Descloux, Lizzy | Press Colour | LP | Island/ ZE | ILPS 7001 |
| Mertens, Wim | A Man Of No Fortune And No Fame To Come | LP | L.D.du Crépuscule | TWI 784 |
| Mertens, Wim | A Man Of No Fortune And No Fame To Come | CD | L.D.du Crépuscule | TWI CD 748 |
| Mertens, Wim | At Home, Not At Home | CDs | L.D.du Crépuscule | TWI CD 047 |
| Mertens, Wim | Maximizing the Audience | Cassette | | / CC 127 |
| Mertens, Wim | Sources Of Sleeplesness | 2CD | L.D.du Crépuscule | TWI CD 941-2 |
| Mertens, Wim | Vita Brevis | 2CD | L.D.du Crépuscule | TWI CD 942-2 |
| Mertens, Wim | In 3 Or 4 Days | CDs | L.D.du Crépuscule | TWI 1053 |
| Mertens, Wim/ Soft Verdict | Vergessen | LP | L.D.du Crépuscule | TWI 092 |
| Mertens, Wim/ Soft Verdict | Struggle For Pleasure | LP | L.D.du Crépuscule | 205 887 |
| Mertens, Wim/ Soft Verdict | Vergessen | CD | L.D.du Crépuscule | TWI CD 092 |
| Mertens, Wim/ Soft Verdict | Struggle For Pleasure | CD | L.D.du Crépuscule | TWI CD 189 |
| Metabolist | Identify/ Tiz Hoz Nam | 7" | Drömm | DRO 3 |
| Metabolist | Hansten Klork | LP | Drömm | DRO 2 |
| Metabolist/ Die Form | Le Grand Prique Split EP 7" | CDRec | Bain Total | BT 009 BIS |
| Meters, The | Cissy Strut | LP | Island | ILPS 9250 |
| Metro | Metro | LP | Transatlantic | TRAG 340 |
| Mighty Sparrow/ Byron Lee | Only a Fool/ Make the World Go . | 7" | Trojan | 5N 006-60191 |
| Miller Band, Steve | Fly Like an Eagle | LP | Mercury | 6303 925 |
| Mine & Theirs | | Cassette | Private Stuff | AW 1 |
| Mine & Theirs | | Cassette | Private Stuff | AW 2 |
| Mine & Theirs | | Cassette | Private Stuff | AW 3 |
| Mine & Theirs | Sampler | Cassette | Private Stuff | AWSampler |
| Mine & Theirs | | Cassette | Private Stuff | AW 4 |
| Mine & Theirs | | Cassette | Private Stuff | AW 5 |
| Mine & Theirs | I Want My Heart Back & Live You As A Friend | Cassette | Private Stuff | AW 6 |
| Mine & Theirs | | Cassette | Private Stuff | BRA 1 |
| Mine & Theirs | | Cassette | Private Stuff | BRA 2 |
| Mine & Theirs | | Cassette | Private Stuff | BRA 3 |
| Mine & Theirs | | Cassette | Private Stuff | BRA 4 |
| Mine & Theirs | Sampler | Cassette | Private Stuff | BRASampler |
| Mine & Theirs | | Cassette | Private Stuff | Betc 2 |
| Minimal Compact | Static Dancing 12" | Cassette | Crammed | CRAM 015 / CC 120 |
| Minimal Compact | VPRO Live Series | Cassette | Radio Live Rec. | / CC 171 |
| Minimal Man | She Was a Visitor/ He Who Falls In ... | 7" | Monster Music | 4R 2051 |
| Minimal Man | The Shroud Of Minimal Man | LP | Subterranean | SUB 18 |
| Minioon/ Signal(s) | Das Leben Ist Schön | Flex | Vinyl Split | 2 |
| Ministry | The Mind Is a Terrible Thing to... | Cassette | Sire/ Warner | 26004-2 / CC 272 |
| Ministry | Psalm 69 | Cassette | Sire/ Warner | 7599-26727-2 / CC 272 |
 |
| Minny Pops, The | Footsteps/ Nervous/ Koyak | 7" | Plurex | 005 |
| Minny Pops, The | Mental/ Night Out/ Dolphins ... | 7" | Plurex | 016 |
| Minny Pops, The | Drastic Measures Drastic Movement | LP | Plurex | 900 |
| Minny Pops, The/ Mental/ Split | Een Kus/ Love in My Heart | Flex | Vinyl | 8 |
| Minott, Sugar | Ghetto-ology | Cassette | | / CC 203 |
| Miro, Steve & the Eyes | Rude Intrusions | LP | Object | OBJ 008 |
| Missing Persons, The | MP; A Representative | MC | | |
| Missing Scientists, The | Bright City Big Lights/ Disco ... | 7" | Rough Trade | RT 057 |
| Mnemonists | Some Attributes of Living System | LP | Dys | DYS 02 |
| Mo, The | Mo | LP | Back Door | 6350 051 |
| Modern English | Gathering Dust/ Tranquility of A Summer Moment | 7" | 4AD | AD 15 |
| Modern English | Mesh and Lace | LP | 4AD | CAD 105 |
| Moebius & Plank | Rastakraut Pasta | LP | Sky | 039 |
| MOG | Radio Rock EP | 7" | MOG | MOG I/ II |
| Moloko | Do You Like My Tight Sweater ? | CD | Echo | MCD 11 381 |
| Moloko | Fun For Me (Remixes) | CDs | Echo | MCD 80048 |
| Moloko | I Am Not A Doctor | CD | Echo | 80492 |
| Mona Lisa | l'Escapade | Cassette | Crypto | ZAL 6419 / CC 29 |
| Mona Mur & Die Mieter | Jeszcze Polska 12" | Cassette | Rip Off | MAX 02 / CC 137 |
| Monochrome Set, The | Eine Symphonie des Grauens/ | 7" | Rough Trade | RT 019 |
| Monochrome Set, The | Alphaville/ He's Frank | 7" | Rough Trade | RT 05 |
| Monochrome Set, The | Monochrome Set/ Mr.Bizarro | 7" | Rough Trade | RT 028 |
| Monochrome Set, The | 405 Lines/ Goodbye Joe | 7" | DinDisc | DIN 23 |
| Monochrome Set, The | Apocalypso/ Fiasco Bongo | 7" | DinDisc | DIN 26 |
| Monochrome Set, The | The Strange Boutique | 7' | DinDisc | DIN 18 |
| Monochrome Set, The | The Strange Boutique | LP | DinDisc | DID 4 |
| Monochrome Set, The | Love Zombies | Cassette | DinDisc | DID 8 / CC 76 |
| Monochrome Set, The | Misère | Cassette | | / CC 236 |
| Monoton | Monoton (Blue Vinyl) | LP | Monoton Produkt | 02 |
| Monoton | Monoton Produkt | 2LP | Monoton Produkt | 07 |
| Monte Carmont | Think Dance/ Neat Clean Perfect EP | 7" | Bizart | GAK 2NR 1215 |
| Monte Cazazza | Stairway To Hell | 7" | Sordide Sentimental | SS 45007 |
| Monty Python | Matching Tie & Handkerchief | LP | Charisma | CAS 1080 |
| Moody Blues, The | A Dream | 2LP | Decca | 6645 406 |
| Moody Blues, The | The Moody Blues | 2LP | Deram | DA 159/160 |
| Moody Blues, The | The Great Moody Blues | 2LP | Deram | 6645 300 |
| Moody Blues, The | In Search of the Lost Chord | LP | Deram | SML 711 |
| Moody Blues, The | Days of Future Passed | LP | Deram | 6412 327 |
| Moody Blues, The | This Is the Moody Blues | 2LP | Threshold | 6645 302 |
| Moondog | Moondog | CD | CBS | MK 44994 |
| Moondog Jr. | Every Day I Wear a Greasy Feather... | CD | Island | CID 8040 |
| Moondog Jr. | Jintro and the Great Luna | CDs | Island | CID 622/ 854507-2 |
 |
| Moore, Anthony | Pieces From Cloudland Ballroom | LP | Polydor Japan | 23MM |
| Moore, Anthony | Flying Doesn't Help | LP | Quango | HMG 98 |
| Moore, Anthony | World Service | LP | Do It | RIDE 7 |
| Moore, Anthony | World Service/ Diving Girls | 7" | Do It | DUN 16 |
| Moore, Anthony | The Only Choice | LP | Parlophone | EJ 24 02101 |
| Moore, R. Stevie | Delicate Tension | LP | HP Records | HPS 30735 |
| Moore, R. Stevie | Phonography | LP | HP Records | HPS 30734 |
| Morphine | Cure For Pain | Cassette | Rykodisc | RCD 10262 / CC 222 |
| Morphine | Yes | CD | Rykodisc | RCD 10320 |
| Morricone, Ennio | Once Upon a Time In the West | LP | RCA | 440751 |
| Morricone, Ennio | Western Giants | LP | RCA | FCL1 7146 |
| Morricone, Ennio | Exorcist 2, The Heretic | LP | Warner | W 56397 |
| Morricone, Ennio | The Good, The Bad & The Ugly | CD | Succes | 2112CD-AAD |
| Mory Kante | Live a Paris | Cassette | | / CC 172 |
| Mory Kante | VPRO Live Series | Cassette | Radio Live Rec. | / CC 197 |
| Moses, Pablo | Tension | LP | Alligator | AL 8311 |
| Moses, Pablo | Pave the Way | LP | Island | ILPS 9633 |
| Moses, Pablo | In the Future | LP | Mercury | 814 392-1 |
| Moses, Pablo | Live To Love | CD | Blue Moon | BM 114 |
| Moss, David | Full House | LP | Moers Music | 2010 |
| Mothmen, The | Pay Attention ! | LP | On-U-Sound | LP 2 |
| Motorpsycho | Roadwork Vol. 1 | CDRec | Roadwork/ 3rd Ear | 0199 |
| Move, The | Fire Brigade | LP | MFP | MFP 5276 |
| Mr. Albert Show, The | Warm Motor | LP | Philips | 6440 313 |
| Mu | Motion In Tune | LP | Backlash | BBR 010 |
| Mud | The Cat Crept In/ Morning | 7" | RAK | 5C 006-95342 |
| Mud | Tiger Feet/ Mr.Bagatelle | 7" | RAK | 5C 006-95062 |
| Muffins, The | Manna Mirage | LP | Random Radar | RRR 003 |
| Muffins, The | 185 | LP | Random Radar | RRR 010 |
| Mumbles, The | Poly Vinyl/ Collision | 7" | Plurex | 006 |
| Murvin, Junior | Police and Thieves | Cassette | Island | ILPS 9499 / CC 181 |
| Murvin, Junior | Police and Thieves | LP | Island | ILPS 9499 |
| MX 80 | Crowd Control | LP | Ralph | MX 8102 |
| MX 80 | Out Of the Tunnel | LP | Ralph | MX 8002 |
| MX 80 | O-Type/ O-Type Part 2 | 7" | Ralph | MX 8055 |
| MX 80 | Someday You'll Be King/ White Night | 7" | Ralph | MX 8001 S |
| MX 80 | Out Of Control | CD | Quadreped/TecTones | Q 101 |
| MX 80 Sound | Hard Attack | LP | Island | 25 539 XOT |
| Mystere Five's | Never Say Thank You/ Heart Rules the Mind | 7" | Flicknife | FLS 202 |
| Mystic Moods Orchestra | City Nights | LP | SoundBird | SBD 8514 |
| Mythen In Tüten | Die Neue Kollektion | Cassette | No Fun | NF 014 / CC 112 |
| Mythos | Concrete City | Cassette | Venus | V 79 MY B 101/ CC 23 |
| Mythos | Dreamlab | Cassette | Cosmic Music | X BLY 84082 / CC 23 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various |
| |  | |