A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various |
| Artiest | Titel | Medium | Label | Nummer |
| | | | | |
| P1E | 49 Second Romance/ Dependence 7" | CDRec | Exil System | SCH 1/80 |
| Pablo, Augustus | Africa Must Be Free By 1983 | LP | Rockers International | R1 |
| Pablo, Augustus | Original Rockers | LP | Greensleeves | GREL 8 |
| Pablo, Augustus | Original Rockers | CD | Greensleeves | GREL CD 8 |
| Pablo, Augustus | East Of the River Nile | LP | Shanachie | Message 1003 |
| Pablo, Augustus | Dubbing In A Africa | LP | Abraham | AALP 25 |
| Pablo, Augustus | Earth's Rightful Ruler | LP | Shanachie | Message 1005 |
| Pablo, Augustus | King Tubby Meets Rockers Uptown | LP | Shanachie | Message 1007 |
| Pack, The | Long Live the Past EP | Cassette | Cyclops | C 1 / CC 115, 118 |
| Pärt, Arvo | Arbos | Cassette | ECM | 1325/ 831959-2/ CC 284 |
| Pärt, Arvo | Te Deum | Cassette | ECM | 1505/ 439162-2/ CC 284 |
| Pärt, Arvo | Miserere | Cassette | ECM New Series | 1430/ 847539-2/ CC 285 |
| Pärt, Arvo | Passio | Cassette | ECM | 1370/ 837109-2/ CC 286 |
| Palais Schaumburg | Live In Apeldoorn | Cassette | Radio Live Rec. | / CC 132 |
| Palais Schaumburg | Macht Mich Glücklich Wie Nie | 7" | ZickZack | ZZ 23 |
| Palais Schaumburg/Danse Soc. | Hockey/ My Heart | Flex | Vinyl Split | 19 |
| Palais Schaumburg/Danse Soc. | Hockey/ My Heart | Flex | Vinyl Split | 19 |
| Palais Schaumburg | Lupa | LP | Mercury | 6435 182 |
| Palais Schaumburg | Palais Schaumburg | LP | Phonogram | 6436 139 |
| Palinckx | It's Frontal Dog | CD | Victo | CD 061 |
| Palmer, Robert | Some People Can Do What They Like | Cassette | Island | 28 145 XOT / CC 39 |
| Pandorra Ensemble | Pandorra Ensemble III | LP | Disaster Electronics | DEI 00975.6 |
| Panter, Gary | Tornader To the Tater/ Italian Sunglass | 7" | Index | 45004 |
| Papin, Jean-Francois | Insane Dances | LP | Upon Tyne | 382 |
| Parasites Of the Western World | Parasites Of the Western World | LP | Criminal Records | PARA 007 |
| Parker, Graham & the Rumour | The Parkerilla | LP | Vertigo | 6360 161 |
| Partch, Harry | The Harry Partch Collection 1 | CD | CRI | CD 751 |
| Partch, Harry | The Harry Partch Collection 2 | CD | CRI | CD 752 |
| Partch, Harry | The Harry Partch Collection 4 | CD | CRI | CD 754 |
| Partei, Die | Die Freiheit des Geistes | LP | 1000 Augen | 20011 |
| Partei, Die/ Schleimer K./ Split | Strahlsund/ The Stag | Flex | Vinyl | 14 |
| Partridge, Andy | Take Away, The Lure Of Salvage | LP | Virgin | V 2145 |
| Partridge, Andy | Prince Of Orange | CDs | Hello Rec. Club | HELL 411 |
| Passage | New Love Songs EP | 7" | Object | OM 02 |
| Passage | Pindrop | Cassette | Object | OBJ 011 / CC 85 |
| Passage | Ascendere/ Descendere | 7" | Discs By Night & Day | OM PM 24:00 |
| Passage | For All and For None | Cassette | Discs By Night & Day | PM AM 23:00 / CC 85 |
| Passage | Taboos 12" | Cassette | Cherry Red | 12 CHERRY 30/ CC 121 |
| Passions, The | Michael and Miranda | LP | Fiction | FIX 003 (2383573) |
| Passport | Doldinger | LP | Atlantic | ATL 40299 |
| Paul, Frankie | The Best Of Frankie Paul | Cassette | | / CC 152 |
| Paul, Frankie | Pass the Tu Sheng Peng | LP | Greensleeves | GREL 75 |
| Pavement | Westing (By Musket and Sextant) | Cassette | | / CC 239 |
| Pavement | Wowee Zowee | CD | Matador | CDW 45898 |
| Pavement | Slanted and Enchanted | Cassette | Matador | OLE 038-2 / CC 256 |
| Pavement | Stray Slack | Cassette | Pseudo Indie | PICO 1CD/ CC 265, 266 |
| Paygomen, The | Paygomen Demo | Cassette | Private | |
 |
| PD | Schweigende Mehrheit/ Alltag EP | 7" | Gema | 76 10 310 |
| PD | Inweglos | LP | Gema | RP 1091 |
| Peacock, Annette | I'm The One | Cassette | RCA | LSP 4578 / CC 101 |
| Peacock, Annette | The Perfect Release | Cassette | Tomato | TOM 7044 / CC 101 |
| Peacock, Annette | X Dreams | LP | Aura | AUL 702 |
| Peacock, Annette | Sky Skating | Cassette | | / CC 160 |
| Pearl Jam | Live In Atlanta 3CD Set | Cassette | | / CC 254 |
| Pearl Jam | Versus | Cassette | Epic | 474549-2 / CC 252, 253 |
| Pearl Jam | Ten | Cassette | Epic | 468884-9 / CC 253 |
| Pearl Jam | Vitalogy | Cassette | Epic | EPC 477061-2 / CC 252 |
| Pearls Before Swine | One Nation Underground | LP | Pink Elephant | PE 877 062 |
| Pearls Before Swine | The Use of Ashes | LP | Reprise | RS 6405 |
| Pekka | Harakka Bialaipokku | Cassette | Love Records | LRLP 118 / CC 11 |
| Pekka | Pihkasilmã Kaarnakorva | Cassette | Love Records | LRLP 71 / CC 11 |
| Pekka | The Mathematicians Air Display | LP | Virgin | V 2084 |
| Pell Mell | Rhapsody | Cassette | Venus | VB 76 1PM al 6/ CC 21 |
| Penguin Cafe Orchestra | Music From the Penguin Cafe | LP | Obscure | Specal OBS 7 |
| Penguin Cafe Orchestra | Music From the Penguin Cafe | CD | EG | EGCD 27 |
| Penguin Cafe Orchestra | Penguin Cafe Orchestra | LP | EG | 2344 168 |
| Penguin Cafe Orchestra | Penguin Cafe Orchestra | CD | EG | EGCD 11 |
| Penguin Cafe Orchestra | PCO Mini Album | 12" | EG | 811 917-1 |
| Penguin Cafe Orchestra | Broadcasting From Home | LP | EG | 8233 351 |
| Penguin Cafe Orchestra | Broadcasting From Home | CD | EG | EGCD 38 |
| Penguin Cafe Orchestra | Signs Of Life | LP | EG | 208 226-630 |
| Penguin Cafe Orchestra | Signs Of Life | CD | EG | EGCD 50 |
| Penguin Cafe Orchestra | VPRO Live Series | Cassette | Radio Live Rec. | / CC 198 |
| Penguin Cafe Orchestra | Union Cafe | CD | Zopf | 518 410-2 |
| Pennywise | Pennywise | Cassette | Epitaph | E 86412-2 / CC 263 |
| Pennywise | Unknown Road | Cassette | Epitaph | E 86429-2 / CC 263 |
| Pentangle | The Pentangle | LP | Transatlantic | TRA 162 |
| Pentangle | Basket Of Light | LP | Transatlantic | TRA 205 |
| Pentangle | Reflection | LP | Transatlantic | LMLP 15.809 |
| Pentangle | Solomon's Seal | LP | Reprise | REP 44197 |
| Pentangle | Cruel Sister | LP | Transatlantic | 44005 |
| Pentangle | Essential Pentangle Vol 1 | CD | Transatlantic | TRA CD 602 |
| Pentangle | Essential Pentangle Vol 2 | CD | Transatlantic | TRA CD 606 |
| Pentangle | In the Round | CD | Varrick | CD 026 |
| People In Control | When It's War/ Failing to Achieve/ EP | 7" | Crammed | CRAM 1457 |
| Percussions de Strasbourg, Les | Re-percussion | LP | Philips | 6585 005 |
| Pere Ubu | The U-Men Bootleg | LP | Tri City | TC |
| Pere Ubu | Fabulous Sequel/ Humor Me EP | 7" | Chrysalis | CHS 2372 |
| Pere Ubu | 30 Seconds Over Tokyo EP | 12" | Radar | RDR 1 |
| Pere Ubu | The Modern Dance | LP | Mercury | 6338 874 |
| Pere Ubu | The Modern Dance | CD | Fontana | 834267-2 |
| Pere Ubu | Dub Housing | LP | Chrysalis | 511 207 |
| Pere Ubu | Dub Housing | CD | Rough Trade | US 14/ CD 6002 |
| Pere Ubu | Datapanik in the Year Zero-A | 7" | Rough Trade | RT 049 |
| Pere Ubu | New Picnic Time | LP | Chrysalis | 511 248 |
| Pere Ubu | New Picnic Time | CD | Rough Trade | US 20/ CD 6003 |
| Pere Ubu | The Art Of Walking | LP | Rough Trade | ROUGH 14 |
| Pere Ubu | The Art Of Walking | CD | Rough Trade | US 4/ CD 14 |
| Pere Ubu | Song Of the Bailing Man | LP | Rough Trade | ROUGH US 21 |
| Pere Ubu | Song Of the Bailing Man | CD | Rough Trade | US 21/ CD 33 |
| Pere Ubu | The Tenement Year | CD | Fontana | 834537-2 |
| Pere Ubu | 390 ° Of Simulated Stereo | CD | Rough Trade | US 10/ CD 23 |
| Pere Ubu | Cloudland | CD | Fontana | 838237-2 |
| Pere Ubu | One Man Drives While The Other Man Screams | CD | Rough Trade | US 61/ CD 93 |
| Pere Ubu | Worlds In Collision | CD | Fontana | 848564-2 |
| Pere Ubu | The Story Of My Life | CD | Fontana | 514159-2 |
| Pere Ubu | Ray Gun Suitcase | CD | Cook | CD 089 |
 |
| Perfect Trouble | Perfect Trouble | CD | Moers Music | 02070 CD |
| Perilstein, Michael | Godzilla Vs Your Mother | LP | Ralph | RR 8600 |
| Perry, Lee "Scratch" | Arkology Box Set | 3CD | Island | CRNCD 6 |
| Perry, Lee "Scratch" | Bafflin' Smoke Signal/ Captive | 12" | Black Art | TSLP 002 |
| Perry, Lee "Scratch" | Battle Of Armagideon | CD | Trojan | CDTRL 227 |
| Perry, Lee "Scratch" | Battle Of Armagideon | LP | Trojan | TRLS 227 |
| Perry, Lee "Scratch" | Best Of Lee Perry & Upsetters | LP | Jet Star | PTLP 1023 |
| Perry, Lee "Scratch" | Best Of Lee Perry & Upsetters | CD | Jet Star | PTCD 1023 |
| Perry, Lee "Scratch" | Best Of Lee Perry Vol 2 | CD | Jet Star | PTCD 1026 |
| Perry, Lee "Scratch" | Blackboard Jungle Dub | LP | Clocktower | LPCT 0115 |
| Perry, Lee "Scratch" | Blood Vapour | CD | LA Records | LACD 7 |
| Perry, Lee "Scratch" | Build the Ark | 2CD | Trojan | CD PRY 3 |
| Perry, Lee "Scratch" | Chicken Scratch | CD | Heartbeat | CD HB 53 |
| Perry, Lee "Scratch" | City Too Hot/ Bionic Rats | 12" | Upsetter | |
| Perry, Lee "Scratch" | Cloak and Dagger | LP | Black Art | TSLP 9001 |
| Perry, Lee "Scratch" | Disco Devil/ Keep On Moving | 12" | Upsetter | |
| Perry, Lee "Scratch" | Free Up the Prisoners/ Chase Them | 12" | Lion Of Judah | |
| Perry, Lee "Scratch" | From the Secret Laboratory | CD | Mango | 260 694 |
| Perry, Lee "Scratch" | Full Experience EP | 12" | Blue Moon | BM 116 |
| Perry, Lee "Scratch" | Give Me Power | CD | Trojan | CDTRL 254 |
| Perry, Lee "Scratch" | Heart Of the Ark | LP | Seven Leaves | SLLP 1 |
| Perry, Lee "Scratch" | Heart Of the Ark 2 | LP | Seven Leaves | SLLP 3 |
| Perry, Lee "Scratch" | Heptones Disco Dub | 12" | Black Art | TSLP 003 |
| Perry, Lee "Scratch" | History, Mystery and Prophecy | LP | Lion Of Judah | LP 001 |
| Perry, Lee "Scratch" | History, Mystery and Prophecy | CD | Mango | 162539 774-2 |
| Perry, Lee "Scratch" | In Satan's Dub | CD | Danceteria | DANCD 066 |
| Perry, Lee "Scratch" | Judgement In A Babylon/ OneDrop | 12" | Lion Of Judah | LPD 001 |
| Perry, Lee "Scratch" | Jungle Mix/ Music & Science | 12" | On U Sound | ON U12/ SY 6 |
| Perry, Lee "Scratch" | King Tubby Meets the Upsetter | LP | Celluloid | LTM 1035 |
| Perry, Lee "Scratch" | Lee 'Scratch' Perry | CD | Mango | CIDRG 12 |
| Perry, Lee "Scratch" | Lord God Muzick | CD | Zensor/ Network | ZS 110/ NET 18 |
| Perry, Lee "Scratch" | Megaton Dub | LP | Seven Leaves | SLLP 2 |
| Perry, Lee "Scratch" | Megaton Dub 2 | LP | Seven Leaves | SLLP 5 |
| Perry, Lee "Scratch" | Megaton Dub 2 | CD | Seven Leaves | SLCD 10 |
| Perry, Lee "Scratch" | Message From Yard | CD | Rohit | RRTG 7773 |
| Perry, Lee "Scratch" | Mystic Miracle Star | CD | Heartbeat | CD HB 06 |
| Perry, Lee "Scratch" | Mystic Miracle Star | LP | Heartbeat | HR 06 |
| Perry, Lee "Scratch" | Open the Gate | 3LP | Trojan | PERRY 2 |
| Perry, Lee "Scratch" | Open the Gate | 2CD | Trojan | CD PRY 2 |
| Perry, Lee "Scratch" | Roast Fish, Collie Weed and Roast Fish | CD | VP | VPCD 1000 |
| Perry, Lee "Scratch" | Roast Fish, Collie Weed and Roast Fish | LP | Upsetter | |
| Perry, Lee "Scratch" | Satan Kicked the Bucket | LP | Wackies | 2740 |
| Perry, Lee "Scratch" | Satan Kicked the Bucket | CD | Rohit | RRTG 7779 |
| Perry, Lee "Scratch" | Scratch and Company Chapter 1 | LP | Clocktower | LPCT 0114 |
| Perry, Lee "Scratch" | Scratch Attack | CD | Ras | LTCD 1415 |
| Perry, Lee "Scratch" | Scratch On the Wire | LP | Island | 200881 320 |
| Perry, Lee "Scratch" | Shocks Of Mighty | CD | Attack | CDAT 104 |
| Perry, Lee "Scratch" | Some Of the Best | CD | Heartbeat | CD HB 37 |
| Perry, Lee "Scratch" | Spiritual Healing | CD | Black Cat | CD 14998/ 26 |
| Perry, Lee "Scratch" | Super Ape | LP | Island | ILPS 9417 |
| Perry, Lee "Scratch" | Super Ape | CD | Mango | RRCD 13/ 846569-2 |
| Perry, Lee "Scratch" | Terence Trent d'Arby Remixes | CDs | CBS | 6513 153 |
| Perry, Lee "Scratch" | The Return Of Pipecock Jackson | LP | Black Star Liner | BSLP 9002 |
| Perry, Lee "Scratch" | The Return Of Super Ape | LP | Lion Of Judah | |
| Perry, Lee "Scratch" | The Upsetter Box Set | 3LP | Trojan | PERRY 1 |
| Perry, Lee "Scratch" | The Upsetter Collection | LP | Trojan | TRLS 195 |
| Perry, Lee "Scratch" | The Upsetter Collection | CD | Trojan | CDTRL 195 |
| Perry, Lee "Scratch" | The Upsetter Compact Set | 2CD | Trojan | CD PRY 1 |
| Perry, Lee "Scratch" | Time Boom Vs the Devil Dead | MC | On U Sound | ON-U-LP 43 C |
| Perry, Lee "Scratch" | Time Boom Vs the Devil Dead | CD | On U Sound | ON-U-CD 43 |
 |
| Perry, Mark | Snappy Turns | LP | Deptford Fun City | DLP 06 |
| Perversita, La | La Perversita | LP | Invisible/ Scopa | SCOPA 10.005 |
| Petter Molvær, Nils | Khmer | CDRec | ECM | ECM 1560 |
| Phantom Band, The | Nowhere | CD | Spoon | CD 17 |
| Phew | Phew | Cassette | Pass Records | 3F28002Y2800/ CC 108 |
| Phonophobia | Der Hit/ Irrenhaus/ Feed Me | 7" | Avantgarage | 001 |
| Phosphor | Frisch Und Früchtig | LP | No Fun | NF 006 |
| Piccolo, Steve | Domestic Exile | Cassette | Materiali Sonori | MASO 022 / CC 140 |
| Piccolo, Steve | Adaptation | LP | Materiali Sonori | MASO 025 |
| Pictures | Pictures | LP | EG | EGED 32 |
| Pigbag | Sunny Day 12" | Cassette | Y Records | Y 12 / CC 116 |
| Pigbag | Dr Heckle and Mr Jive | Cassette | Y Records | Y 17/ VR 2210 / CC 107 |
| Pigface | Notes From Thee Underground | CD | Devotion | CDDVN 29 |
| Pihasoittajat | Rocky Road to Dublin | LP | Love | LRLP 51 |
| Pihasoittajat | Hattukauppiaan Aamu | LP | Love | LRLP 77 |
| Pink Floyd | A Nice Pair | 2LP | Harvest | 5C 178 50203/4 |
| Pink Floyd | A Saucerful Of Secrets | LP | Columbia | SCX 6258 |
| Pink Floyd | A Saucerful Of Secrets | CD | EMI | CDP 7 46383-2 |
| Pink Floyd | The Piper At the Gates Of Dawn | CD | EMI | CDP 7 46384-2 |
| Pink Floyd | More | LP | Columbia | 2C 062 04096 |
| Pink Floyd | More | CD | EMI | CDP 7 46386-2 |
| Pink Floyd | Umma Gumma | 2LP | Harvest | STBB 388 |
| Pink Floyd | Umma Gumma | 2LP | Harvest | STBB 388 |
| Pink Floyd | Umma Gumma 2nd LP (No Cover) | LP | Harvest | SHDW 2 |
| Pink Floyd | Relics | LP | Emidisc | C 048 50740 |
| Pink Floyd | Relics | LP | Emidisc | C 048 50740 |
| Pink Floyd | Relics | CD | EMI | CDAX 701290 |
| Pink Floyd | Meddle CD Version | Cassette | Harvest | CDP 7 46034-2/ CC 151 |
| Pink Floyd | Atom Heart Mother | LP | Harvest | SHVL 781 |
| Pink Floyd | Atom Heart Mother | LP | Harvest | SHZE 297 |
| Pink Floyd | Live In Rotterdam | 2LP | Bootleg | H 1007 |
| Pink Floyd | Tour '73 | LP | Bootleg | 16423 |
| Pink Floyd | Meddle | LP | Harvest | SHVL 795 |
| Pink Floyd | Lyrics; 2nd Revised Edition | BOOK | | |
| Pink Floyd | '76 ; The Early Years/ Notations | BOOK | Wise Publications | |
| Pink Floyd | Obscured By Clouds | LP | Harvest | SHSP 4020 |
| Pink Floyd | Dark Side Of the Moon | LP | Harvest | 5C 062 05249 |
| Pink Floyd | Dark Side Of the Moon | LP | Harvest | 5C 062 05249 |
| Pink Floyd | Milestones | 2LP | Columbia | 5C 184 50203/4 |
| Pink Floyd | Wish You Were Here | LP | Harvest | 1C 062 96918 |
| Pink Floyd | Animals | LP | Harvest | 5C 062 98434 |
| Pink Floyd | The Wall | 2LP | Harvest | 198 16 3410 3 |
| Pink Floyd | A Collection Great Dance Songs | LP | Harvest | 1C 064-07 575 |
| Pinski Zoo | Dizzy Dance Record 12" | Cassette | Dug Out | PINS 002 /CC 86, 91,122 |
| Pinski Zoo | Introduce Me To the Doctor | LP | Despatch | PATCH 0001 |
 |
| Plan, Der | Da Vorne Steht 'ne Ampel/ Rot, Grün, Tod | 7" | AtaTak/ Warning | WR 005 |
| Plan, Der | Geri Reig | LP | AtaTak/ Warning | WR 003 |
| Plan, Der | Liebe, Tod, Einfachkeit, Brot,... | 7" | AtaTak/ Warning | WR 8.5 |
| Plan, Der | Normalette Surprise | LP | AtaTak/ Warning | WR 007 |
| Plan, Der | Die Letzte Rache | LP | AtaTak/ Warning | WR 17 |
| Plan, Der | Die Peitsche Des Lebens | CD | AtaTak | WR 50 CD/ 03750 |
| Planet Orange | Bungalow Soul/ Demo | CD | Eigen Beheer | |
| Planung/ T.T.L. Split | Fuge/ Hitze EP | Flex | Vinyl | 6 |
| Plasmatics | Meet the Plasmatics (Yellow) EP | 12" | Vice Squad | VS 105 SP |
| Plastic People Of the Universe | Egon Bondy's HappyHeartsClub Banned | Cassette | Im And Bozy Mlyn | LTM 1001 / CC 15 |
| Plastic People Of the Universe | Hundred Points | MC | Eurock | PP |
| Playgroup, The | Epic Soundbattles Chapter 1 | LP | Cherry Red | BRED 28 |
| P'o | Climbing Thieves Vie for Attention | LP | Court Records | COURT 1 |
| Poison Girls, The | Statement | Flex | Crass Records | F Cr |
| Poison Girls, The | Statement Flex | Cassette | Crass Records | F Cr / CC 118 |
| Poison Girls, The | 7 Year Scratch | Cassette | Xntrix | RM 101 / CC 173 |
| Poison Girls, The | Chappaquidick Bridge | Cassette | Crass Records | 421984 2 PG /CC 79,118 |
| Poison Girls, The | Hex | LP | Crass Records | 421984/9 |
| Poison Girls, The | All Systems Go/ Promenade Immortelle | 7" | Crass Records | 421984/8 |
| Police, The | Don't Stand So Close / Friends | 7" | A&M | AMS 9001 |
| Polyphonic Size | Polyphonic Size 12" | Cassette | Sandwich | SR 009 3481/ CC 137 |
| Polyrock | Polyrock | Cassette | RCA | AFL 1 3714 / CC 84 |
| Ponty, Jean-Luc | Imaginary Voyage | LP | Atlantic | ATL 50317 |
| Pookah | Pookah | LP | United Artists | UAS 6737 |
| Pop Group, The | Y | LP | Radar | RAD 20 |
| Pop Group, The | How Much Longer Do We Tolerate Mass Murder | LP | Rough Trade | ROUGH 9/ Y 2 |
| Pop Group, The | We Are Time | LP | Rough Trade | ROUGH 12/ Y 5 |
| Pop Group, The | We Are All Prostitutes | 7" | Rough Trade | RT 023 |
| Pop Group, The/ Slits | Were There's a Will There Has Got to Be a Way/ Rhythm | 7" | Rough Trade Split | RT 039/ Y 1 |
| Popes, Ze | Sexy Pyamas/ Sell Jesus | 7" | Plurex | 008 |
| Popol Vuh | In Den Garten Pharaos | LP | Pilz | 2021276-9 |
| Popol Vuh | Nosferatu | LP | Egg | 900573 |
| Popol Vuh | Brüder des Schattens, Söhne des Lichts | Cassette | Egg | 0060 167 / CC16 |
| Popol Vuh | Coeur de Verre | Cassette | Egg | 900563 / CC16 |
| Poppi Uk | VPRO Live Series | Cassette | Radio Live Rec. | / CC 169, 171 |
| Populäre Mechanik | Muster/ Scharfer Schnitt(No 1) | 7" | PM | PM 001 |
| Portishead | Dummy | CD | Go ! Beat | BEAT 8285532 |
| Portishead | Glorybox | CDs | Go ! Beat | GODCD 120 |
| Portishead | Sour Times | CDs | Go ! Beat | 857 615-2 |
| Portishead | Sour Times Mixes | CDs | Go ! Beat | 422 857817-2 |
| Portishead | Glory Times | 2CDs | Go ! Beat | 422 850167-2 |
| Portishead | Portishead | CD | Go ! Beat | 539435-2 |
| Poster Children | Tool of the Man | CD | Sire/ Reprise | 9362-45178-2 |
 |
| Prag Vec | Expert/ The Follower | 7" | Spec Records | SP 002 |
| Prag Vec | Follower EP | 12" | Celluloid | LTD 1040 |
| Pratt, Andy | Avenging Annie | Cassette | Epic | S 65646 / CC 56 |
| Presley, Elvis | Jailhouse Rock/ Treat Me Nice | 7" | RCA/ Mono | 49770/ No Cover |
| Pretenders, The | Brass in Pocket/ Swinging London | 7" | Real Records | 17 529 |
| Pretenders, The | The Pretenders | LP | Real Records | RAL 3 |
| Primus | Resident Weirdos | CD | Bullseye | CD EYE 08 |
| Primus | Frizzle Fry | CD | Caroline | CARCD 10 |
| Primus | Suck On This | CD | Interscope | 7567 91833-2 |
| Primus | Sailing the Seas Of Cheese | CD | Interscope | 7567 91659 ZY |
| Primus | Cheesy EP 2 | CDs | Interscope | A 6167 CDX-756796166 |
| Primus | Does Primus Really Fry ? | CD | Wheel | TWR 04 |
| Primus | Gone Fishing | 2CD | Goregon | GM 19 |
| Primus | Master Of Puppies 1990 Tour | CD | Love & Money | LM 02 |
| Primus | Miscellaneous Debris | CDs | Interscope | 7567 96208-2 |
| Primus | Europe 1990/ 1993 | CD | Red Line | RFCD 1296 |
| Primus | Madhouse | CD | Kiss the Stone | KTS 219 |
| Primus | Pork Soda | CD | Interscope | 7567 92257-2 |
| Primus | Too Many Puppies | CD | Bundy | SE 332 |
| Primus | Back In the Madhouse | CD | Kiss the Stone | KTS 276 |
| Primus | Burning Up; Woodstock 1994 | CD | Razor Blade | RB 502 |
| Primus | Freak Out | CD | Hawk | 041 |
| Primus | Paradiso Amsterdam | 2CD | Hammerjack | HJ 009/ 010 |
| Primus | You Can't Party Without Me | CD | Home Records | HR 5915-8 |
| Primus | Mrs Blaileen | CDs | Interscope | 6544 957122 |
| Primus | Tales From the Punch Bowl | CD | Interscope | 6544 92553-2 |
| Primus | Wynona's Big Brown Beaver | CDs | Interscope | 6544 95776-2 |
| Primus | Brown Album | CD | Interscope | INTD 90126 |
| Primus | Rhinoplasty | CD | Interscope | IND 90214 |
| Primus | Antipop | CD | Interscope | 4904 14-2 |
| Prince Jammy V King Tubbys | His Majesty's Dub | LP | Sky Juice | SJ 003 |
| Procol Harum | Whiter Shade Of Pale/ A Salty Dog | 2LP | Cube Records | TOOFA 7/1/2 |
| Procol Harum | Procol Harum | LP | Polydor/ Cube | 2483 135 |
| Procol Harum | Home | LP | Intercord | 126306 |
| Procol Harum | Grand Hotel | LP | Chrysalis | 5C 062-94 263 |
| Procol Harum | Grand Hotel | LP | Chrysalis | CHR 1037 |
| Procol Harum | Live in Concert | LP | Chrysalis | 5C 062-93384 |
| Procol Harum | Live in Concert | LP | Chrysalis | 5C 062-93384 |
| Prodigy | Experience | Cassette | XL | XLCD 110 /CC 274, 280 |
| Prodigy | Experience | CD | XL | XLCD 110 |
| Prodigy | One love | CDs | XL | 825 0047-22 |
| Prodigy | Music For the Jilted Generation | Cassette | XL | XLCD 114 / CC 258 |
| Prodigy | Music For the Jilted Generation | CD | XL | XLCD 114 |
| Prodigy | No Good | CDs | XL | XLS 51 CD |
| Prodigy | Voodoo People | CDs | XL | 825005424 |
| Prodigy | Firestarter | CDs | XL | XLS 70 CD |
| Prodigy | The Fat Of the Land | CD | XL | 826 012120 |
 |
| Propellerheads | Dive ! | CDs | Wall Of Sound | WALLD 016 |
| Propellerheads | Decksandrumsandrockandroll | CD | | WALLCD 015 |
| Prophets, The (Proroky) | Back To the Burner/ Back To Siberia | 7" | Hypothetical | ??? 1 |
| Protheroe, Brian | Pick Up | LP | Chrysalis | 6307 567 |
| Psychedelic Furs, The | The Psychedelic Furs | LP | CBS | 84084 |
| Psychic TV | Roman P./ Neurology | 7" | Sordide Sentimental | SS 33009 |
| Psychic TV | VPRO Live Series | Cassette | Radio Live Rec. | / CC 188 |
| Psychic TV | Force the Hand Of Chance | 2LP | Some Bizarre | PSY 1 (240043-1) |
| Psychic TV | Dreams Less Sweet | LP | Some Bizarre | 25737 |
| Psychic TV | The Full Pack | 12" | Some Bizarre | XPR 1251 |
| Psychic TV | A Pagan Day (Pic) | LP | Temple Records | TOPY 003 |
| Psychic TV | Godstar / Mix (Pic) | 12" | Temple Records | TOPIC 009 |
| Psychic TV | Unclean/ Mirrors | 12" | Temple Records | TOPY 001 |
| Psychic TV | Descending, Live | CD | Sordide Sentimental | SSCD 001 |
| Psychic TV | Album 10 (Pic) | LP | Temple Records | TOPY 032 |
| Psychic TV | Allegory and Self | CD | Revolver | SPIN 1006 CD |
| Psychic TV | Live At Thee Pyramid (Pic) | LP | Temple Records | TOPY 047P |
| Psychic TV | Towards the Infinite Beat | CD | Temple Records | TOPY 049 CD |
| Psychic TV | Beyond the Infinite Beat | CD | Temple Records | TOPY 051 CD |
| Psychic TV | Dreams Less Sweet | CD | Some Bizarre | SBZ CD 011/ IRS 99027 |
| Psychic TV | Peak Hour | CD | Temple Records | TOPY CD 068 |
| Psychic TV | Force the Hand Of Chance | CD | Cleopatra | CLEO 9595-2 |
| Psychic TV | G.P.Orridge/ Lyrics | BOOK | Stampa Alternativa | ISBN 88-7226-029-9 |
| Psychic TV/ Hafler Trio | Alaura/ Split 3" | CDs | SIAE | CD 170 |
| Psychic TV/ Z'ev | Berlin Atonal/ Split | LP | Atonal | ST 3001/ 08-7702 |
| Ptôse | The Swoop | 12" | Eksakt | 012 |
| Ptôse | Ignobles Limaces | LP | AYAA | DT 1084 |
| Public Image LTD | First Issue | LP | Virgin | 200301 |
| Public Image LTD | Death Disco/ And No Birds Do Sing | 7" | Virgin | VS 274 |
| Public Image LTD | Memories/ Another | 12" | Virgin | VS 29912 |
| Public Image LTD | Metal Box | 3x12" | Virgin | METAL 1 |
| Public Image LTD | Metal Box | CD | Virgin | MTLCD 1 |
| Public Image LTD | Live In Tokyo 12" | Cassette | Virgin | 302 237-406 / CC 156 |
| Public Image LTD | This Is Not A Love Song 12" | Cassette | Virgin | VS 529-12 / CC 142 |
| Public Image LTD | This Is Not A Love Song / Public.. | 7" | Virgin | 105 938-100 |
| Public Image LTD | Paris A Printemps; Live | LP | Virgin | V 2183 |
| Public Image LTD | The Flowers Of Romance | LP | Virgin | 203410 320 |
| Public Image LTD | The Flowers Of Romance | CD | Virgin | CDV 2189 |
| Pudhys, Die | Die Pudhys | LP | Amiga | 855 348 |
| Pudhys, Die | Schattenreiter | LP | Amiga | 855 886 |
| Pulsar | Halloween | Cassette | CBS | 82477 / CC 20 |
| Pulsar | The Strands Of the Future | Cassette | Decca | TXS R 119 / CC 20 |
| Punishment Of Luxury | Laughing Academy | LP | United Artists | UAG 30258 |
| Pustinjak | Pustinjak Demo | Cassette | Private | |
| Pylon | !! EP | 10" | Armageddon | AEP 12004 |
| Pylon | Gyrate | LP | Armageddon | ARM 5 |
| Pyrolator | Inland | LP | AtaTak/ Warning | WR 002 |
| Pyrolator | Ausland | LP | AtaTak/ Warning | WR 10 |
| Pyrolator | Wunderland | LP | AtaTak/ Warning | WR 26 |
Q  |
