![[BABYFINGERS]](RZCollection/bfingers.jpg)
| Artiest | Titel | Medium | Label | Nummer | |||||
......CLICK HERE FOR AN EXTENDED VIEW ON MY RESIDENTS COLLECTION...... |
|||||||||
| Racaille, Joseph | 6 Petites Chansons EP | 7" | Recommended | RR 16.5 | |||||
| Racaille, Joseph | Les Flots Bleus | LP | Recommended | RR 16 | |||||
| Rachmaninov | Klavier & Orchestra D # Opus 30 | Cassette | RCA | ARL 1-1324 / CC 01 | |||||
| Rachmaninov | Piano Concert 2 -C / Opus 18 | Cassette | Eminent | 5C 045 10069 / CC 01 | |||||
| Radierer | Angriff Auf Schlaraffenland / EP | 7" | ZickZack | ZZ 12 | |||||
| Radierer | Eisbären und Zitronen | LP | ZickZack | ZZ 25 | |||||
| Radio Free Europe | Laughoncue | LP | Hedonics | HEDON 4 | |||||
| Rage Against the Machine | Bulls On Parade | CDs | Epic | EPC 662990-1 | |||||
| Raincoats, The | The Raincoats | LP | Rough Trade | ROUGH 3 | |||||
| Raincoats, The | Odyshape | LP | Rough Trade | ROUGH 13 | |||||
| Rakosi, Pal | Volksmuziek uit de Balkan | LP | Negram | ELS-996 | |||||
| Random Hold | Avalanche | 12" | Polydor | RHX 1 | |||||
| Random Hold | The Vieuw From Here | LP | Polydor | POLS 1015 | |||||
| Random, Eric | That's What I Like About Me | LP | New Hormones | ORG 6 | |||||
| Random, Eric | 23 Skidoo 7" | Cassette | L.D.du Crépuscule | TWI 029 / CC 119 | |||||
| Random, Eric & the Bedlamites | Earthbound Ghost Need | Cassette | New Hormones | ORG 18 / CC 98 | |||||
| Rapeman | Two Nuns and a Pack Mule | Cassette | Touch and Go | T+G LP# 36 CD/ CC 271 | |||||
| Raybeats, The | Roping Wild Bears | 12" | Don't Fall off the M. | Y 4 | |||||
| Rebirth | An Ordered Life | MC | Vinger in de Dijk | HOLE 007/ CBT 04 | |||||
| Reboelje | Skepper Fan e Skepper | Cassette | / CC 212, 213 | ||||||
| Red Balune | Spider In Love/ Capitalist Kid | 7" | MCCB | 001 | |||||
| Red Balune | Maximum Penalty EP | 7" | MCCB | 002 | |||||
| Red Beat | Machines in Motion | 12" | Malicious Damage | MD 4.40 | |||||
| Redbone | Wounded Knee/ Speakeasy | 7" | Epic | EPC 1472/ No Cover | |||||
| Red Crayola, The | The Parable Of Arable Land | LP | Radar | RAD 12 | |||||
| Red Crayola, The | God Bless the Red Crayola | LP | Radar | RAD 16 | |||||
| Red Crayola, The | Microchips & Fish/ The Story So Far | 12" | Rough Trade | RTO 26 | |||||
| Red Crayola, The | Kangaroo ? | LP | Rough Trade | ROUGH 19 | |||||
| Red Crayola, The/ Pere Ubu | Soldier Talk | LP | Radar | RAD 18 | |||||
| Red Hot Chilli Peppers, The | Blood Sugar Sex Magic | Cassette | / CC 215 | ||||||
| Red Hot Chilli Peppers, The | Mothers Milk | Cassette | / CC 218 | ||||||
| Red Snapper | Reeled and Skinned | CD | Warp | WARPCD 33 | |||||
| Red Snapper | Prince Blimey | CD | Warp | WARPCD 45 | |||||
| Red Snapper | Making Bones | CD | Warp | WARPCD 56 | |||||
| Reed, Lou | Berlin | LP | RCA | NL 84388 | |||||
| Reed, Lou | Berlin | LP | RCA | APL 1 0207 | |||||
| Reed, Lou | Berlin | Cassette | RCA | RS 1002 / CC 33 | |||||
| Reed, Lou | Rock 'n' Roll Animal | LP | RCA | APL 1 0472 | |||||
| Reed, Lou | Rock 'n' Roll Animal | Cassette | RCA | APL 1 0472 / CC 31 | |||||
| Reed, Lou | Rock 'n' Roll Heart | Cassette | RCA | AL 4100 / CC 32 | |||||
| Reed, Lou | Sally Can't Dance | Cassette | RCA | CPL 1 0611 / CC 31 | |||||
| Reed, Lou | Transformer | LP | RCA | CA ints-5061 | |||||
| Reed, Lou | Transformer | Cassette | RCA | LSP 4807 / CC 32 | |||||
| Reed, Lou | Coney Island Baby | LP | RCA | APL 1 0915 | |||||
| Reed, Lou | Coney Island Baby | CD | RCA | PD 83 807 | |||||
| Reed, Lou | New York | LP | Sire | WX 246/ 925 829-1 | |||||
| Reed, Lou, John Cale | Songs For Drella | Cassette | / CC 216, 234, 235 | ||||||
| Regina Caeli | Gregorian Chant | LP | Philips | 6527 073 | |||||
| Reich, Steve | Live 20-9-'82/ Drumming | Cassette | Radio Live Rec. | / CC 111, 126 | |||||
| Reininger, Blaine L. | VPRO Live Series | Cassette | Radio Live Rec. | / CC 187 | |||||
| Reininger, Blaine L. | Songs From the Rain Palace | CD | L.D.du Crépuscule | TWI 909-2 | |||||
| Religious Overdose | 25 Minutes/ Control Addicts | 7" | Glass | 004 | |||||
| REM | Green | CD | Warner | 925795-2 | |||||
| Rema Rema | Wheel in the Roses EP | 12" | 4AD | BAD 5 | |||||
| Renaldo & the Loaf | Songs For Swinging Larvae | LP | Ralph | RL 8108 | |||||
| Renaldo & the Loaf | Arabic Yodelling | LP | Ralph | RL 8308 | |||||
| Renbourn, John | So Clear/ Sampler | LP | Transatlantic | TRA SAM 28 | |||||
| Rentakil D | Eurosoil 1 | MC | Vinger in de Dijk | HOLE 003 | |||||
| Rental, Robert | Double Heart/ On Location | 7" | Mute | 010 | |||||
| Rental, Robert/ The Normal | Live | LP | Rough Trade | ROUGH 17 | |||||
| Replacements, The | Don't Tell A Soul | CD | Sire/ Reprise | 925 831-2 | |||||
......CLICK HERE FOR AN EXTENDED VIEW ON MY RESIDENTS COLLECTION...... |
|||||||||
| Residents, The | # Cube E | Cassette | VPRO Radio Rec. | ||||||
| Residents, The | #13th Anniversary Show Adam | Cassette | VPRO Radio Rec. | ||||||
| Residents, The | 13th Anniversary Show | MC | Ralph Records | RZ C 602 | |||||
| Residents, The | 13th Anniversary Show Adam | Cassette | Private Recording | ||||||
| Residents, The | 20 Twisted Questions | LD | Voyager | V 1053 L | |||||
| Residents, The | 20 Twisted Questions No # 47 | VIDEO | Euroralph | SP 005 | |||||
| Residents, The | A Cryptic Guide To the Res. .2nd Press. | BOOK | |||||||
| Residents, The | Assorted Secrets | MC | Ralph Records | ||||||
| Residents, The | Assorted Secrets | CD | Ralph America | RA008 | |||||
| Residents, The | Babyfingers EP | 7" | Weird | WEIRD # 1 | |||||
| Residents, The | Babyfingers | CDs | Euroralph | CD 011/ | |||||
| Residents, The | Bad Day On the Midway | CDR | Inscape | ||||||
| Residents, The | Bad Day Strategy Guide | BOOK | Prima | ISBN 0-7615-0348-X | |||||
| Residents, The | Buckaroo Blues | CD | UWEB | 003 | |||||
| Residents, The | Buckaroo Blues/ Black Berry | MC | Ralph Records | SP 007 | |||||
| Residents, The | Commercial Album | LP | Pre Records | PRE X 2 | |||||
| Residents, The | Commercial Album | CD | Torso | CD 413 | |||||
| Residents, The | Commercial Album | CD | Euroralph | CD 010 | |||||
| Residents, The | Commercial Single EP | 7" | Pre Records | PRE 009 | |||||
| Residents, The | Cube E | 2LP | Torso | 33169 | |||||
| Residents, The | Cube E; Live In Holland | CD | Torso | CD 169 | |||||
| Residents, The | Daydream B Liver | CD | UWEB | 005 | |||||
| Residents, The | Disfigured Night | VIDEO | Cryptic Corporation | ||||||
| Residents, The | Diskomo | CDs | Torso | CD 421 | |||||
| Residents, The | Diskomo Live & Magazine | Flex | Reflex Soundsheet | ||||||
| Residents, The | Diskomo/ Goosebump | 12" | Ralph Records | RZ 8006-D | |||||
| Residents, The | Diskomo 2000 | CD | ESD | ESD 81512 | |||||
| Residents, The | Don't Be Cruel/ Don't/ Surrender | 7" | Torso | 70166 | |||||
| Residents, The | Don't Be Cruel | CDs | Torso | CD 166 | |||||
| Residents, The | Don't Be Cruel | CDs | Torso | CD 166 | |||||
| Residents, The | Dot.com - 298/ 1200 | CD | Ralph America | RA009 | |||||
| Residents, The | Double Shot/ The Thing About Them | 7" | Torso | 70055 | |||||
| Residents, The | Double Shot | CDs | Torso | CD 355 | |||||
| Residents, The | Duck Stab EP | 7" | Ralph Records | RR 1177 STK A | |||||
| Residents, The | Duck Stab/ Buster & Glen | LP | Ralph Records | RR 0278/ RUB/s/fRE1 | |||||
| Residents, The | Duck Stab/ Buster & Glen | CD | Torso | CD 406 | |||||
| Residents, The | Duck Stab/ Buster & Glen | 2CDs | Euroralph | CD 007/ 008 | |||||
| Residents, The | Eskimo | CD | Torso | CD 404 | |||||
| Residents, The | Eskimo | CD | Euroralph | CD 016 | |||||
| Residents, The | Eskimo (Pic) | LP | Ralph Records | RZ 7906 | |||||
......CLICK HERE FOR AN EXTENDED VIEW ON MY RESIDENTS COLLECTION...... |
|||||||||
| Residents, The | Eskimo (White Vinyl) | LP | Ralph Records | ESK 7906 | |||||
| Residents, The | Eyeball To Eyeball | BOOK | Argo | ISBN 80-85794-80-2 | |||||
| Residents, The | Fingerprince | LP | Ralph Records | RR 1276 | |||||
| Residents, The | Fingerprince | CD | Torso | CD 407 | |||||
| Residents, The | Fingerprince/ Babyfingers | 2CD | Euroralph | CD 011 | |||||
| Residents, The | For Elsie NYE '89/ '90 | CD | Cryptic | ||||||
| Residents, The | Freak Show | MC | Torso | 99183 | |||||
| Residents, The | Freak Show | LP | Torso | 33183 | |||||
| Residents, The | Freak Show | CD | Torso | CD 183 | |||||
| Residents, The | Freak Show | CD | Torso | CD 183 | |||||
| Residents, The | Freak Show | CDR | Voyager | CDRM 1255 031 | |||||
| Residents, The | Freak Show CDRom Sound Track | CD+ | Euroralph | CD 006 | |||||
| Residents, The | Freak Show | BOOK | Dark Horse | ISBN 1-878574-32-9 | |||||
| Residents, The | Freak Show CDRom Sound Track | CD | Euroralph | CD 005 | |||||
| Residents, The | Freak Show CDROM Video Tour | VIDEO | Ralph America | R 082 | |||||
| Residents, The | Freak Show Hardcover No 386/ + CDs | BOOK | Dark Horse | ISBN 1-56971-001-5 | |||||
| Residents, The | Blowoff | CDs | Ralph Records | SP 20 | |||||
| Residents, The | Freak Show Promo | VIDEO | Cryptic Corporation | ||||||
| Residents, The | Lyrics | BOOK | SIAE | SCONC 012 | |||||
| Residents, The | From the Plains To Mexico | 7" | |||||||
| Residents, The | Lyrics | BOOK | SIAE | SCONC 012 | |||||
| Residents, The | From the Plains To Mexico | 7" | |||||||
| Residents, The | George and James | LP | Ralph Records | RZ 8402 | |||||
| Residents, The | George and James | CD | Euroralph | CD 002 | |||||
| Residents, The | George and James | MM | Euroralph | Diskette | |||||
| Residents, The | Gingerbread Man | CD | Euroralph | CD 009 | |||||
| Residents, The | Gingerbread Man | CDR | Ion | 76896 40068-2 | |||||
| Residents, The | God In Three Persons | CD | Torso | CD 055 | |||||
| Residents, The | God In Three Persons | CD | Rykodisc | RCD 20044 | |||||
| Residents, The | God In Three Persons Instr. | LP | Torso | 33055 | |||||
| Residents, The | God In Three Persons Instr. | CD | Rykodisc | RCD 10045 | |||||
| Residents, The | God In Three Persons Deluxe | 2CD | Euroralph | CD 022 | |||||
| Residents, The | Have A Bad Day | CD | Euroralph | CD 013 | |||||
| Residents, The | Heaven ? | CD | Rykodisc | RCD 20012 | |||||
| Residents, The | Hell ! | CD | Rykodisc | RCD 20013 | |||||
......CLICK HERE FOR AN EXTENDED VIEW ON MY RESIDENTS COLLECTION...... |
|||||||||
| Residents, The | Hit the Road Jack/ # For Elsie | 7" | Torso | 70032 | |||||
| Residents, The | Hit the Road Jack/ For Elsie | 12" | Torso | 12032 | |||||
| Residents, The | Hit the Road Jack/ Jambalaya EP | 12" | Ralph Records | RR 8732 | |||||
| Residents, The | Hit the Road Jack / For Elsie (Pic) | 7" | Ralph Records | RZ 8721 | |||||
| Residents, The | Holy Kiss Of Flesh 3" | CDs | Rykodisc | RCD 3 1007 | |||||
| Residents, The | Holy Kiss Of Flesh 3" | CDs | Rykodisc | RCD 3 1007 | |||||
| Residents, The | Holy Kiss Of Flesh Remix | CDs | Euroralph | SP 004 | |||||
| Residents, The | Hunters OST | CD | Milan | 73138 35701-2 | |||||
| Residents, The | I Hate Heaven | CDs | Euroralph | CD 020 | |||||
| Residents, The | In Between Screams | CDs | |||||||
| Residents, The | Intermission EP | 12" | Ralph Records | RZ 8252 | |||||
| Residents, The | Intermission | CD | ESD | ESD 81312 | |||||
| Residents, The | It's a Man's Man's / Safety is a ...(White) | 7" | Ralph Records | RZ 8422 | |||||
| Residents, The | Kaw Liga/ Stars & Stripes | 7" | Ralph Records | RZ 8622 | |||||
| Residents, The | Kaw Liga Dancemix/ Mixes | 12" | Torso | 12022 | |||||
| Residents, The | Kaw Liga | CDs | Torso | CD 322 | |||||
| Residents, The | Kaw Liga/ Stars & Stripes (Pic) | 7" | Ralph Records | RZ 8621 | |||||
| Residents, The | Kaw Liga Mixes | CDs | Torso | CD 110 | |||||
| Residents, The | Live At the Fillmore No 217/1200 | 2CD | Ralph America | ||||||
| Residents, The | Live At the Fillmore No 218/1200 | 2CD | Ralph America | ||||||
| Residents, The | Live In Holland | CD | Torso | CD 018 | |||||
| Residents, The | Live In the USA No 318/ 500 | 2CD | UWEB | 006/ 007 | |||||
| Residents, The | Live in Vienna EP | 7" | Aim | AIM 2301 | |||||
| Residents, The | Liver Music | CD | UWEB | 004 | |||||
| Residents, The/ Snakefinger | Live Stuff & Interviews | Cassette | VPRO Radio Rec. | ||||||
| Residents, The | Mark Of the Mole | LP | Ralph Records | RZ 8152 | |||||
| Residents, The | Mark Of the Mole | CD | Torso | CD 417 | |||||
| Residents, The | Meet the Residents | LP | Ralph Records | RR 0677 | |||||
| Residents, The | Meet the Residents | CD | Torso | CD 416 | |||||
| Residents, The | Meet the Residents | CD | Euroralph | CD 018 | |||||
| Residents, The | Meet the Residents/ Ian Shirley | BOOK | SAF | ISBN 0 946719 12 8 | |||||
| Residents, The | Memorial Hits | LP | Wave | SP 256015 | |||||
| Residents, The | Mole Show Live in Holland | Cassette | VPRO Radio Rec. | ||||||
| Residents, The | Mole Show Live | LP | 001 | ||||||
| Residents, The | Mole Show Live in Holland | CD | Torso | CD 420 | |||||
| Residents, The | Mole Show Live (Pic) | LP | Ralph Records | C 002A | |||||
| Residents, The | Moleshow/ Vileness Fats | VIDEO | New Ralph | RV 620 | |||||
| Residents, The | Nibbles | LP | Ralph/ Ariola | 200598 | |||||
| Residents, The | Not Available | LP | Ralph Records | RR 1174 | |||||
| Residents, The | Not Available | CD | Torso | CD 414 | |||||
| Residents, The | Our Finest Flowers | CD | Euroralph | CD 001 | |||||
| Residents, The | Our Tired Our Poor Huddled Masses | 4CD | Euroralph | CD 017 | |||||
| Residents, The | Pollex Christi 2nd Pressing | CDs | Ralph America | RA 001 | |||||
|
|||||||||
| Residents, The | Poor Kaw Liga's Pain | CD | Euroralph | CD 004 | |||||
| Residents, The | Present Cube E/ The Baby King | LP | D J Association | Bootleg | |||||
| Residents, The | Radio Special | MC | Ralph Records | ||||||
| Residents, The | Ralph 10th Anniversary Radio Special | CD | Ralph America | RA 003 | |||||
| Residents, The | Ralph Before '84 Volume 1 | LP | Korova | 240 471-1 | |||||
| Residents, The | Residue | LP | Ralph Records | RZ 8302 | |||||
| Residents, The | Residue Deux | CD | ESD | ESD 81322 | |||||
| Residents, The | Roadworms | CD | ESD | ESD 81532 | |||||
| Residents, The | Roadworms | CD | Euroralph | CD 023 | |||||
| Residents, The | Santa Dog '88 No 1270 | CDs | UWEB | 001 | |||||
| Residents, The | Santa Dog '92 | CDs | UWEB | 009 | |||||
| Residents, The | Santa Dog '99, Refused -1280/ 1333 | CD | Ralph America | RA006 | |||||
| Residents, The | Satisfaction/ Loser=Weed (Yellow) | 7" | Ralph Records | RR 7803 | |||||
| Residents, The | Savage Henry # 2, 5, 6 | BOOK | Vortex Comics | ||||||
| Residents, The | Shut Up Shut Up/ And I Was Alone | 7" | Celluloid | CEL 1- 6213 | |||||
| Residents, The | Snakey Wake | CD | UWEB | 002 | |||||
| Residents, The | Stalkin' Ralph | BOOK | ÆON | ||||||
| Residents, The | Stars & Hank Forever | LP | Torso | 33022 | |||||
| Residents, The | Stars & Hank Forever | CD | Torso | CD 022 | |||||
| Residents, The | Stranger Than Supper | CD | UWEB | USP 00012 | |||||
| Residents, The | The Big Bubble | LP | Ralph Records | RZ 8552 | |||||
| Residents, The | The Big Bubble | CD | Torso | CD 419 | |||||
| Residents, The | The Census Taker | LP | Episode | ED 21 | |||||
| Residents, The | The Comics Of Two Cities # 1,5,7 | BOOK | Howski/ Cryptic | ||||||
| Residents, The | The Eyeball Show | LP | Wave | SP 256017 | |||||
| Residents, The | The Eyes Scream | VIDEO | Torso Kino | VIDEO 7001 | |||||
| Residents, The | The King and Eye | CD | Torso | CD 137 | |||||
| Residents, The | The PAL TV LP | LP | Doublevision | DVR 17 | |||||
| Residents, The | The Tunes Of Two Cities | LP | Ralph Records | RZ 8202 | |||||
| Residents, The | The Tunes Of Two Cities | CD | Torso | CD 418 | |||||
| Residents, The | Third Reich 'n' Roll | LP | Ralph Records | RR 1075 | |||||
| Residents, The | Third Reich 'n' Roll | CD | Torso | CD 405 | |||||
| Residents, The | Third Reich 'n' Roll | CD | Euroralph | CD 003 | |||||
| Residents, The | Third Reich 'n' Roll | MM | Euroralph | Diskette | |||||
| Residents, The/Renaldo & Loaf | Title In Limbo | LP | Ralph Records | RR 8351 | |||||
| Residents, The/Renaldo & Loaf | Title In Limbo No 591/ 1000 | CD | Ralph America | RA 004 | |||||
| Residents, The | Uncle Willie's CD Guide To the Res. | CD | Ralph Records | CDRZ 9302 | |||||
| Residents, The | UWEB Land of Mystery- 849/ 1300 | CD | Ralph America | RA 005 | |||||
| Residents, The | Uncle Willie's Guide | BOOK | Ralph America | RS 9309 | |||||
| Residents, The | Video Voodoo | VIDEO | Palace | PPS 2025 | |||||
| Residents, The | Vileness Fats/ Census Taker | CD | Torso | CD 204 | |||||
| Residents, The | Whatever Happened To Vileness Fats | LP | Ralph Records | RZ 8452 | |||||
| Residents, The | Wormwood | CD | Euroralph | CD 019 | |||||
| Residents, The | Wormwood Live H.O.B.# 1 &2 | Cassette | Internet | ||||||
| Residents, The | Wormwood Live H.O.B.# 3 | Cassette | Internet | ||||||
| Residents, The | Wormwood Live Bonn | Cassette | Internet | ||||||
| Residents, The | Wormwood Live Bonn | Cassette | Internet | ||||||
| Residents, The | Wormwood Live 1999- 1172/ 1200 | CD | Ralph America | ||||||
......CLICK HERE FOR AN EXTENDED VIEW ON MY RESIDENTS COLLECTION...... |
|||||||||
| Rev, Martin | Martin Rev | LP | Lust/ Unlust | JMB 228 | |||||
| Revelation Time | VPRO Live Series | Cassette | Radio Live Rec. | / CC 159 | |||||
| Rhythm and Noise | Contents Under Notice | LP | Ralph | RN 8405 | |||||
| Riley, Terry | Poppy Nogood/ Rainbow In Curved Air | LP | CBS | S 34 61180 | |||||
| Rip, Rig and Panic | God | 2x12" | Virgin | V 2213 | |||||
| Rip, Rig and Panic | Bob Hope Takes Risks 12" | Cassette | Virgin | VS 468 (12) / CC 116 | |||||
| Roches, The | The Roches | LP | Warner | BSK 3298 | |||||
| Roedelius | Durch die Wüste | LP | Sky | 014 | |||||
| Roedelius | Durch die Wüste | LP | Sky | 014 | |||||
| Roedelius | Jardin au Fou | LP | Egg | BA 215/ 90291 | |||||
| Roedelius | Selbstportrait | LP | Sky | 028 | |||||
| Rolling Stones, The | The Rolling Stones | LP | Decca | 118 505 DY | |||||
| Rolling Stones, The | The Rolling Stones | LP | Decca | 118 505 DY | |||||
| Rolling Stones, The | Between the Buttons | LP | Decca | SKL 4652 | |||||
| Rolling Stones, The | Stones Story | 2LP | Decca | 6645 407 | |||||
| Rolling Stones, The | Exile On Main Street | Cassette | COC | 6900 / CC 34 | |||||
| Rolling Stones, The | Sticky Fingers | LP | COC | 59100 | |||||
| Rolling Stones, The | Black and Blue | LP | COC | 59106 | |||||
| Rolling Stones, The | Black and Blue | MC | COC | 459 106-X | |||||
| Rolling Stones, The | Black and Blue | LP | COC | CBS 450203 1 | |||||
| Rolling Stones, The | Black and Blue | Cassette | COC | 59 106 / CC 35 | |||||
| Rolling Stones, The | Flowers | LP | Decca | 6835 112 | |||||
| Rolling Stones, The | The London Years Box Set | 3CD | Abcko/ London | 820 905/ 6/ 7-2 | |||||
| Rolling Stones, The | Stones Story | MC | Decca | 7582 102 | |||||
| Rolling Stones, The | No Stone Unturned | MC | Decca | 7434 003 | |||||
| Rolling Stones, The | Goat's Head Soup | MC | COC | 459 101 | |||||
| Rolling Stones, The | Some Girls | MC | COC | 5C 262-61016 | |||||
| Rolling Stones, The | Still Life | LP | COC | 064-84804 | |||||
| Rollin's Band, Henry | Weight | Cassette | I-MA/GO | 7278721034-2/CC228/29 | |||||
| Romeo Void | Itsacondition | Cassette | 415 Records | 415 A 0004 / CC 91 | |||||
| Romeo, Max | Reconstruction | Cassette | / CC 181 | ||||||
| Romeo, Max & the Upsetters | War Ina Babylon | LP | Island | ILPS 9392 | |||||
| Romford Stompers/ Mary & Ken | Dead Girls/ Happy 7" | CDRec | Rott Records Split | ROTT 1 | |||||
| Rother, Michael | Flammende Herzen | Cassette | / CC 147 | ||||||
| Roxy Music | Roxy Music | LP | Island | 88 179 XAT | |||||
| Roxy Music | For Your Pleasure | LP | Island | 27 700 XAT | |||||
| Roxy Music | Viva | LP | Island | 27 553 XOT | |||||
| Roxy Music | Country Life | CD | EG | EGCD 16 | |||||
| RTC | Toekomstmuziek 1 | MC | RTC | 1 | |||||
| RTC | Toekomstmuziek 2 | MC | RTC | 2 | |||||
| RTC | Toekomstmuziek EP | 7" | De Fabriek | FAB PROD 8 | |||||
| RTC | Is It Safe ? | 7" | De Fabriek | FAB PROD 6 | |||||
| RTC | Tomorrow We'll Talk About Our Career | 2LP | De Fabriek | FAB PROD 10 | |||||
| Rumour, The | Frogs, Sprouts, Clogs & Krauts | Cassette | Stiff | SEEZ 13 / CC 30 | |||||
| Run On | Start Packing | CD | Matador | OLE 153-2 | |||||
| Rundgren, Todd | Adventures in Utopia | LP | Bearsville | 201 254 | |||||
| Rundgren, Todd/ Utopia | Ra | LP | Bearsville | BEA 55514 | |||||
| Ruphus Zuphall | Phallobst | LP | Pilz | 2021099-5 | |||||