A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various |
| Artiest | Titel | Medium | Label | Nummer |
| | | | | |
| S.B.B. | Follow My Dream | Cassette | Spiegelei | INT 160611 / CC 29 |
| Saal 2 | Angst vorm Tanzen EP | 7" | ZickZack | ZZ 5 |
| Saccharine Trust, The | Past Lives | CD | SST | CD 149 |
| Sailor | Sailor | LP | Epic | EPC 80337 |
| Saint Preux | Concerto | LP | Disque AZ | HJN 255 |
| Saints, The | Prehistoric Sounds | Cassette | EMI | SHSP 4094/ O / CC 92 |
| Sand | Golem | LP | Delta Acoustic | 25 128 1 |
| Sandy Coast | Sandy Coast | LP | Polydor | 374376 |
| Sandy Coast | Blackboard Jungle Lady/ Don't ... | 7" | Polydor | 2050 245 |
| Sandy Coast | Golden Greats of Sandy Coast | LP | Bovema/ Negram | 5N 028-26198 |
| Santana/ Buddy Miles | Live | LP | First Rec Japan | FL 2233 |
| Santing, Mathilde | Mathilde Santing | 10" | Idiot Records/ WEA | WEA 28 333 |
| Santing, Matilde | To Others To One | CD | Epic | EPC 493242 9 |
| Sara Goes Pop | It's War Boys (Col. Vinyl) | 2x7" | It's War Boys | SgP 2.7" |
| Satie, Erik | Vroege Pianomuziek | Cassette | Philips | CID 412243-2 / CC 150 |
| Satie, Erik | Piano Oeuvres Vol 1 | Cassette | Disque BAM | LD 5093 / CC 02 |
| Satie, Erik | Piano Oeuvres Vol 2 | Cassette | Disque BAM | LD 5111 / CC 02, 03 |
| Satie, Erik | Piano Oeuvres Vol 3 | Cassette | Disque BAM | LD 5762 / CC 03, 04 |
| Satie, Erik | Piano Oeuvres Vol 4 | Cassette | Disque BAM | LD 5779 / CC 04 |
| Satie, Erik | Piano Oeuvres Vol 5 | Cassette | Disque BAM | 5844 / CC 03, 04 |
| Satie, Erik | Musiciens Francais Ballets Russes | Cassette | SMS | 5227/28 |
| Satie, Erik | Vexations | LP | Philips | 410 434-1 |
| Sausage | Riddles Are Abound Tonight | CD | Interscope | 6544 92361-2 |
| Saving Grace, Peter & Mary | Sensitive Man/ Queen of the Night | 7" | Awful Spendor | SOW 101 |
| Sayat Nova | Music From Armenie | Cassette | | / CC 208 |
| Scheper, Wisse | Topaz | LP | CBS | S 64817 |
| Schickert, Günther | Überfällig | LP | Sky | 032 |
| Schippers, Wim T. | Schippers In Plavondvaart | CD | Munich | CDJD 15 WTS |
| Schismatics, The | VPRO Live Series, Claxon | Cassette | Radio Live Rec. | / CC 183 |
| Schmidt, Irmin | Film Music | LP | Spoon | 003 |
| Schmidt, Irmin | Musk At Dusk | CD | WEA | 242 010-2 |
| Schmidt, Irmin | Impossible Holidays | CD | WEA | 9031 72220-2 |
| Schmidt, Irmin/ Bruno Spoerri | Toy Planet | LP | Spoon | 011 |
| Schnitzler, Conrad | Con | LP | Egg | 90184 |
| Schnitzler, Conrad | Consequenz | LP | KS | KS 1004 (CW 022) |
| Schnitzler, Conrad | Con 3 | LP | Sky | 061 |
| Schnitzler, Conrad | Contempora | LP | CT | CT 1001 |
| Schnitzler, Conrad | Conrad und Sohn | Cassette | GS | 1001 / CC 96 |
| Schoener, Eberhard | Bali Agung | Cassette | | / CC 205 |
| Schulze, Klaus | Cyborg | 2LP | Ohr/ Kosmische M. | KM 2/ 58005 |
| Schulze, Klaus | Picture Music | LP | Brain | 1067 |
| Schulze, Klaus | Time Wind | LP | Caroline | 2003 |
| Schulze, Klaus | Blackdance | LP | Caroline | 2006 |
| Schuster, Matthias | Atemlos | LP | Konkurrenz | 6435116 KON 8 |
| Schwartz | Erda/ Symphonie | LP | INA/ GRM | AM 71503 |
| Scientific Americans, The | Beyond Fiscal Distress | Flex | LES | 030 AB |
| Scot, Colin | C.S. and Friends | LP | Import Records | IMP 1009 |
| Scratch Acid | The Greatest Gift | Cassette | | / CC 265 |
| Scritti Politti | 4 A Sides EP | 12" | Rough Trade/ St. P. | RT 027/ SCRIT 2 |
| Scritti Politti | Peel Sessions/ Messthetics EP | 7" | Rough Trade/ St. P. | RT 034/ SCRIT 2 |
| Scritti Politti | The Sweetest Girl/ Lions After Slumber | 12" | Rough Trade | TRADE 2/ 12 |
| Scritti Politti | Songs To Remember | LP | Rough Trade | ROUGH 20/ RTBLP 1 |
| Sebadoh | Versus Helmet | CD | City Slang | SLANG 023/ 040903-26 |
| Sebadoh | Bubble and Scrape | CD | City Slang | SLANG 029/ 04917-26 |
| Sebadoh | Bakesale | Cassette | Sub Pop/City Slang | EFA 04942-2 / CC 238 |
| Sebadoh | Bakesale | CD | Sub Pop/City Slang | EFA 04942-2 |
| Sebadoh | 4 Song CD | CDs | Domino | RUG 17 CD |
| Sebadoh | Harmacy | CD | City Slang | EFA 04983-2 |
 |
| Second Layer | World Of Rubber | Cassette | Cherry Red | BRED 14 / CC 90 |
| Section 25 | Always Now | LP | Factory | 45 FACT / SECT 25 |
| Seffcheque, Xao und der Rest | Ja, Nein, Vielleicht | LP | Schallmauer | 011 |
| Sensational Alex Harvey Band | The Impossible Dream | LP | Vertigo | 6360 112 |
| Senser | Stacked Up | CD | Ultimate | 540231-2 |
| Senser | Eject | CDs | Ultimate | 580625-2 |
| Senser | Switch | CDs | Ultimate | 580613-2/Topp 022CD |
| Senser | Asylum | CD | Ultimate | TOPPCD 064 |
| Senser | This Is Senser Promo | VIDEO | Ultimate/ Polydor | |
| Sentridoh | Barlow's Acoustic Sentridoh | CD | Smells Like Records | SIR # 08 |
| Serban, Gregor | Souvenir de Bukarest | LP | MFP | 1A022-58079 |
| Seventh Wave | Things To Come | LP | Gull | GULP 1001 |
| Seventh Wave | Psi-Fi | LP | Gull | GULP 1010 |
| Sever, Sam | What's That Sound | CDs | Mo Wax | MW 031 CD |
| Sex Pistols, The | Never Mind The Bollocks | LP | Virgin | 25098 XOT |
| Sha Na Na | Rock & Roll is Here to Stay | LP | Kama Sutra/ Pye | KSLP 7003 |
| Shadows, The | Golden Greats | LP | Columbia | SHPX 5014 |
| Shadows, The | String of Hits | LP | EMI | 1A 062-07126 |
| Shaffy, Ramses | Zonder Bagage | LP | Philips | 6423 008 |
| Shaffy, Ramses | Wij Zullen Doorgaan | LP | Philips | 6423 045 |
| Shankar, Ravi | In Concert | LP | Liberty/ UA | LBS 83077 E |
| Shellac | At Action Park | Cassette | Touch and Go | TG 141 / CC 267 |
| Shellac | At Action Park | CD | Touch and Go | TG 141 |
| Shellac | Shellac Live | Cassette | Bootleg | |
| Shellac | Terraform | Cassette | Touch and Go | TG 200 |
| Shelter | Here We Go | CDs | Roadrunner | RR 2323-2 |
| Shelter | Mantra | Cassette | Roadrunner | RR 8938-2 / CC 273 |
| Shirts, The | Laugh & Walk Away/ Maybe,... | 7" | Harvest | 1A 006-07136 |
| Shock Headed Peters | I, Bloodbrother Be EP | 12" | El Benelux | ELT 1 |
| Shockabilly | The Ghost Of Shockabilly | CD | Shimmy Disc | SDE 8906/ CD |
| Shocking Blue | Venus/ Hot Sand | 7" | Pink Elephant | PE 22.015/ No Cover |
| Shocking Blue | I Like You/ Out of Sight, Out of Mind | 7" | Pink Elephant | PE 22.055 Y |
| Shocking Blue | Sensational | LP | Discofoon | FF 7077 |
| Shocking Blue | Sensational | LP | Discofoon | FF 7077 |
| Shocking Blue | Scorpio's Dance | LP | Pink Elephant | P.E.877.002-G |
| Shocking Blue | Hello Darkness | LP | Pink Elephant | 888007 |
| Shocking Blue | Good Times | LP | Pink Elephant | P.E.877.069 |
| Show Of Hands | Formerly Anthrax | LP | Elektra | EKS 74004 |
| Shostakovich | Cello Concerto's 1 & 2 | CD | RCA | RD 87918 |
| Shriekback | VPRO Live Series | Cassette | Radio Live Rec. | / CC 193 |
| Siberry, Jane | The Walking | CD | Reprise | 925 678-2 |
| Silent Types, The | War Economy/ Upset/ EP | 7" | Double Dose | SHOT 13 |
| Siluetes '61 | Siluetes '61 | LP | ZickZack | ZZ 15 |
| Simmons, Desmond | Alone On Penguin Island | LP | Dome | DOM 33.1 |
| Simmons, Jeffrey | Lucille Has Messed My Mind Up | LP | Straight/ Enigma | STS 1057 |
| Simon & Garfunkel | Bridge Over Troubled Water/ Keep | 7" | CBS | 4790 |
| Simon & Garfunkel | Greatest Hits | LP | CBS | S 69003 |
| Simon & Garfunkel | The Concert in Central Park | 2LP | Geffen | 88575 |
| Simplisties Verbond, Het | De Tweede LP van het S.V. | LP | Simpelpee | SV 2 |
| Simplisties Verbond, Het | Hengstenbal | LP | Simpelpee | SV 3 |
| Sinatra, Nancy | These Boots Are Made For Walking/ The City Never Sleeps At Night | 7" | Reprise/ No Cover | R 0432 |
| Single Cell Orchestra | Dead Vent 7 | CD | Reflective | REF CD 4 |
 |
| Siouxie and the Banshees | Hong Kong Garden/ Voices | 7" | Polydor | 2059 052 |
| Siouxie and the Banshees | The Scream | LP | Polydor | POLD 5009 |
| Siouxie and the Banshees | Join Hands | LP | Polydor | POLD 5024 |
| Siouxie and the Banshees | Mittageisen/ Love in a Void | 7" | Polydor | 2059 151 |
| Siouxie and the Banshees | The Staircase/ 20th Century Boy | 7" | Polydor | POSP 9/ 2059089 |
| Siouxie and the Banshees | Happy House/ Drop Dead | 7" | Polydor | POSP 117 |
| Sister Spliff | VPRO Live Series | Cassette | Radio Live Rec. | / CC 185, 186 |
| Skeleton Crew | Learn To Talk | LP | Rift/ RecRec | 08/ 05 |
| Skeleton Crew | Learn To Talk/ Country Of Blinds | CD | RecRec | RecDec 512 |
| Skippies, The | Massive | CD | Roadrunner | RR 8931-2 |
| Sky | Sky 2 | 2LP | Ariola | 301 118-406 |
| Skylab | Skylab | Cassette | Astralwerks | ASW 61612 / CC 245 |
| Slade | Play It Loud | LP | Polydor | 2383 026 |
| Slapp Happy | Slapp Happy | LP | Virgin | V 2014 |
| Slapp Happy | Acnalbasac Noom | LP | Recommended | RR 5 |
| Slapp Happy | Alcohol/ 1 Side | 7" | Recommended | RR 5.75 |
| Slapp Happy | Sort Of | LP | Recommended | RR 5.5 Special |
| Slapp Happy | Everybody's Slimmin'/ Blue-Eyed. | 7" | Half Cat | HC 001 |
| Slapp Happy | Acnalbasac Noom | CD | Recommended | SHCD |
| Slapp Happy | Casablanca Moon/ Desperate Straights | CD | Virgin | CDOVD 441 |
| Slapp Happy | Ça Va | CD | V2 | WR 100 1662 |
| Slapp Happy/ Henry Cow | Desperate Straights | LP | Virgin | V 2024 |
| Sledge, Percy | Star Collection | LP | Midi | MID 20 019 |
| Slick, Grace | Manhole | LP | Grunt | BFL 1-0347 |
| Slick, Grace/ Paul Kantner | Sunfighter | LP | Grunt | FTR 1002 |
| Slint | Slint Single | CDs | Touch and Go | TG 132 CD |
| Slint | Tweez | CD | Touch and Go | TG 138 CD |
| Slint | Spiderland | CD | Touch and Go | TG LP# 64 CD |
| Slits, The | Typical Girls/ I Heard It Through the Grapevine | 7" | Island | WIP 6505 |
| Slits, The | Man Next Door/ Version | 7" | Rough Trade/ Y | RT 044/ Y 4 |
| Slits, The | Cut | LP | Island | ILPS 9573 |
| Sloy | Plug | CD | Roadrunner | RR 8930-2 |
| Sly and Robbie | VPRO Live Series | Cassette | Radio Live Rec. | / CC 185 |
| Small Faces, The | Ogden's Nut Gone Flake | Cassette | Immediate | / CC 50 |
| Small Faces, The | Ogden's Nut Gone Flake | LP | Immediate | IMSP 012 |
| Small Faces, The | Playmates | LP | Atlantic | SD 19113 |
| Smalts | VPRO Live Series | Cassette | Radio Live Rec. | / CC 132 |
| Smashing Pumpkins, The | Gish | Cassette | | / CC 238 |
| Smashing Pumpkins, The | Bullet With Butterfly Wings | CDs | Virgin/ Hut | 72438931982-8 |
| Smashing Pumpkins, The | Tonight Tonight | CDs | Virgin/ Hut | BUT CDF 69 |
| Smashing Pumpkins, The | Melon Collie and the Infinite Sadness | 2CD | Virgin/ Hut | 72438408642-8 |
| Smashing Pumpkins, The | Zero | CD | Virgin America | 72438385423 |
| Smashing Pumpkins, The | Machina- The Machines Of God | CDRec | Internet | |
| Smith, Patti | Horses | LP | Arista | AL 4066 |
| Smith, Patti | Radio Ethiopia | LP | Arista | AL 4097 |
| Smith, Patti | Live At Bottom Line/ Bootleg | LP | Free Flight | 50. 153Y |
| Smith, Patti | At the Roundhouse/ Bootleg | LP | Farty | XB 001 |
| Smits, Raphaella | The Romantic Guitar | CD | Accent | ACC 2 8863D |
| Smmith, Sally | Hangahar/ Soundtrack | LP | Gr**vy | STP 3 |
| Smog | Sewn To the Sky | CD | Drag City | DC 74 CD |
| Smog | Forgotten Foundation | CD | Drag City | DC 13 |
| Smog | Julius Caesar | CD | Drag City | DC 31 CD |
| Smog | Burning Kingdom | CD | City Slang | EFA 04946-2 |
| Smog | Wild Love | CD | City Slang | EFA 04952-2 |
| Smog | Untitled | CD | Domino | WIG CD 23 |
 |
| Snakefinger | The Spot / Smelly Tongues (Blue) | 7" | Ralph Records | RR 7805 |
| Snakefinger | Kill the Great Raven/What Wilbur | 7" | Ralph Records | RR WIL 7907 |
| Snakefinger | Man in the Dark Sedan/ Womb toWorm | 7" | Ralph Records | SN 8051-S |
| Snakefinger | The Model/ Talkin'in the Town | 7" | Ralph Records | SN 8005 |
| Snakefinger | Chewing Hides The Sound | LP | Ralph Records | SNK 7909 |
| Snakefinger | Greener Postures | LP | Ralph Records | SN 8053L |
| Snakefinger | Manual Of Errors | LP | Ralph Records | SN 8203 |
| Snakefinger | History Of the Blues | LP | Rough Trade | RTD 24 |
| Snakefinger | A Collection | CD | Torso | CD 415 |
| Snakefinger | 1949 - 1987 | CD | UWEB | 008 |
| Snakefinger | Live In Chicago | CD | TecTones | 960 32 |
| Snakefinger | Manual Of Errors | CD | TecTones | 903 02 |
| Snakefinger | Live In Amstelveen | Cassette | Radio Live Rec. | / CC 129 |
| Snakefinger | Chewing Hides the Sound/ Greener Postures | 2CD | EuroRalph | CD 021 |
| Snakefinger | Melbourne University March 5 1981 | CDRec | Internet | |
| Snakefinger/ Vestal Virgins | There's No Justice In Life/ Move | 7" | Ralph Records | RR 8715 |
| Snakefinger/ Vestal Virgins | Night Of Desirable Objects | LP | Ralph Records | SN 8703 |
| Snakefinger/ Vestal Virgins | Night Of Desirable Objects | CD | Red Records | RED CD 78 |
| Snakeman Show, The | Pithecantropis Erectus | LP | Pick Up/ Alpha | PU 0006 |
| Snatch | Singles Album | Cassette | Pandemonium | WITCH 1 / CC 167 |
| Snatch | Shopping For Clothes/ Joey EP | 12" | Fetish | 004 |
| Sniff 'n' the Tears | Driver's Seat/ Slide Away | 7" | Chiswick | PB-4569 |
| Social Security | Dancing/ Hate ! | 7" | Top Hole | TH 002 |
| Soft Cell | Memorabilia/ Persuasion | 12" | Some Bizarre | HARD 12 |
| Soft Cell | Say Hello, Wave Goodbye | 12" | Mercury | 6400 545 |
| Soft Cell | Non Stop Ecstatic Dancing | LP | Vertigo | 6359 110 |
| Soft Machine, The | The Soft Machine | LP | Probe/ ABC | 5C 054 91600 |
| Soft Machine, The | Volume Two/ # Milestones | LP | Probe | 5C 184 50186 |
| Soft Machine, The | The Soft Machine | LP | Probe | CPLP 4500 X |
| Soft Machine, The | Fourth | LP | CBS | S 64280 |
| Soft Machine, The | 5 | LP | CBS | 64806 |
| Soft Machine, The | Faces and Places Vol 7 | LP | Byg | 529907 |
| Soft Machine, The | Six Album | 2LP | CBS | S 68214 |
| Soft Machine, The | Bundles | LP | Harvest | 5C 062 96356 |
| Soft Machine, The | Volumes 1 & 2 | CD | Big Beat | CD WIKD 920 |
| Soft Machine, The | Jet Propelled Photographs | CD | Charly | CD Charly 197 |
| Soft Machine, The | The Peel Sessions | 2CD | Strange Fruit | SFRCD 201 |
| Söhö Dynämö's, The | Jungle Rumble | 7" | Cojaks | BOOG 1 |
| Solution | Divergence | LP | Harvest | 5C 056 24 541 |
| Solution | Cordon Bleu | LP | EMI | 5C 062 97136 |
| Solution | Cordon Bleu | LP | EMI | 5C 062 97136 |
| Someone and the Somebodies | Bops On the Head 12" | Cassette | Modern Method | MM 007 / CC 116 |
| Sonic Youth | Daydream Nation | Cassette | | / CC 231, 232 |
| Sonic Youth | Goo | Cassette | | / CC 114 |
| Sonic Youth | Dirty | Cassette | | / CC 215, 231 |
| Sonic Youth | Experimental Jet Set, Trash ... | Cassette | | / CC 230 |
| Sonic Youth | Screaming Fields of Sonic Love | CD | Geffen | GED 24809 |
| Soul Wax | 2nd Handsome Blues | CDs | Play It Again Sam | BIAS 306 CD |
| Sound, The | Jeopardy | LP | Korova | KODE 2 |
| Sound, The/ Ensemble Pittoresk | Mining For Heart/ Tetra Kilo | Flex | Vinyl Split | 26 |
| Soundstrip | Soundstrip ; with Cassette Belt | MC | Soundstrip | SS 1 |
| Sousa, John Philip | Stars & Stripes Forever | LP | Decca | 410 290-1 |
 |
| Spandau Ballet | To Cut A Long Story Short/ Version | 7" | Chrysalis | CHS 2473 |
| Spanish Fly | Insert Tongue Here | CDs | Hello Rec. Club | HEL 410 |
| Spherical Objects, The | Seventies Romance/ Sweet Tooth | 7" | Object | OM 04 |
| Spherical Objects, The | Past and Parcel | LP | Object | OBJ 001 |
| Spherical Objects, The | Elliptical Optimism | LP | Object | OBJ 004 |
| Spherical Objects, The | Further Ellipses | LP | Object | OBJ 012 |
| Spin | Spin | LP | Ariola | 27021 XOT |
| SPK | Junk Funk/ Special Crash Mix | 12" | Elektra | 249 244-0 |
| Spooky Tooth | Spooky Two | LP | Island | ILPS 9098 |
| Spooky Tooth | That Was Only Yesterday/ Oh! Pretty.. | 7" | Island | 6058 WIP |
| St. Aubin, André de | VPRO Live Series | Cassette | Radio Live Rec. | / CC 133 |
| Startled Insects, The | VPRO Live Series | Cassette | Radio Live Rec. | / CC 110 |
| Static, The | Theoretical Record | 7" | Theoretical Records | TR 02 |
| Status Quo | On the Level | LP | Vertigo | 6360 117 |
| Steele, John, John Cage | Voices and Instruments | LP | Antilles | AN 7031 |
| Steeleye Span | Steeleye Span Collection | Cassette | | / CC 237 |
| Steeleye Span | All Around My Hat | LP | Chrysalis | 6307 564 (CHR 1091) |
| Steeleye Span | Commoners Crown | LP | Chrysalis | 6307 543 |
| Steeleye Span | Below the Salt | LP | Chrysalis | CHR 1008 |
| Steelpulse | Earth Crisis | Cassette | | / CC 195, 199 |
| Steelpulse | Handsworth Revolution | Cassette | Island | 26 215 XOT / CC 43 |
| Steely Dan | Countdown to Ecstasy | LP | MCA | MCA CORAL 201 347 |
| Steppenwolf | Gold; Their Great Hits | LP | Probe | 1C 062 92322 |
| Stevens, Cat | Mona Bone Jakon | LP | Island | 85687 IT |
| Stevens, Cat | Tea For the Tillerman | LP | Island | 85678 IT |
| Stevens, Cat | Catch Bull At Four | LP | Island | 86372 IT |
| Stewart, Al | The Early Years | 2LP | Janus | 2 JXS 7026 |
| Stewart, Al | Zero She Flies | LP | CBS | 63848 |
| Stewart, Al | Orange | LP | CBS | S 64730 |
| Stewart, Al | Orange | LP | CBS | 64730 |
| Stewart, Al | Past, Present and Future | LP | CBS | 65726 |
| Stewart, Al | Time Passages | LP | RCA | PL 25173 |
| Stewart, Al | Time Passages | Cassette | RCA | PL 25173 / CC 52 |
| Stewart, Al | Year Of the Cat | Cassette | RCA | RS 1082 / CC 52 |
| Stewart, Dave | What Becomes Of the Broken Hearted | 7" | Stiff | BROKEN 1 |
| Stewart, Dave | Spiritual Cowboys | CD | BMG | PD 74710 |
| Stewart, Mark and the Maffia | Learning to Cope With Cowardice | LP | On U Sound/ Plexus | ON U LP 24/ KM709222 |
| Stewart, Mark/ Pas De Deux | Learning to Cope Version | Flex | Vinyl Split | 25 |
| Stewart, Rod | Gasoline Alley | LP | Vertigo | 6360 500 |
| Stiff Little Fingers | Inflammable Material | Cassette | Rough Trade | ROUGH 1 / CC 77 |
| Stockhausen, Karl Heinz | Spiral/ Japan/ Pole/ Wach | Cassette | EMI | 1C 16502 313/ 14/ CC 06 |
| Stockhausen, Karl Heinz | Gesaeng der Jünglinge | LP | Deutsche Grammoph. | 138 811 |
| Stockhausen, Karl Heinz | Ceylon/ Bird Of Passage | LP | Chrysalis | CHR 1110 |
| Stone Roses, The | The Stone Roses | CD | Silvertone | 1184 2 JX |
| Stooges, The | Best; Anthologie | LP | Elektra | 42 032 |
| Stooges, Iggy and the | No Fun | Cassette | Elektra | ELK 52234 / CC 45 |
| Stooges, Iggy and the | Raw Power | Cassette | Embassy | EMB 314 64/ CC 45 |
| Stranglers, The | Rattus Norvegicus IV | LP | United Artists | UAG 30045 |
| Stranglers, The | No More Heroes | LP | United Artists | UAG 30200 |
| Stranglers, The | Peasant In the Big Shitty | 7" | United Artists | FREE 3 |
| Stranglers, The | Walk On By (White Vinyl) | 7" | United Artists | FREE 9 |
| Stranglers, The | Black and White | LP | United Artists | UAG 30222 |
| Stranglers, The | The Raven 3D Cover | LP | United Artists | UAG 30262 |
| Stranglers, The | The Meninblack | Cassette | Liberty | 1C 064 83084 / CC 86 |
| Stranglers, The | Greatest Hits 1977-1990 | CD | Epic | EK 47081 |
| Strapping Young Lad | Heavy As A Really Heavy Thing | Cassette | Century Media/ C282 | 77092-2 Promo / CC 277 |
 |
| Strawbs, The | Dragonfly | LP | A&M | AMLS 970 |
| Strawbs, The | From the Witchwood | LP | A&M | AMLH 64304 |
| Strawbs, The | From the Witchwood | LP | A&M | AMLH 64304 |
| Strawbs, The | Grave New World | LP | A&M | AMLH 68078 |
| Strawbs, The | Bursting At the Seams | LP | A&M | AMLH 68144 |
| Strawbs, The | Hero and Heroine | LP | A&M | 87 709 IT |
| Strawbs, The | Ghosts | LP | A&M | 88 564 XOT |
| Strawbs, The/ Sandy Denny | All our Own Work | LP | Halmark | SHM 813 |
| Streetwalkers, The | Red Card | Cassette | Vertigo | 2630 751 / CC 59 |
| Stukas, The | I'll Send You A Postcard / EP | 7" | Sonet | SON 2134 |
| Sudden, Nikki | Waiting On Egypt | LP | Rather/ Abstract | ABT 003 |
| Sudden, Nikki | Bible Belt | LP | Flicknife | SHARP 110 |
| Sudden, Nikki | I Belong to You | CDs | UFO | UFO 45003 CD |
| Suicide | Dream Baby Dream 12" | Cassette | ZE/ Island | 12 WIP 6543 / CC 118 |
| Suicide | Rev/ Vega | Cassette | Red Star | RED 800 / CC 79 |
| Suicide | 23 Minutes In Bruxelles /10" Flex | Cassette | Evatone Soundsheet | 828804 A+BXS /CC 118 |
| Suicide | Alan Vega, Martin Rev | LP | ZE/ Island | ILPS 7007 |
| Sumatra, Frank and the Mob | Te Deum / EP | 12" | Small Wonder | TEENY 1 |
| Sun Electric | Kitchen | CD | R&S | RS 933 CD |
| Sun Electric | 30-7-'94 Live | Cassette | Amb | AMB 5938 CD/ CC 245 |
| Sun Ra | The Futuristic Sounds Of Sun Ra | Cassette | Savoy Jazz | SV 213 / CC 221 |
| Sun Ra | The Sun Myth | CD | Magic Music | 30012 CD |
| Supersister | She Was Naked/ Spiral Staircase | 7" | Blossom | BL 2103 002 |
| Supersister | Present From Nancy | LP | Polydor | 241 9061 |
| Supersister | To the Highest Bidder | LP | Polydor | 2925 002 |
| Supersister | Pudding en Gisteren | LP | Polydor | 2925 007 |
| Supersister | Superstarshine Vol.3 | LP | Polydor | 2419 030 |
| Supersister | Iskander | LP | Polydor | 2925 021 |
| Supersister | Spiral Staircase | LP | Polydor | 2441 048 |
| Supersister | Present From Nancy/ Highest Bidder | CD | Polydor | 843 231-2 |
| Supersister | Iskander/ Spiral Staircase | CD | Polydor | 843 453-2 |
| Supertramp | Crime of the Century | LP | A&M | 88 122 IT |
| Suspect | Tanz Auf Dem Vulkan | MC | Private | S 1 |
| Suspect | Above Suspicion | LP | Backlash | SHOL 3030/ BBR 2 |
| Swans,The | Cop/ Young God | CD | KCC/ IRS | KCC 001/ 990275 |
| Swans,The | Greed/ Holy Money | CD | KCC/ IRS | KCC 002/ 990276 |
| Swarbrick, Dave | Swarbrick | LP | Transatlantic | TRA 337 |
| Sweathog | Sweathog | LP | CBS | S 64489 |
| Sweet, The | Teenage Rampage/ Own Up,... | 7" | RCA | LPBO-5004 |
| Sweet d'Buster | Friction | Cassette | Ariola | 25 861 XOT/ CC 30 |
| Sweet d'Buster | Friction | LP | Ariola | 25 861 XOT |
| Sweet d'Buster | Gigs | LP | Ariola | 200 337 |
| Sweet Smoke | Just A Poke | LP | Catfish | 5C 054 24311 |
| Sweet, Rachel | Fool Around (White Vinyl) | LP | Stiff | SEEZ 12 |
| Sweet, Rachel | Fool Around (Black Vinyl) | LP | Stiff | SEEZ 12 |
| Swell Maps, The | At Home With Jowe Head | 7" | Rough Trade | GEAR FIVE |
| Swell Maps, The | Trip To Marineville | LP | Rough Trade | ROUGH 2 |
| Sylvian, David | Brilliant Trees | LP | Virgin | 206 343 |
| Sylvian, David | Gone To Earth | 2LP | Virgin | 302 803-420 |
| Synergy | Chords (Transp. Vinyl) | LP | Passport | PB 6000 |
| Szajner, Bernard | Brute Reason | LP | Island | 205 369 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various |
| |  | |