A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various |
| Artiest | Titel | Medium | Label | Nummer |
| | | | | |
| Talking Heads, The | '77 | LP | Philips | 6370 813 |
| Talking Heads, The | More Songs About Buildings & Food | LP | Sire | SRK 90 6058 |
| Talking Heads, The | Fear Of Music | LP | Sire | WBN 56707 |
| Talking Heads, The | Remain In Light | LP | Sire | WBN 56867 |
| Talking Heads, The | Stop Making Sense; Live | Cassette | | / CC 24 |
| Tall Dwarfs, The | 3 EP's | CD | Flying Nun | FNCD 296D 31156 |
| Tall Dwarfs, The | Weeville/ Homestead | CD | Flying Nun | HMS 143-2 |
| Tall Dwarfs, The | The Short and Sick Of It | CD | Flying Nun | FNCD 199D 30870 |
| Tangerine Dream | Phaedra | Cassette | Virgin | / CC 18 |
| Tangerine Dream | Ricochet | Cassette | Virgin | 2933 718 / CC 18 |
| Tangerine Dream | Force Majeure | LP | Virgin | 200347 |
| Tangerine Dream | The Best of Tangerine Dream | 2LP | Jive | NL 74298 (2) |
| Tapes, The | You Just Can't Sleep | LP | Plurex | 400 |
| Tapes, The | You Just Can't Sleep | LP | Plurex | 400 |
| Tapes, The | Party | LP | Passport | WEA 58129 |
| Tapes, The | On A Clear Day | LP | WEA/ Passport | WEAN 58 321 |
| Tassavallan Presidentii | Lambert Land | Cassette | Love Records | LRLP 60 / CC 12 |
| Tassavallan Presidentii | Milky Way Moses | Cassette | Love Records | LRLP 102/ CC 12 |
| TC Matic | TC Matic Live In Heemstede | Cassette | Radio Live Rec. | / CC 130 |
| TC Matic | TC Matic | LP | Parsley | PP 005 |
| Teardrop Explodes, The | Sleeping Gas; Red Cover EP | 7" | Zoo Records | CAGE 003 |
| Teardrop Explodes, The | Bouncing Babies/ All I Am Is Loving... | 7" | Zoo Records | CAGE 005 |
| Teardrop Explodes, The | Treason/ Books | 7" | Zoo Records | CAGE 008 |
| Tecnoville | VPRO Live Series | Cassette | Radio Live Rec. | / CC 148 |
| Teja | Säuren/ Studieren | 7" | Gema | T 001 |
| Television | Marquee Moon | Cassette | Elektra | 7E 1098 / CC 33 |
| Ten CC | Sheet Music | Cassette | UK Records | UK AL 1007 / CC 47 |
| Ten Foot Pole | Rev | Cassette | Epitaph | 86436-2 / CC 278 |
| Tent | VPRO Live Series | Cassette | Radio Live Rec. | / CC 163 |
| The For Carnation | Promised Works | CD | Runt | RUNT 30 |
| The, The | Soul Mining | LP | Epic | 25525 |
| Theatre Of Hate | He Who Dares Wins | Cassette | IP | ///IP / CC 93 |
| Theatre Of Hate/ Puber Kristus | Poppies/ The Gasstation EP | Flex | Vinyl Split | 17 |
| Them | The Beginning | LP | Decca | 6564 040 |
| Therapy ? | Nurse | CD | A&M | 540 044-2 |
| Think Tree | Like the Idea | CD | Caroline | CARCD 17/ 262 649 |
| Third Ear Band | Alchemy | LP | Harvest | SHVL 756 |
| Third Ear Band | Third Ear Band | LP | Harvest | SHVL 773 |
| Third Ear Band | Elements | CD | Beat Goes On | BGOCD 89 |
| This Heat | This Heat | LP | Piano Records | THIS 1 |
| This Heat | Deceit | LP | Rough Trade | ROUGH 26 |
| This Heat | Health and Efficiency 12" | Cassette | | / CC 117 |
| This Heat | Live In de Meervaart | Cassette | Radio Live Rec. | / CC 135 |
| Thomas, David/ Chris Cutler | I Didn't Have A Very Good Time | 7" | Recommended | Ré DT 7 |
| Thomas, David | Variations On A Theme | LP | Plurex | 3301 |
| Thomas, David & Pedestrians | The Sound Of the Sand | LP | Rough Trade | ROUGH 30 |
| Thomas, David/ Lindsay Cooper | West Side Story/ On Box Hill | Flex | Vinyl Split | 20/ Ben Watt |
| Thompson, Linval | Love Is the Question | Cassette | | / CC 152 |
| Thompson, Richard | Amnesia | CD | Capitol | CDP 7 48845-2 |
| Thompson, Richard | Mirror Blue | Cassette | Capitol | 0777 781492-2/ CC 226 |
| Thompson, Richard | Watching the Dark | Cassette | Hannibal | HNCD5303/CC224/-5/-6 |
| Thompson, Richard | Daring Adventures | CD | Polydor | 829 728-2 |
| Thompson, Richard | Rumor and Sigh | CD | Capitol | CDP 7 95713-2 |
| Thompson, Richard | You ? Me ? Us ? | 2CD | Capitol | 72438 33704 29 |
 |
| Thorax Wach | Huckepack EP | 7" | Rip Off | 761 0089 |
| Thorax Wach | Kaum Erdacht, Schon Mode EP | 12" | Schnellschnitt | V-GV 4 |
| Three Dog Night | Naturally | LP | Probe | 1C 062 91907 |
| Three Mustaphas Three | Shopping | CD | ACE/ Globestyle | CD ORB 022 |
| Throbbing Gristle | Live At Oundle School | VIDEO | Jettisoundz | TGV 003 |
| Throbbing Gristle | Recording Heathen Earth | VIDEO | Jettisoundz | TGV 002 |
| Throbbing Gristle | Mission Of Dead Souls | VIDEO | Jettisoundz | TGV 004 |
| Throbbing Gristle | United/ Zyklon B Zombie | 7" | Industrial | IR 0003 |
| Throbbing Gristle | Adrenalin/ Distant Dreams Pt 2 | 7" | Industrial | IR 0015 |
| Throbbing Gristle | Something Came Over Me/ Subhuman | 7" | Industrial | IR 0013 |
| Throbbing Gristle | Funeral In Berlin | Cassette | Zensor | 01 / CC 94 |
| Throbbing Gristle | Beyond Jazz Funk | MC | Industrial | ROUGH 009 |
| Throbbing Gristle | Very Friendly/ 1st Annual Report | LP | Spurt | 001 |
| Throbbing Gristle | 2nd Annual Report | LP | Fetish | FR 2001 |
| Throbbing Gristle | DoA/ 3rd & Final Annual Report | LP | Industrial | IR 0004 |
| Throbbing Gristle | 20 Jazz Funk Greats | LP | Industrial | IR 0008 |
| Throbbing Gristle | 20 Jazz Funk Greats | CD | Mute | 961095-2 |
| Throbbing Gristle | Heathen Earth Live | LP | Industrial | IR 0009 |
| Throbbing Gristle | Discipline/ Discipline | 12" | Fetish | FET 006 |
| Throbbing Gristle | Journey Through A Body | LP | Walter Ulbricht Sch. | WU 001 |
| Throbbing Gristle | The Psychick Sacrifice | 2LP | Karnage Records | KILL 1 |
| Throwing Muses, The | Red Heaven/ Kirstin Live | CD | 4AD Japan | Cocy 75097 |
| Throwing Muses, The | The Real Ramona | CD | 4AD | CAD 1002 CD |
| Throwing Muses, The | Firepile | CDs | 4AD | BAD 2012 CD |
| Throwing Muses, The | The Curse, Live | CD | 4AD | TAD 2019 CD |
| Throwing Muses, The | Bright Yellow Gun | CDs | 4AD | BAD 4018 CD |
| Throwing Muses, The | University | CD | 4AD | CAD 5002 CD |
| Throwing Muses, The | Limbo | CD | 4AD | CAD 6014 CD |
| Tieghem, David van | These Things First | LP | Warner | 925 105-1U |
| Tieghem, David van | Safety In Numbers | CD | Private | 2015-2 P |
| Tietchens, Asmus | Biotop | Cassette | Sky | 057 / CC 90 |
| Timbuk 3 | Eden Alley | CD | IRS | IRSD-42124 |
| Timman, Johan | Trip Into the Body | LP | Fleet | 203911 |
| Tin Huey | Breakfast With the Huey's | 7" | Clone | TH |
| Tin Huey | Contents Dislodged During Shipment | LP | Warner | BSK 3297 |
| Tits, The | Daddy is my Pusher/ So Glad Elvis is Dead, 7" | CDRec | Plurex | PL 001/ 6845 005 |
 |
| To Nije Sala | What Makes Donna Twirl ? | CD | Psycho Acoustics | PA 002A/ B |
| Tödliche Doris, Die | Chöre & Soli/ Miniplayer & Discs | 8xMDisc | Gelbe Musik/ PFreude | |
| Tödliche Doris, Die | Die Tödliche Doris | Cassette | ZickZack | ZZ 35 / CC 115 |
| Tolley, David | Inthroughout | MC | Soft Muscle Prod. | |
| Tool | Opiate / CC 243 | Cassette | Zoo Records | 72 455 11027-2 |
| Tool | Sober / CC 242, 243 | Cassette | Zoo Records | 74 321 22604-2 |
| Tool | Undertow / CC 242, 243 | Cassette | Zoo Records | 72 445 11052-2 |
| Tool | Aenima | CD | Zoo Records | 61422 31087-2 |
| Toots and the Maytals | VPRO Live Series | Cassette | Radio Live Rec. | / CC 159 |
| Toots and the Maytals | Funky Kingston | Cassette | | / CC 199, 201 |
| Topor, Roland | Panic; The Golden Years | LP | Stedelijk Mus. A'dam | No |
| Tortoise | Millions Now Living Will Never Die | CD | City Slang | EFA 04972-2 |
| Tortoise | TNT | CD | City Slang | EFA 08705-2 |
| Tosh, Peter | Bush Doctor | Cassette | | / CC 189 |
| Tosh, Peter | Mystic Man | Cassette | | / CC 189, 191 |
| Toure Kunda | Toure Kunda | LP | Celluloid | CEL 6599 |
| Toure Kunda | Amadou Tilo | LP | Celluloid | CEL 6646 |
| Toure Kunda | Natalia | LP | Celluloid | CEL 6740 |
| Toure Kunda | Casamance | Cassette | | / CC 172 |
| Toure Kunda | Em'ma Africa | Cassette | | / CC 170 |
| Toure Kunda | Live | Cassette | | / CC 165 |
| Träneninvasion | Sentimental/ Herzmuskel 7" | CDRec | Welt Rekord | WER 4/ F667006 |
| Traffic | Mr. Fantasy | LP | Island | ILPS 9061 |
| Traffic | Empty Pages/ Stranger to Himself | 7" | Island | 6014 021 |
| Traffic | John Barleycorn | LP | Island | ILPS 9116 |
| Traffic | VPRO Live Series | Cassette | Radio Live Rec. | |
| Traffic | Smiling Phases | Cassette | | / CC 217, 219 |
| Transmitters, The | And We Call That Leisue Time | LP | Heartbeat | HB 4 |
| Trees | On the Shore | CD | Beat Goes On | BGOCD 173 |
| Trees | The Garden Of Jane Delawney | CD | Beat Goes On | BGOCD 172 |
| Trepte, Uli | Spacebox | LP | Spacebox | SP 1 |
| T.Rex | Get It On/ Raw Ramp | 7" | EMI/ Stateside | 5C 006-92 700 |
| Tricky | Black Steel | CDs | 4th and Broadway | BRCDZ 320 |
| Tricky | Maxinquaye | CD | 4th and Broadway | BRCD 610 |
| Tricky | Overcome | CDs | 4th and Broadway | BRCD 304/ 854171-2 |
| Tricky | Pre Millennium Tension | CD | 4th and Broadway | BRCDX 623524314-2 |
| Tricky | The Hell EP | CDs | 4th and Broadway | BRCD 326/ 8543832 |
| Tricky | Nearly God | CD | 4th and Broadway | DPCD 1001/ 524245-2 |
| Tricky | Presents Grass Roots | CDs | FFrr/ Payday | 697124105-2 |
| Tricky | Angels With Dirty Faces | CD | Island | CID 8071/524 536-2 |
| Trinity | VPRO Live Series | Cassette | Radio Live Rec. | / CC 190 |
| Triumvirat | A La Carte | LP | Harvest | 1C 064-45 184 |
| Troggs, The | Wild Thing/ From Home | 7" | Fontana | 267 570 TF |
| Troubadours du Roi Bauduin | Missa Lupa | LP | Philips | 6527 137 |
 |
| Tubeway Army | Tubeway Army (Blue Vinyl) | LP | Beggars Banquet | BEGA 4 |
| Tubeway Army | Replicas | LP | Beggars Banquet | BEGA 7 |
| Tumor Circus | Tumor Circus | CD | Alternative Tentacles | VIRUS 87 CD |
| Turner, Ike & Tina | Live In Paris | 2LP | United Artists | LBS 83468/ 9 |
| Tuxedomoon | VPRO Live Series 1 | Cassette | Radio Live Rec. | / CC 179 |
| Tuxedomoon | VPRO Live Series 2 | Cassette | Radio Live Rec. | / CC 182 |
| Tuxedomoon | Joeboy/ Pinheads on the Move | 7" | Time Release | TR 101 |
| Tuxedomoon | Scream With A View EP | 12" | Pre Records | PRE 7 12 |
| Tuxedomoon | Stranger/ Love, No Hope | 7" | Time Release | TR 102 |
| Tuxedomoon | Dark Companion/ 59 To 1 Remix | 7" | Ralph | TX 8054 |
| Tuxedomoon | Half Mute | LP | Ralph | TX 8004 L |
| Tuxedomoon | No Tears EP | 12" | N T | USA |
| Tuxedomoon | What Use/ Crash | 7" | Ralph | TX 80003-S |
| Tuxedomoon | Desire | LP | Ralph/ Celluloid | CEL 6582 |
| Tuxedomoon | Une Nuit au Fond de la Frayère | 7" | Sordide Sentimental | SS 45006 |
| Tuxedomoon | Suite en Sous Sol | 2x12" | Italian Records | EX 38 1/ 2 |
| Tuxedomoon | Short Stories/ The Cage | 12" | L.D.du Crépuscule | TWI 142 |
| Tuxedomoon | Soma/ Huggin' the Earth | 7" | Soundworks | SW 7007 |
| Tuxedomoon | Desire/ No Tears | CD | Cramboy | CBOY 3070 CD |
| Tuxedomoon | Half Mute/ Scream With A View | CD | Cramboy | CBOY 1040 CD |
| Tuxedomoon | Pinheads On the Move | CD | Cramboy | CBOY 5050 CD |
| Tuxedomoon | Devine | Cassette | Philips | 6514 241 / CC 97 |
| Tuxedomoon | Holy Wars | Cassette | | / CC 139 |
| Tuxedomoon | Joeboy Rotterdam/ San Francisco | Cassette | Backlash | BBR 004 / CC 97 |
| Tuxedomoon | Time To Lose 12" | Cassette | L.D.du Crépuscule | TWI 084 / CC 121 |
| Twinkle Brothers, The | Dub Massacre | Cassette | | / CC 194 |
| Tyranny, "Blue" Gene | Out Of the Blue | LP | Lovely Music | LML 1061 |
| Tyranny, "Blue" Gene | The Intermediary | LP | Lovely Music | VR 1063 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various |
 |