A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various |
| Artiest | Titel | Medium | Label | Nummer |
| | | | | |
| U2 | Boy | Cassette | | / CC 75 |
| U2 | The Joshua Tree | LP | Island | 208 219 |
| U2 | The Unforgettable Fire | LP | Island | 206 530-620 |
| U2 | Rattle and Hum | 2LP | Island | 303 400 |
| U2 | Under a Bloody Red Sky; Live | LP | Island | 205 904 |
| UB 40 | If It Happens Again/ Nkomo A .. | 7" | Virgin | 106 829-100 |
| UB 40 | Riddle Me/ D.U.B.D.U.B. | 7" | Virgin | 106 991-100 |
| UB 40 | UB 40 | Cassette | | / CC 136 |
| UB 40 | UB 40 Live | Cassette | | / CC 136 |
| UB 40 | UB 44 | Cassette | | / CC 136 |
| UB 40 | Baggariddim | Cassette | | / CC 145 |
| UB 40 | 12" Singles | Cassette | | / CC 191 |
| UFO | Flying | LP | Polydor | 2310 197 |
| Ulmer, James Blood | Are You Glad To Be In America ? | Cassette | Rough Trade/ Base | ROUGH 16 / CC 102 |
| Ulmer, James Blood | Free Lancing | Cassette | CBS | 85224 / CC 102 |
| Ultramarine | United Kingdoms | CD | Blanco Y Negro | 4509 93425-2 |
| Ultravox | Ultravox ! | LP | Island | ILPS 9449 |
| Ultravox | Systems Of Romance | LP | Island | 26 453 XOT |
| Ultravox | Vienna/ Passionate Reply | 7" | Chrysalis | 102 905-100 |
| Uncle Dirty, The | Primer | LP | Elektra | EKS 74097 |
| Underworld | Dubnobasswithmyheadman | CD | Junior | JBO CD 1 |
| Underworld | Born Slippy | 2CDs | Junior | 74321 39599-2 |
| Underworld | Pearl's Girl | 2CDs | Junior | 74321 376812 |
| Underworld | Second Toughest Of the Infants | 2CD | Junior | 74321 345092 |
| Unit Gloria | Our Father/ Shadows on the Wall | 7" | Imperial | 5C 006 24124M |
| Unit Gloria | The Last Seven days/ The Merry.. | 7" | Imperial | IH 853 |
| United States of America | United States of America | LP | CBS | 63340 |
| Units, The | Warm Moving Bodies/ I-Night | 7" | 801 | 801-67 |
| Units, The | Digital Stimulation | LP | 415 Records | 415A 0003 |
| Univers Zéro | Heresie | LP | Recommended/ Atem | RR 4/ 7005 |
| Univers Zéro | Ceux du Dehors | LP | Recommended | RR 10 |
| Univers Zéro | Triomphe des Mouches/ 1 Side | 7" | Recommended | RR 10.5 |
| Univers Zéro | Crawling Wind EP | 12" | Chaos Int. Japan | CIS 1213 |
| Unknown Cases, The | The Unknown Cases 12" | Cassette | | / CC 165 |
| Unrest, Work and Play | Unrest, Work and Play | 12" | Art Hole Records | AH 1 |
| Unrest, Work and Play | Sound Every Day | 12" | Political Underground | PU 3 |
| Unrest, Work and Play | Informs | LP | Recommended Cont. | RR C 19 |
| Unu | Perfect | LP | Tonpress | SX-T 17 |
| Urban Sax | Fraction Sur le Temps | LP | Celluloid | CEL 6788 |
| Urban Sax | Urban Sax 2 | LP | Celluloid | CEL 6739 |
| Urban Sax/ Pierre Henry | Paradise Lost | LP | Philips | 6313 293 |
| Uriah Heep | Salisbury | LP | Bronze | 28 764 XAT |
| Uriah Heep | Live Januari 1973 | 2LP | Island | 86 796 XDT |
| U-Roy | VPRO Live Series | Cassette | | / CC 190 |
| Uz Jsme Doma | Pohadky Ze Zapotrebi | CD | Euroralph | CD 012 |
V ![[VAN DER GRAAF GENERATOR]](../Images/musicimage/VDGraaf.jpg)  |
| Vampirettes, Les | Biomutanten/ Menetekel | 12" | EMI/ Electrola | 667226 |
| Van Der Graaf Generator | The Aerosol Grey Machine | LP | Fontana | 6430083 |
| Van Der Graaf Generator | The Least We Can Do Is Wave to Each.. | LP | Philips | 6369 901 |
| Van Der Graaf Generator | The Least We Can Do Is Wave to Each.. | CD | Charisma | CASCD 1007 |
| Van Der Graaf Generator | H To He Who Am the Only One | LP | Dunhill ABC | DS 50097 |
| Van Der Graaf Generator | H To He Who Am the Only One | CD | Charisma | CASCD 1027 |
| Van Der Graaf Generator | Pawn Hearts | LP | Charisma | CAS 1051 |
| Van Der Graaf Generator | Pawn Hearts (Incl. Theme One) | LP | Charisma/ Buddah | CAS 1051 US |
| Van Der Graaf Generator | Pawn Hearts | CD | Charisma | CASCD 1051 |
| Van Der Graaf Generator | '68-'71 | LP | Charisma | CS 2 |
| Van Der Graaf Generator | Godbluff | LP | Charisma | 6369 965 |
| Van Der Graaf Generator | Godbluff | CD | Charisma | CASCD 1109 |
| Van Der Graaf Generator | Still Life | LP | Charisma | CAS 1116 |
| Van Der Graaf Generator | Still Life | CD | Charisma | CASCD 1116 |
| Van Der Graaf Generator | Word Record | LP | Charisma | 912 4001 |
| Van Der Graaf Generator | Word Record | CD | Charisma | CASCD 1120 |
| Van Der Graaf Generator | Lyrics | BOOK | | |
| Van Der Graaf Generator | The Quiet Zone, the Pleasure Dome | LP | Charisma | 9124 014 |
| Van Der Graaf Generator | The Quiet Zone, the Pleasure Dome | CD | Charisma | CASCD 1131 |
| Van Der Graaf Generator | Vital | 2LP | Charisma | CVLD 101 |
| Van Der Graaf Generator | Time Vaults | CD | Spalax | 14847 |
| Vander, Christian | Tristan et Iseult | LP | Egg | 90.171 |
| Vander, Christian | Fusion | LP | JS/ Polydor | 2473 948 |
| Vasconcelos, Nana | Saudades | Cassette | ECM | 1147 829380-2/ CC 125 |
| Vaughan, Stevie Ray | Double Trouble | Cassette | | / CC 180 |
| V-Effect | Stop Those Songs | LP | Rift/ Rough Trade | RIFT 6 |
| Vega, Alan | Alan Vega | LP | ZE/ Celluloid | CEL 529 568 |
| Velvet Underground, The | Pop History Vol. 19 | 2LP | Polydor | 2625 019 |
| Velvet Underground, The | Andy Warhol | Cassette | Verve | 2315 056 / CC 42 |
| Velvet Underground, The | Loaded | Cassette | Midi | MID 20049 / CC 42 |
 |
| Very Things, The | VPRO Live Series | Cassette | Radio Live Rec. | / CC 110 |
| Video Aventures | Musiques Pour Garçons et Filles | 10" | Recommended | RR 8.75 |
| Vimal, Richard | Migrations | Cassette | Polydor | 2393 209 / CC 14 |
| Violent Femmes | VPRO Live Series | Cassette | Radio Live Rec. | / CC 188 |
| Virgin Prunes, The | VPRO Live Series | Cassette | Radio Live Rec. | / CC 135 |
| Virgin Prunes, The | A New Form Of Beauty Part 1 | 7" | Rough Trade | RTO 89 |
| Virgin Prunes, The | A New Form Of Beauty Part 2 | 10" | Rough Trade | RTO 90 |
| Virgin Prunes, The | A New Form Of Beauty Part 3 | 12" | Rough Trade | RTO 99 |
| Virgin Prunes, The | A New Form Of Beauty Part 4 | MC | Rough Trade | RT 007 |
| Virgin Prunes, The | If I Die I Die | LP | Rough Trade | ROUGH 45 |
| Virgin Prunes, The | Pagan Love Song/ Dave-id Is Dead | 12" | Rough Trade | 12 RT 106 |
| Virgin Prunes, The | Baby Turns Blue/ Yeo | 7" | Rough Trade | RT 119 |
| Virgin Prunes, The | The Faculties Of a Broken Heart | 12" | Rough Trade | RT 119 T |
| Virgin Prunes, The | Heresie Box | 2x10" | l'Invitation au Suicide | INV 0500 |
| Virgin Prunes, The/ The Higsons | Jigsaw Mentallama/ The Lost & ... | Flex | Vinyl Split | 9 |
| Virgo | Virgo | LP | Vertigo | 6360 624 |
| Vitaal | VPRO Live Series | Cassette | Radio Live Rec. | / CC 131 |
| Vogel | Bananas Gaa/ No Nie Mee Allai | 7" | Sunrise | P 079 1966 |
| Vogel/ Ivor Cutler | Guten Morgen/ Arschloch | 7" | Recommended | RR 7.9 |
| Vorgruppe | Im Herzen von Nielsen 2 | Cassette | Nielsen 2 Schallpl. | NS 1001 / CC 106 |
| Vorgruppe | Menschenkinder | Cassette | Nielsen 2 Schallpl. | H'ART 003/ CC 106 |
| VPRO Concert Nacht | Beefheart/ Traffic | Cassette | Radio Live Rec. | / CC 105 |
| Vrtacek, Charles W. | Victory Through Grace | Cassette | Leisure Time Rec. | / CC 98 |
| Vrtacek, Charles W. | Days and Days | LP | Leisure Time Rec. | LT |
| Vrtacek, Charles W. | Now Available | MC | Leisure Time Rec. | |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various |
 |